NOAA-Style Climate Reports


Report for 2026
                   Annual Climatological Summary for 2026

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 09"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 26  1  34.6  17.4  26.1  -1.0  1206     0  50.2   9  -3.3   31    0   14   27    2
 26  2  36.9  17.3  27.4  -3.1  1053     0  52.7  28  -0.2    8    0    5   27    2
 26  3  53.0  31.5  41.6   3.4   731     9  81.1  31  12.7    2    1    0   18    0
 26  4  64.4  40.1  51.7   2.1   436    38  89.6  16  26.8    9    3    0    5    0
 26  5  72.2  48.7  60.0   0.4   239    84  95.0  19  36.1   31    8    0    0    0
 26  6  84.5  57.4  70.4   1.6    56   218  96.1  11  41.5    2   24    0    0    0
 26  7  85.8  63.1  73.7  -0.4    25   294 102.6   2  52.7   20   28    0    0    0
 26  8  85.3  62.8  72.7   0.1    23   260  95.4   7  55.6   29   27    0    0    0
 26  9  74.0  54.0  64.1  -0.3   101    89  87.8  10   0.0   25    9    0    1    1
 26 10  68.0  41.7  53.4   1.0   385    26  87.4   2  29.5   18    2    0    5    0
 26 11  64.5  37.6  53.0   9.6   151     6  75.4   4   0.0    6    0    0    2    1
 26 12
------------------------------------------------------------------------------------
        66.0  43.3  54.2   1.4  4405  1024 102.6 Jul  -3.3  Jan  102   19   85    6

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 26  1  0.64 -2.51  0.27  10     8    3    0
 26  2  1.68 -0.97  1.06  20     6    2    1
 26  3  6.24  2.67  1.73  16    16    9    3
 26  4  3.02 -0.86  0.66  25    17    9    0
 26  5  4.22  0.33  0.71  24    17   12    0
 26  6  4.44  0.44  1.18  22    14    9    1
 26  7  6.06  2.06  1.73   6    13    8    2
 26  8  6.23  2.57  3.05   3    17    5    2
 26  9  4.61  1.13  1.47  26    14   10    1
 26 10  1.86 -2.28  1.44  11     3    2    1
 26 11  1.43 -2.41  0.94   6     4    2    0
---------------------------------------------
       40.43  0.17  3.05  Aug  129   71   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   0.6  23.0    1   WNW
 26  2   0.7  15.0    8    NW
 26  3   2.0  42.0   17    NW
 26  4   3.1  40.0    7    NW
 26  5   2.1  35.0    4   WNW
 26  6   1.7  26.0    6   WNW
 26  7   1.4  28.0    4   WNW
 26  8   1.2  19.0   15   WNW
 26  9   1.8  32.0   26    NW
 26 10   1.4  26.0   22    NW
 26 11   1.4  21.0    8   WNW
 26 12
------------------------------
         1.6  42.0  Mar    NW