NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022
                   Annual Climatological Summary for 2022

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 10"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  37.5  15.3  26.1  -1.0  1205     0  53.1   1  -3.8   30    0    6   29    2
 22  2  46.4  20.9  32.8   2.3   902     0  68.5  23   4.5    1    0    2   25    0
 22  3  54.3  30.3  41.6   3.4   727     4  80.6  18  13.5    4    1    0   17    0
 22  4  62.5  38.5  50.2   0.6   452     8  79.2  14  29.1   18    0    0    6    0
 22  5  74.7  52.2  62.9   3.3   171   105  93.9  31  34.3    1    9    0    0    0
 22  6  79.5  56.3  67.7  -1.1    71   152  92.8  25  46.8    5   14    0    0    0
 22  7  87.7  64.6  75.9   1.8    12   351  97.0  20  55.6   10   29    0    0    0
 22  8  87.4  64.8  74.9   2.3    16   323  96.6   9  51.4   14   29    0    0    0
 22  9  76.0  53.6  63.6  -0.8   136    93  87.8  10  37.6   24    9    0    0    0
 22 10  65.1  42.2  52.2  -0.2   410    13  79.0   7  28.9   30    0    0    2    0
 22 11  57.5  35.8  46.1   2.7   573    16  79.0   7  20.7   21    0    0   13    0
 22 12  44.1  27.0  35.4   2.9   917     0  64.2  30   7.5   24    0    2   24    0
------------------------------------------------------------------------------------
        64.5  41.9  52.6   1.5  5592  1064  97.0 Jul  -3.8  Jan   91   10  116    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  1.86 -1.29  1.01  17     7    4    1
 22  2  3.23  0.58  0.75  22    13    9    0
 22  3  3.08 -0.49  0.80  24    18    9    0
 22  4  5.11  1.23  1.32  19    13   10    2
 22  5  2.70 -1.19  0.63  28    14    7    0
 22  6  6.12  2.12  2.20   9    13    8    2
 22  7  2.42 -1.58  1.54  18     7    3    1
 22  8  3.60 -0.06  1.08  23    12    6    1
 22  9  7.73  4.25  3.02   6    11    8    2
 22 10  3.56 -0.58  0.80  24    11    8    0
 22 11  3.48 -0.36  1.68  11     9    8    1
 22 12  3.99  0.64  0.85  23     8    8    0
---------------------------------------------
       46.88  3.27  3.02  Sep  136   88   10

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1.1  26.0   29     W
 22  2   1.2  26.0   18   WSW
 22  3   1.1  30.0    7     W
 22  4   1.6  26.0   28   WSW
 22  5   1.3  23.0    8   WNW
 22  6   1.4  31.0   19    NW
 22  7   1.4  24.0   12    NW
 22  8   1.3  25.0   23    NW
 22  9   1.3  27.0   23     N
 22 10   1.7  35.0    2   NNE
 22 11   2.1  36.0   26     N
 22 12   2.3  41.0   23   NNE
------------------------------
         1.5  41.0  Dec    NW