Earthquakes in the past 7 days of magnitude 1.0 or greater within 2000 mi
Update time = Tue, 05-Jul-2022 03:38:19 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
20 km NNW of Cuero, Texas | 2.5 | 1612 mi | Tue, 05-Jul-2022 00:26:57 EDT | map |
4 km E of Palmarejo, Puerto Rico | 2.6 | 1672 mi | Mon, 04-Jul-2022 23:41:11 EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.0 | 1675 mi | Mon, 04-Jul-2022 19:45:23 EDT | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.0 | 1675 mi | Mon, 04-Jul-2022 19:23:37 EDT | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.1 | 1674 mi | Mon, 04-Jul-2022 19:12:25 EDT | map |
Oklahoma | 1.9 | 1304 mi | Mon, 04-Jul-2022 17:43:30 EDT | map |
96 km NE of Punta Cana, Dominican Republic | 3.4 | 1575 mi | Mon, 04-Jul-2022 12:24:46 EDT | map |
6 km E of La Parguera, Puerto Rico | 2.1 | 1669 mi | Mon, 04-Jul-2022 11:23:05 EDT | map |
6 km WSW of La Parguera, Puerto Rico | 2.1 | 1669 mi | Mon, 04-Jul-2022 09:21:57 EDT | map |
41 km NNE of Suárez, Puerto Rico | 2.9 | 1630 mi | Mon, 04-Jul-2022 08:17:39 EDT | map |
6 km W of Dover, Oklahoma | 1.8 | 1401 mi | Mon, 04-Jul-2022 07:07:19 EDT | map |
3 km SSE of Guánica, Puerto Rico | 2.1 | 1672 mi | Mon, 04-Jul-2022 06:40:43 EDT | map |
1 km W of Guánica, Puerto Rico | 2.5 | 1670 mi | Mon, 04-Jul-2022 04:03:05 EDT | map |
1 km W of Guánica, Puerto Rico | 1.9 | 1670 mi | Mon, 04-Jul-2022 03:54:38 EDT | map |
6 km WSW of Fuig, Puerto Rico | 2.2 | 1670 mi | Mon, 04-Jul-2022 01:01:59 EDT | map |
17 km NW of Stanton, Texas | 2.4 | 1719 mi | Sun, 03-Jul-2022 23:56:36 EDT | map |
0 km ESE of Maria Antonia, Puerto Rico | 2.6 | 1670 mi | Sun, 03-Jul-2022 23:22:32 EDT | map |
38 km NNW of Toyah, Texas | 2.8 | 1846 mi | Sun, 03-Jul-2022 22:46:43 EDT | map |
61 km S of Whites City, New Mexico | 2.8 | 1862 mi | Sun, 03-Jul-2022 22:43:59 EDT | map |
Puerto Rico region | 2.6 | 1669 mi | Sun, 03-Jul-2022 21:52:28 EDT | map |
4 km WNW of Ponce, Puerto Rico | 2.9 | 1669 mi | Sun, 03-Jul-2022 21:47:13 EDT | map |
4 km NW of Ponce, Puerto Rico | 2.9 | 1669 mi | Sun, 03-Jul-2022 21:36:38 EDT | map |
55 km S of Whites City, New Mexico | 3.0 | 1866 mi | Sun, 03-Jul-2022 21:22:21 EDT | map |
4 km ENE of La Parguera, Puerto Rico | 1.7 | 1668 mi | Sun, 03-Jul-2022 18:53:33 EDT | map |
4 km NNW of Ponce, Puerto Rico | 2.1 | 1668 mi | Sun, 03-Jul-2022 17:30:57 EDT | map |
55 km S of Whites City, New Mexico | 2.2 | 1864 mi | Sun, 03-Jul-2022 16:09:21 EDT | map |
6 km WSW of Fuig, Puerto Rico | 2.0 | 1670 mi | Sun, 03-Jul-2022 14:53:54 EDT | map |
56 km S of Whites City, New Mexico | 2.5 | 1868 mi | Sun, 03-Jul-2022 14:52:54 EDT | map |
0 km W of Guayanilla, Puerto Rico | 1.8 | 1668 mi | Sun, 03-Jul-2022 12:37:17 EDT | map |
2 km WSW of Indios, Puerto Rico | 2.4 | 1670 mi | Sun, 03-Jul-2022 11:21:49 EDT | map |
3 km SE of Indios, Puerto Rico | 1.9 | 1672 mi | Sun, 03-Jul-2022 10:40:27 EDT | map |
1 km ENE of Churchill, Montana | 1.7 | 1921 mi | Sun, 03-Jul-2022 07:28:15 EDT | map |
7 km SSW of Lugoff, South Carolina | 1.6 | 667 mi | Sun, 03-Jul-2022 06:29:25 EDT | map |
58 km S of Whites City, New Mexico | 2.6 | 1859 mi | Sun, 03-Jul-2022 02:29:41 EDT | map |
western Texas | 2.3 | 1859 mi | Sun, 03-Jul-2022 01:35:56 EDT | map |
64 km ENE of Miches, Dominican Republic | 3.1 | 1566 mi | Sun, 03-Jul-2022 01:25:04 EDT | map |
6 km E of Elgin, South Carolina | 1.9 | 668 mi | Sun, 03-Jul-2022 00:16:24 EDT | map |
41 km NW of Toyah, Texas | 2.5 | 1855 mi | Sat, 02-Jul-2022 22:11:19 EDT | map |
1 km W of Indios, Puerto Rico | 2.2 | 1669 mi | Sat, 02-Jul-2022 20:52:38 EDT | map |
2 km W of Indios, Puerto Rico | 2.2 | 1670 mi | Sat, 02-Jul-2022 20:45:45 EDT | map |
16 km SE of Waynoka, Oklahoma | 2.5 | 1427 mi | Sat, 02-Jul-2022 16:55:53 EDT | map |
11 km SE of Williamsville, Missouri | 2.7 | 994 mi | Sat, 02-Jul-2022 16:34:55 EDT | map |
5 km WSW of Fuig, Puerto Rico | 2.0 | 1670 mi | Sat, 02-Jul-2022 16:17:47 EDT | map |
9 km NW of Pecos, Texas | 2.2 | 1829 mi | Sat, 02-Jul-2022 15:23:38 EDT | map |
52 km SSE of Whites City, New Mexico | 2.3 | 1856 mi | Sat, 02-Jul-2022 13:12:59 EDT | map |
6 km E of Elgin, South Carolina | 2.1 | 667 mi | Sat, 02-Jul-2022 11:59:56 EDT | map |
4 km NW of Ponce, Puerto Rico | 2.6 | 1669 mi | Sat, 02-Jul-2022 11:53:11 EDT | map |
4 km SSW of Indios, Puerto Rico | 2.6 | 1672 mi | Sat, 02-Jul-2022 11:45:47 EDT | map |
3 km NNE of Chaplin, Kentucky | 2.4 | 701 mi | Sat, 02-Jul-2022 10:43:04 EDT | map |
62 km SSW of Whites City, New Mexico | 2.1 | 1874 mi | Sat, 02-Jul-2022 10:36:31 EDT | map |
61 km WNW of Toyah, Texas | 2.6 | 1864 mi | Sat, 02-Jul-2022 10:24:11 EDT | map |
90 km NNW of San Antonio, Puerto Rico | 3.2 | 1577 mi | Sat, 02-Jul-2022 07:58:34 EDT | map |
4 km NNW of New Madrid, Missouri | 1.7 | 955 mi | Sat, 02-Jul-2022 07:48:28 EDT | map |
3 km WSW of Palmarejo, Puerto Rico | 2.5 | 1664 mi | Sat, 02-Jul-2022 05:31:11 EDT | map |
4 km SSE of Maria Antonia, Puerto Rico | 2.3 | 1672 mi | Sat, 02-Jul-2022 05:22:34 EDT | map |
57 km S of Whites City, New Mexico | 2.3 | 1864 mi | Sat, 02-Jul-2022 05:13:18 EDT | map |
11 km SSE of Guánica, Puerto Rico | 2.4 | 1678 mi | Sat, 02-Jul-2022 04:48:19 EDT | map |
76 km N of Charlotte Amalie, U.S. Virgin Islands | 3.0 | 1628 mi | Sat, 02-Jul-2022 01:05:51 EDT | map |
39 km WNW of Rincón, Puerto Rico | 3.3 | 1624 mi | Fri, 01-Jul-2022 23:54:28 EDT | map |
3 km W of Tallaboa, Puerto Rico | 2.1 | 1671 mi | Fri, 01-Jul-2022 23:40:16 EDT | map |
2 km SSE of Jobos, Puerto Rico | 2.5 | 1683 mi | Fri, 01-Jul-2022 22:04:08 EDT | map |
55 km S of Whites City, New Mexico | 2.0 | 1863 mi | Fri, 01-Jul-2022 22:03:39 EDT | map |
58 km S of Whites City, New Mexico | 2.2 | 1860 mi | Fri, 01-Jul-2022 21:45:35 EDT | map |
56 km S of Whites City, New Mexico | 2.0 | 1859 mi | Fri, 01-Jul-2022 21:35:58 EDT | map |
51 km ESE of Boca de Yuma, Dominican Republic | 3.7 | 1643 mi | Fri, 01-Jul-2022 21:26:35 EDT | map |
6 km ESE of Elgin, South Carolina | 1.7 | 668 mi | Fri, 01-Jul-2022 21:10:25 EDT | map |
5 km ENE of La Parguera, Puerto Rico | 2.1 | 1668 mi | Fri, 01-Jul-2022 21:00:59 EDT | map |
53 km SSW of Whites City, New Mexico | 2.7 | 1872 mi | Fri, 01-Jul-2022 20:20:28 EDT | map |
59 km S of Whites City, New Mexico | 3.2 | 1859 mi | Fri, 01-Jul-2022 20:04:03 EDT | map |
5 km SSE of Pájaros, Puerto Rico | 3.1 | 1656 mi | Fri, 01-Jul-2022 19:58:14 EDT | map |
15 km WNW of La Pocatière, Canada | 2.3 | 423 mi | Fri, 01-Jul-2022 17:33:40 EDT | map |
3 km S of Adjuntas, Puerto Rico | 2.7 | 1662 mi | Fri, 01-Jul-2022 17:08:17 EDT | map |
4 km S of Avard, Oklahoma | 1.8 | 1424 mi | Fri, 01-Jul-2022 16:45:31 EDT | map |
2 km NW of Tallaboa, Puerto Rico | 2.2 | 1670 mi | Fri, 01-Jul-2022 15:09:20 EDT | map |
Western Montana | 1.9 | 1976 mi | Fri, 01-Jul-2022 15:00:42 EDT | map |
3 km SE of Maria Antonia, Puerto Rico | 2.2 | 1672 mi | Fri, 01-Jul-2022 14:42:33 EDT | map |
7 km SE of Elgin, South Carolina | 1.3 | 670 mi | Fri, 01-Jul-2022 13:46:09 EDT | map |
1 km SE of Guánica, Puerto Rico | 2.0 | 1671 mi | Fri, 01-Jul-2022 13:06:51 EDT | map |
1 km NW of Maria Antonia, Puerto Rico | 1.6 | 1669 mi | Fri, 01-Jul-2022 12:02:30 EDT | map |
16 km SSE of Sunnyside, Utah | 1.5 | 1955 mi | Fri, 01-Jul-2022 11:55:06 EDT | map |
Oklahoma | 1.6 | 1412 mi | Fri, 01-Jul-2022 11:25:07 EDT | map |
3 km SSE of Maria Antonia, Puerto Rico | 3.2 | 1672 mi | Fri, 01-Jul-2022 11:23:15 EDT | map |
48 km S of Whites City, New Mexico | 2.3 | 1859 mi | Fri, 01-Jul-2022 10:21:24 EDT | map |
14 km ESE of Lincoln, Montana | 1.2 | 1973 mi | Fri, 01-Jul-2022 09:15:57 EDT | map |
6 km ESE of Elgin, South Carolina | 2.1 | 668 mi | Fri, 01-Jul-2022 08:46:42 EDT | map |
2 km SSW of Guánica, Puerto Rico | 1.4 | 1671 mi | Fri, 01-Jul-2022 06:14:43 EDT | map |
Dominican Republic region | 3.6 | 1652 mi | Fri, 01-Jul-2022 05:49:16 EDT | map |
6 km ESE of Elgin, South Carolina | 1.6 | 668 mi | Fri, 01-Jul-2022 05:47:47 EDT | map |
12 km ESE of Lincoln, Montana | 1.1 | 1974 mi | Fri, 01-Jul-2022 05:07:39 EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.3 | 1675 mi | Fri, 01-Jul-2022 05:05:02 EDT | map |
16 km SSE of Sunnyside, Utah | 1.4 | 1955 mi | Fri, 01-Jul-2022 04:28:15 EDT | map |
50 km S of Whites City, New Mexico | 2.9 | 1857 mi | Fri, 01-Jul-2022 02:04:49 EDT | map |
106 km NNE of Cruz Bay, U.S. Virgin Islands | 3.5 | 1623 mi | Fri, 01-Jul-2022 02:02:27 EDT | map |
51 km SE of Mammoth, Wyoming | 1.0 | 1883 mi | Fri, 01-Jul-2022 02:01:19 EDT | map |
11 km E of Crowder, Oklahoma | 1.5 | 1302 mi | Fri, 01-Jul-2022 01:59:16 EDT | map |
3 km WSW of Indios, Puerto Rico | 2.3 | 1670 mi | Fri, 01-Jul-2022 01:57:46 EDT | map |
15 km SSE of Sunnyside, Utah | 1.1 | 1956 mi | Fri, 01-Jul-2022 01:00:54 EDT | map |
15 km SSE of Sunnyside, Utah | 1.4 | 1955 mi | Fri, 01-Jul-2022 00:10:59 EDT | map |
15 km SSE of Sunnyside, Utah | 1.8 | 1955 mi | Thu, 30-Jun-2022 23:40:02 EDT | map |
55 km S of Whites City, New Mexico | 2.3 | 1858 mi | Thu, 30-Jun-2022 23:36:55 EDT | map |
14 km SSE of Sunnyside, Utah | 1.2 | 1956 mi | Thu, 30-Jun-2022 23:08:16 EDT | map |
1 km WNW of Indios, Puerto Rico | 2.0 | 1669 mi | Thu, 30-Jun-2022 23:00:59 EDT | map |
2 km WNW of Indios, Puerto Rico | 2.1 | 1669 mi | Thu, 30-Jun-2022 22:30:17 EDT | map |
7 km NNW of San Juan, Puerto Rico | 2.8 | 1643 mi | Thu, 30-Jun-2022 22:29:58 EDT | map |
10 km S of Indios, Puerto Rico | 2.2 | 1677 mi | Thu, 30-Jun-2022 21:37:33 EDT | map |
15 km SSE of Sunnyside, Utah | 1.4 | 1956 mi | Thu, 30-Jun-2022 21:26:39 EDT | map |
7 km S of Indios, Puerto Rico | 2.2 | 1674 mi | Thu, 30-Jun-2022 21:25:41 EDT | map |
15 km SSE of Sunnyside, Utah | 1.4 | 1955 mi | Thu, 30-Jun-2022 21:14:28 EDT | map |
6 km SSW of Lugoff, South Carolina | 1.5 | 667 mi | Thu, 30-Jun-2022 21:05:24 EDT | map |
15 km SSE of Sunnyside, Utah | 1.7 | 1956 mi | Thu, 30-Jun-2022 20:56:52 EDT | map |
5 km SSW of Lugoff, South Carolina | 2.1 | 666 mi | Thu, 30-Jun-2022 20:45:37 EDT | map |
15 km SSE of Sunnyside, Utah | 1.4 | 1956 mi | Thu, 30-Jun-2022 20:36:50 EDT | map |
112 km N of Brenas, Puerto Rico | 3.4 | 1575 mi | Thu, 30-Jun-2022 19:59:30 EDT | map |
14 km SSE of Sunnyside, Utah | 1.8 | 1956 mi | Thu, 30-Jun-2022 19:37:42 EDT | map |
57 km NNE of Kelly, Wyoming | 1.3 | 1884 mi | Thu, 30-Jun-2022 19:17:31 EDT | map |
15 km SSE of Sunnyside, Utah | 1.5 | 1955 mi | Thu, 30-Jun-2022 19:14:31 EDT | map |
15 km SSE of Sunnyside, Utah | 1.6 | 1956 mi | Thu, 30-Jun-2022 19:00:07 EDT | map |
14 km SSE of Sunnyside, Utah | 1.5 | 1956 mi | Thu, 30-Jun-2022 17:24:37 EDT | map |
3 km SW of Indios, Puerto Rico | 2.3 | 1671 mi | Thu, 30-Jun-2022 16:23:04 EDT | map |
14 km SSE of Sunnyside, Utah | 1.6 | 1956 mi | Thu, 30-Jun-2022 15:54:37 EDT | map |
6 km W of Punta Cana, Dominican Republic | 3.7 | 1611 mi | Thu, 30-Jun-2022 15:29:08 EDT | map |
54 km S of Whites City, New Mexico | 2.1 | 1866 mi | Thu, 30-Jun-2022 15:25:48 EDT | map |
15 km SSE of Sunnyside, Utah | 1.6 | 1956 mi | Thu, 30-Jun-2022 14:40:12 EDT | map |
4 km SW of Mayagüez, Puerto Rico | 3.1 | 1653 mi | Thu, 30-Jun-2022 14:16:39 EDT | map |
55 km S of Whites City, New Mexico | 2.2 | 1866 mi | Thu, 30-Jun-2022 13:41:54 EDT | map |
15 km SSE of Sunnyside, Utah | 1.4 | 1956 mi | Thu, 30-Jun-2022 13:28:57 EDT | map |
15 km SSE of Sunnyside, Utah | 1.4 | 1956 mi | Thu, 30-Jun-2022 13:05:04 EDT | map |
14 km SSE of Sunnyside, Utah | 2.1 | 1956 mi | Thu, 30-Jun-2022 11:14:57 EDT | map |
1 km S of Guánica, Puerto Rico | 2.4 | 1671 mi | Thu, 30-Jun-2022 11:10:42 EDT | map |
2 km NNE of Sams Corner, Oklahoma | 1.5 | 1252 mi | Thu, 30-Jun-2022 11:06:16 EDT | map |
7 km SSW of Lugoff, South Carolina | 2.1 | 667 mi | Thu, 30-Jun-2022 10:15:46 EDT | map |
16 km SSE of Sunnyside, Utah | 1.1 | 1955 mi | Thu, 30-Jun-2022 10:04:36 EDT | map |
3 km SW of Guánica, Puerto Rico | 1.6 | 1672 mi | Thu, 30-Jun-2022 08:48:15 EDT | map |
western Texas | 2.1 | 1865 mi | Thu, 30-Jun-2022 08:24:10 EDT | map |
5 km N of Ames, Oklahoma | 1.4 | 1402 mi | Thu, 30-Jun-2022 06:48:49 EDT | map |
5 km SSE of Maria Antonia, Puerto Rico | 2.2 | 1674 mi | Thu, 30-Jun-2022 06:36:55 EDT | map |
5 km SE of Nixon, Texas | 2.4 | 1630 mi | Thu, 30-Jun-2022 06:19:36 EDT | map |
60 km S of Whites City, New Mexico | 2.5 | 1868 mi | Thu, 30-Jun-2022 06:14:04 EDT | map |
52 km SSE of Whites City, New Mexico | 2.4 | 1856 mi | Thu, 30-Jun-2022 05:29:04 EDT | map |
7 km ESE of Elgin, South Carolina | 2.0 | 668 mi | Thu, 30-Jun-2022 05:22:07 EDT | map |
1 km WSW of Guánica, Puerto Rico | 2.3 | 1670 mi | Thu, 30-Jun-2022 05:14:39 EDT | map |
Oklahoma | 1.4 | 1429 mi | Thu, 30-Jun-2022 05:07:03 EDT | map |
36 km NNW of Toyah, Texas | 2.6 | 1846 mi | Thu, 30-Jun-2022 05:06:59 EDT | map |
4 km WSW of Fuig, Puerto Rico | 2.0 | 1670 mi | Thu, 30-Jun-2022 04:14:39 EDT | map |
4 km SE of Maria Antonia, Puerto Rico | 2.1 | 1673 mi | Thu, 30-Jun-2022 02:38:18 EDT | map |
7 km ESE of Elgin, South Carolina | 1.4 | 668 mi | Thu, 30-Jun-2022 02:30:00 EDT | map |
16 km SSE of Sunnyside, Utah | 1.5 | 1955 mi | Thu, 30-Jun-2022 02:16:14 EDT | map |
15 km SSE of Sunnyside, Utah | 1.3 | 1956 mi | Thu, 30-Jun-2022 01:51:13 EDT | map |
3 km SW of Indios, Puerto Rico | 2.2 | 1671 mi | Thu, 30-Jun-2022 01:45:28 EDT | map |
7 km SE of Maria Antonia, Puerto Rico | 2.2 | 1674 mi | Thu, 30-Jun-2022 01:23:06 EDT | map |
17 km SSE of Waynoka, Oklahoma | 1.2 | 1429 mi | Thu, 30-Jun-2022 01:12:06 EDT | map |
22 km ESE of Lima, Montana | 1.2 | 1981 mi | Thu, 30-Jun-2022 00:50:36 EDT | map |
54 km S of Whites City, New Mexico | 2.7 | 1865 mi | Thu, 30-Jun-2022 00:24:25 EDT | map |
6 km E of Elgin, South Carolina | 2.3 | 668 mi | Thu, 30-Jun-2022 00:23:13 EDT | map |
15 km SSE of Sunnyside, Utah | 1.3 | 1956 mi | Wed, 29-Jun-2022 23:57:50 EDT | map |
15 km SSE of Sunnyside, Utah | 1.2 | 1955 mi | Wed, 29-Jun-2022 23:48:16 EDT | map |
13 km NNW of Toyah, Texas | 2.1 | 1845 mi | Wed, 29-Jun-2022 23:20:01 EDT | map |
6 km SE of Maria Antonia, Puerto Rico | 2.3 | 1674 mi | Wed, 29-Jun-2022 23:10:13 EDT | map |
14 km SSE of Sunnyside, Utah | 1.1 | 1956 mi | Wed, 29-Jun-2022 23:02:24 EDT | map |
15 km SSE of Sunnyside, Utah | 1.3 | 1956 mi | Wed, 29-Jun-2022 22:51:36 EDT | map |
14 km SSE of Sunnyside, Utah | 1.5 | 1956 mi | Wed, 29-Jun-2022 21:30:26 EDT | map |
2 km SW of Indios, Puerto Rico | 2.0 | 1671 mi | Wed, 29-Jun-2022 20:54:37 EDT | map |
14 km SSE of Sunnyside, Utah | 1.4 | 1956 mi | Wed, 29-Jun-2022 20:43:19 EDT | map |
15 km SSE of Sunnyside, Utah | 1.4 | 1956 mi | Wed, 29-Jun-2022 20:18:36 EDT | map |
7 km SSW of Lugoff, South Carolina | 1.8 | 667 mi | Wed, 29-Jun-2022 19:22:54 EDT | map |
6 km E of Elgin, South Carolina | 1.5 | 667 mi | Wed, 29-Jun-2022 19:22:11 EDT | map |
6 km E of Elgin, South Carolina | 3.6 | 668 mi | Wed, 29-Jun-2022 19:03:01 EDT | map |
7 km SW of Guánica, Puerto Rico | 1.8 | 1672 mi | Wed, 29-Jun-2022 18:39:30 EDT | map |
32 km ESE of Island Park, Idaho | 1.7 | 1919 mi | Wed, 29-Jun-2022 18:22:02 EDT | map |
6 km SE of Maria Antonia, Puerto Rico | 2.0 | 1673 mi | Wed, 29-Jun-2022 18:21:47 EDT | map |
17 km ESE of Castle Dale, Utah | 1.3 | 1990 mi | Wed, 29-Jun-2022 18:14:21 EDT | map |
3 km SW of Indios, Puerto Rico | 3.2 | 1671 mi | Wed, 29-Jun-2022 17:04:45 EDT | map |
5 km NNW of Yauco, Puerto Rico | 1.8 | 1663 mi | Wed, 29-Jun-2022 16:59:56 EDT | map |
7 km ESE of Elgin, South Carolina | 1.5 | 668 mi | Wed, 29-Jun-2022 16:34:05 EDT | map |
6 km E of Elgin, South Carolina | 1.9 | 668 mi | Wed, 29-Jun-2022 16:02:01 EDT | map |
13 km SSE of Sunnyside, Utah | 1.4 | 1957 mi | Wed, 29-Jun-2022 16:00:55 EDT | map |
14 km SSE of Sunnyside, Utah | 2.0 | 1956 mi | Wed, 29-Jun-2022 15:49:25 EDT | map |
33 km WSW of Mentone, Texas | 2.1 | 1843 mi | Wed, 29-Jun-2022 15:39:35 EDT | map |
6 km E of Elgin, South Carolina | 2.1 | 668 mi | Wed, 29-Jun-2022 14:57:34 EDT | map |
5 km E of Elgin, South Carolina | 3.5 | 668 mi | Wed, 29-Jun-2022 14:43:56 EDT | map |
36 km WSW of Mentone, Texas | 3.3 | 1845 mi | Wed, 29-Jun-2022 14:35:54 EDT | map |
1 km SSW of Indios, Puerto Rico | 1.7 | 1670 mi | Wed, 29-Jun-2022 14:26:01 EDT | map |
6 km ESE of La Parguera, Puerto Rico | 2.5 | 1670 mi | Wed, 29-Jun-2022 14:22:28 EDT | map |
5 km SSE of Owasso, Oklahoma | 1.1 | 1284 mi | Wed, 29-Jun-2022 13:06:10 EDT | map |
14 km WSW of Quinton, Oklahoma | 1.7 | 1302 mi | Wed, 29-Jun-2022 12:34:56 EDT | map |
14 km WSW of Quinton, Oklahoma | 1.6 | 1302 mi | Wed, 29-Jun-2022 12:12:19 EDT | map |
17 km SE of Sunnyside, Utah | 1.9 | 1954 mi | Wed, 29-Jun-2022 11:46:44 EDT | map |
17 km SSE of Waynoka, Oklahoma | 1.7 | 1429 mi | Wed, 29-Jun-2022 11:31:31 EDT | map |
9 km E of Crowder, Oklahoma | 1.1 | 1303 mi | Wed, 29-Jun-2022 06:41:47 EDT | map |
3 km SW of Guánica, Puerto Rico | 2.8 | 1671 mi | Wed, 29-Jun-2022 06:27:38 EDT | map |
2 km NW of Yauco, Puerto Rico | 1.7 | 1665 mi | Wed, 29-Jun-2022 06:10:03 EDT | map |
1 km NE of Maria Antonia, Puerto Rico | 2.3 | 1669 mi | Wed, 29-Jun-2022 05:04:47 EDT | map |
2 km ENE of Magas Arriba, Puerto Rico | 1.8 | 1669 mi | Wed, 29-Jun-2022 04:13:08 EDT | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.3 | 1677 mi | Wed, 29-Jun-2022 03:28:38 EDT | map |
15 km SSE of Sunnyside, Utah | 1.6 | 1955 mi | Wed, 29-Jun-2022 03:10:54 EDT | map |
6 km ENE of Wolf Creek, Utah | 1.5 | 1995 mi | Wed, 29-Jun-2022 02:31:07 EDT | map |
6 km ESE of Ridgely, Tennessee | 2.3 | 961 mi | Wed, 29-Jun-2022 02:25:10 EDT | map |
16 km SSE of Sunnyside, Utah | 1.8 | 1955 mi | Wed, 29-Jun-2022 02:06:53 EDT | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.8 | 1674 mi | Wed, 29-Jun-2022 02:04:22 EDT | map |
15 km SSE of Sunnyside, Utah | 1.4 | 1955 mi | Wed, 29-Jun-2022 02:00:57 EDT | map |
15 km SSE of Sunnyside, Utah | 1.6 | 1956 mi | Wed, 29-Jun-2022 01:55:43 EDT | map |
14 km SSE of Sunnyside, Utah | 1.6 | 1956 mi | Wed, 29-Jun-2022 01:51:32 EDT | map |
3 km S of Guaymate, Dominican Republic | 4.2 | 1608 mi | Wed, 29-Jun-2022 01:15:44 EDT | map |
2 km WSW of Guánica, Puerto Rico | 1.7 | 1670 mi | Wed, 29-Jun-2022 00:20:04 EDT | map |
8 km W of Hormigueros, Puerto Rico | 1.3 | 1654 mi | Wed, 29-Jun-2022 00:19:41 EDT | map |
15 km SSE of Sunnyside, Utah | 1.6 | 1955 mi | Wed, 29-Jun-2022 00:06:07 EDT | map |
7 km S of La Parguera, Puerto Rico | 1.1 | 1673 mi | Tue, 28-Jun-2022 23:04:17 EDT | map |
15 km SSE of Sunnyside, Utah | 1.5 | 1955 mi | Tue, 28-Jun-2022 22:54:03 EDT | map |
0 km N of Salinas, Puerto Rico | 2.2 | 1677 mi | Tue, 28-Jun-2022 22:51:03 EDT | map |
3 km ESE of Pole Ojea, Puerto Rico | 1.1 | 1668 mi | Tue, 28-Jun-2022 22:39:17 EDT | map |
15 km SSE of Sunnyside, Utah | 1.5 | 1955 mi | Tue, 28-Jun-2022 22:10:56 EDT | map |
5 km WSW of Fuig, Puerto Rico | 1.9 | 1669 mi | Tue, 28-Jun-2022 21:53:22 EDT | map |
2 km W of Guánica, Puerto Rico | 1.2 | 1670 mi | Tue, 28-Jun-2022 21:28:05 EDT | map |
15 km ESE of Little America, Wyoming | 2.2 | 1889 mi | Tue, 28-Jun-2022 20:12:31 EDT | map |
41 km NW of Toyah, Texas | 2.0 | 1854 mi | Tue, 28-Jun-2022 20:04:00 EDT | map |
41 km NW of Toyah, Texas | 2.7 | 1854 mi | Tue, 28-Jun-2022 20:00:53 EDT | map |
15 km SSE of Sunnyside, Utah | 1.8 | 1956 mi | Tue, 28-Jun-2022 19:32:44 EDT | map |
6 km WSW of Fuig, Puerto Rico | 1.6 | 1671 mi | Tue, 28-Jun-2022 18:51:55 EDT | map |
40 km NNW of San Antonio, Puerto Rico | 2.8 | 1609 mi | Tue, 28-Jun-2022 18:50:31 EDT | map |
41 km NW of Toyah, Texas | 2.3 | 1855 mi | Tue, 28-Jun-2022 18:41:45 EDT | map |
14 km ENE of Grand Lake, Colorado | 1.5 | 1703 mi | Tue, 28-Jun-2022 18:32:04 EDT | map |
7 km WSW of La Parguera, Puerto Rico | 2.0 | 1669 mi | Tue, 28-Jun-2022 18:24:06 EDT | map |
10 km ESE of Marston, Missouri | 2.0 | 957 mi | Tue, 28-Jun-2022 18:18:00 EDT | map |
3 km NNW of Lindsay, Texas | 2.3 | 1831 mi | Tue, 28-Jun-2022 17:31:18 EDT | map |
15 km SSE of Sunnyside, Utah | 1.4 | 1956 mi | Tue, 28-Jun-2022 17:30:59 EDT | map |
56 km S of Whites City, New Mexico | 2.4 | 1868 mi | Tue, 28-Jun-2022 17:23:18 EDT | map |
14 km SSE of Sunnyside, Utah | 1.1 | 1957 mi | Tue, 28-Jun-2022 17:23:13 EDT | map |
2 km ENE of Oxford, Idaho | 1.2 | 1992 mi | Tue, 28-Jun-2022 17:01:14 EDT | map |
14 km SSE of Sunnyside, Utah | 1.6 | 1956 mi | Tue, 28-Jun-2022 16:40:23 EDT | map |
14 km SSE of Sunnyside, Utah | 1.6 | 1956 mi | Tue, 28-Jun-2022 16:31:53 EDT | map |
2 km NNW of Maria Antonia, Puerto Rico | 1.8 | 1669 mi | Tue, 28-Jun-2022 16:14:51 EDT | map |
7 km N of Mill Creek, Oklahoma | 1.6 | 1387 mi | Tue, 28-Jun-2022 15:52:27 EDT | map |
5 km N of Ames, Oklahoma | 1.3 | 1402 mi | Tue, 28-Jun-2022 15:27:26 EDT | map |
2 km SSE of La Parguera, Puerto Rico | 1.8 | 1670 mi | Tue, 28-Jun-2022 15:19:23 EDT | map |
15 km SSE of Sunnyside, Utah | 1.6 | 1955 mi | Tue, 28-Jun-2022 14:44:57 EDT | map |
