Earthquakes in the past 7 days of magnitude 1.0 or greater within 2000 mi
Update time = Mon, 29-May-2023 09:15:14 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
41 km ENE of Punta Cana, Dominican Republic | 3.6 | 1603 mi | Mon, 29-May-2023 05:38:15 EDT | map |
Dominican Republic region | 3.9 | 1578 mi | Mon, 29-May-2023 05:36:02 EDT | map |
8 km W of Minco, Oklahoma | 1.9 | 1422 mi | Mon, 29-May-2023 05:26:59 EDT | map |
6 km SW of La Parguera, Puerto Rico | 1.4 | 1670 mi | Mon, 29-May-2023 04:54:41 EDT | map |
49 km SSE of Whites City, New Mexico | 2.7 | 1854 mi | Mon, 29-May-2023 02:57:52 EDT | map |
Dominican Republic region | 3.6 | 1563 mi | Sun, 28-May-2023 18:50:35 EDT | map |
134 km N of Suárez, Puerto Rico | 3.4 | 1574 mi | Sun, 28-May-2023 18:31:15 EDT | map |
141 km NNE of Vieques, Puerto Rico | 3.7 | 1583 mi | Sun, 28-May-2023 17:00:29 EDT | map |
71 km NNE of Luquillo, Puerto Rico | 3.7 | 1625 mi | Sun, 28-May-2023 16:47:11 EDT | map |
88 km ENE of Miches, Dominican Republic | 3.8 | 1557 mi | Sun, 28-May-2023 16:37:48 EDT | map |
0 km SSW of Magas Arriba, Puerto Rico | 2.3 | 1669 mi | Sun, 28-May-2023 16:27:23 EDT | map |
38 km NW of Aguadilla, Puerto Rico | 3.0 | 1618 mi | Sun, 28-May-2023 16:09:06 EDT | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.4 | 1676 mi | Sun, 28-May-2023 10:39:56 EDT | map |
82 km N of Cruz Bay, U.S. Virgin Islands | 3.3 | 1628 mi | Sun, 28-May-2023 08:20:03 EDT | map |
80 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 1628 mi | Sun, 28-May-2023 07:50:51 EDT | map |
58 km S of Whites City, New Mexico | 2.7 | 1857 mi | Sun, 28-May-2023 07:46:39 EDT | map |
137 km N of Suárez, Puerto Rico | 3.3 | 1571 mi | Sun, 28-May-2023 07:19:37 EDT | map |
57 km NW of Toyah, Texas | 3.0 | 1858 mi | Sun, 28-May-2023 06:08:16 EDT | map |
2 km SE of Cayey, Puerto Rico | 3.1 | 1672 mi | Sun, 28-May-2023 06:07:20 EDT | map |
81 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 1628 mi | Sun, 28-May-2023 05:36:02 EDT | map |
83 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 1625 mi | Sun, 28-May-2023 05:32:13 EDT | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.6 | 1674 mi | Sun, 28-May-2023 04:16:40 EDT | map |
Puerto Rico region | 3.7 | 1567 mi | Sun, 28-May-2023 02:28:31 EDT | map |
122 km N of Suárez, Puerto Rico | 4.0 | 1582 mi | Sun, 28-May-2023 02:22:35 EDT | map |
124 km N of Suárez, Puerto Rico | 3.8 | 1581 mi | Sun, 28-May-2023 01:53:21 EDT | map |
125 km N of Suárez, Puerto Rico | 3.6 | 1581 mi | Sun, 28-May-2023 01:33:05 EDT | map |
4 km ESE of Boquerón, Puerto Rico | 2.5 | 1665 mi | Sun, 28-May-2023 01:17:52 EDT | map |
Puerto Rico region | 2.5 | 1672 mi | Sun, 28-May-2023 00:35:12 EDT | map |
8 km WSW of Okarche, Oklahoma | 1.8 | 1413 mi | Sat, 27-May-2023 23:40:59 EDT | map |
135 km N of Suárez, Puerto Rico | 4.0 | 1576 mi | Sat, 27-May-2023 23:18:09 EDT | map |
Mona Passage | 2.4 | 1665 mi | Sat, 27-May-2023 20:35:40 EDT | map |
5 km N of Black Rock, Arkansas | 2.1 | 1046 mi | Sat, 27-May-2023 19:47:58 EDT | map |
Oklahoma | 1.8 | 1338 mi | Sat, 27-May-2023 18:15:07 EDT | map |
138 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 1609 mi | Sat, 27-May-2023 16:11:28 EDT | map |
30 km NNE of Spencer, Idaho | 1.7 | 1969 mi | Sat, 27-May-2023 12:06:52 EDT | map |
Mona Passage | 2.7 | 1651 mi | Sat, 27-May-2023 08:05:35 EDT | map |
Puerto Rico region | 2.1 | 1676 mi | Sat, 27-May-2023 07:53:41 EDT | map |
135 km N of Suárez, Puerto Rico | 3.8 | 1573 mi | Sat, 27-May-2023 05:19:51 EDT | map |
2 km S of Maria Antonia, Puerto Rico | 2.5 | 1672 mi | Sat, 27-May-2023 04:54:18 EDT | map |
51 km SSE of Whites City, New Mexico | 2.9 | 1856 mi | Sat, 27-May-2023 04:24:28 EDT | map |
6 km WSW of Guánica, Puerto Rico | 2.2 | 1672 mi | Sat, 27-May-2023 04:18:53 EDT | map |
6 km SW of Guánica, Puerto Rico | 3.0 | 1672 mi | Sat, 27-May-2023 03:25:11 EDT | map |
15 km NW of Three Rivers, Texas | 2.2 | 1685 mi | Sat, 27-May-2023 03:14:31 EDT | map |
51 km S of Whites City, New Mexico | 2.0 | 1856 mi | Sat, 27-May-2023 02:09:08 EDT | map |
118 km N of Brenas, Puerto Rico | 3.9 | 1573 mi | Sat, 27-May-2023 01:24:48 EDT | map |
127 km N of Brenas, Puerto Rico | 3.7 | 1567 mi | Sat, 27-May-2023 00:51:40 EDT | map |
20 km SSE of Lindsay, Texas | 2.1 | 1836 mi | Fri, 26-May-2023 23:32:06 EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.7 | 1676 mi | Fri, 26-May-2023 22:44:38 EDT | map |
6 km ENE of Chickasha, Oklahoma | 1.8 | 1421 mi | Fri, 26-May-2023 22:17:31 EDT | map |
113 km N of Suárez, Puerto Rico | 3.9 | 1589 mi | Fri, 26-May-2023 22:09:17 EDT | map |
0 km SSE of Guánica, Puerto Rico | 2.8 | 1671 mi | Fri, 26-May-2023 21:35:17 EDT | map |
39 km NE of Seeley Lake, Montana | 1.3 | 1998 mi | Fri, 26-May-2023 21:17:23 EDT | map |
37 km ESE of Boca de Yuma, Dominican Republic | 3.4 | 1636 mi | Fri, 26-May-2023 17:18:05 EDT | map |
19 km N of Stanton, Texas | 2.5 | 1710 mi | Fri, 26-May-2023 16:06:59 EDT | map |
17 km N of Stanton, Texas | 2.4 | 1712 mi | Fri, 26-May-2023 15:39:15 EDT | map |
12 km NNE of Midland, Texas | 2.0 | 1729 mi | Fri, 26-May-2023 14:07:02 EDT | map |
6 km W of Catoosa, Oklahoma | 1.2 | 1284 mi | Fri, 26-May-2023 13:55:35 EDT | map |
3 km WSW of Fuig, Puerto Rico | 2.5 | 1670 mi | Fri, 26-May-2023 12:30:41 EDT | map |
51 km NW of Toyah, Texas | 2.4 | 1855 mi | Fri, 26-May-2023 12:08:41 EDT | map |
37 km NNW of Toyah, Texas | 3.1 | 1845 mi | Fri, 26-May-2023 10:51:25 EDT | map |
13 km W of Marietta, Oklahoma | 1.8 | 1426 mi | Fri, 26-May-2023 10:45:38 EDT | map |
1 km SW of Pole Ojea, Puerto Rico | 2.9 | 1667 mi | Fri, 26-May-2023 10:39:45 EDT | map |
50 km S of Whites City, New Mexico | 1.9 | 1857 mi | Fri, 26-May-2023 08:59:11 EDT | map |
23 km SSW of Mammoth, Wyoming | 1.3 | 1905 mi | Fri, 26-May-2023 08:41:33 EDT | map |
49 km SE of West Yellowstone, Montana | 1.1 | 1899 mi | Fri, 26-May-2023 07:07:23 EDT | map |
49 km SE of West Yellowstone, Montana | 1.4 | 1899 mi | Fri, 26-May-2023 07:06:04 EDT | map |
Puerto Rico region | 2.6 | 1666 mi | Fri, 26-May-2023 06:07:04 EDT | map |
17 km SE of Waynoka, Oklahoma | 1.4 | 1428 mi | Fri, 26-May-2023 04:51:53 EDT | map |
23 km SSW of Mammoth, Wyoming | 1.1 | 1905 mi | Fri, 26-May-2023 02:58:00 EDT | map |
53 km SSW of Whites City, New Mexico | 2.4 | 1867 mi | Fri, 26-May-2023 02:47:58 EDT | map |
15 km WNW of Salvaleón de Higüey, Dominican Republic | 2.5 | 1602 mi | Fri, 26-May-2023 01:48:40 EDT | map |
23 km SSW of Mammoth, Wyoming | 2.8 | 1905 mi | Fri, 26-May-2023 01:40:15 EDT | map |
36 km WSW of Mentone, Texas | 2.7 | 1844 mi | Fri, 26-May-2023 01:34:58 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.2 | 1671 mi | Fri, 26-May-2023 00:05:33 EDT | map |
1 km E of Indios, Puerto Rico | 1.9 | 1670 mi | Thu, 25-May-2023 23:25:16 EDT | map |
Puerto Rico | 2.4 | 1671 mi | Thu, 25-May-2023 23:21:14 EDT | map |
4 km N of West Canton, North Carolina | 1.8 | 680 mi | Thu, 25-May-2023 23:19:09 EDT | map |
36 km WSW of Mentone, Texas | 1.9 | 1844 mi | Thu, 25-May-2023 22:46:21 EDT | map |
Wyoming | 2.3 | 1905 mi | Thu, 25-May-2023 22:20:21 EDT | map |
44 km NW of Toyah, Texas | 2.4 | 1856 mi | Thu, 25-May-2023 21:19:35 EDT | map |
83 km NNE of Punta Cana, Dominican Republic | 3.4 | 1564 mi | Thu, 25-May-2023 18:45:01 EDT | map |
4 km N of West Canton, North Carolina | 2.4 | 680 mi | Thu, 25-May-2023 18:27:55 EDT | map |
4 km N of West Canton, North Carolina | 2.1 | 680 mi | Thu, 25-May-2023 18:16:18 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.9 | 1671 mi | Thu, 25-May-2023 18:06:17 EDT | map |
8 km NW of Strawberry, Arkansas | 1.6 | 1066 mi | Thu, 25-May-2023 17:21:37 EDT | map |
5 km ENE of Chickasha, Oklahoma | 1.2 | 1422 mi | Thu, 25-May-2023 16:41:08 EDT | map |
western Texas | 1.6 | 1870 mi | Thu, 25-May-2023 15:48:41 EDT | map |
4 km ENE of Pole Ojea, Puerto Rico | 2.4 | 1666 mi | Thu, 25-May-2023 15:28:07 EDT | map |
36 km WSW of Mentone, Texas | 2.4 | 1844 mi | Thu, 25-May-2023 14:27:43 EDT | map |
5 km SSW of Oologah, Oklahoma | 1.2 | 1273 mi | Thu, 25-May-2023 13:44:18 EDT | map |
8 km WSW of Townsend, Montana | 1.5 | 1934 mi | Thu, 25-May-2023 13:37:31 EDT | map |
12 km SSE of Wapanucka, Oklahoma | 1.3 | 1371 mi | Thu, 25-May-2023 13:32:02 EDT | map |
4 km WSW of Guánica, Puerto Rico | 2.2 | 1671 mi | Thu, 25-May-2023 13:19:35 EDT | map |
6 km SE of Alder, Montana | 1.0 | 1961 mi | Thu, 25-May-2023 13:11:12 EDT | map |
6 km SW of Ralston, Oklahoma | 1.3 | 1326 mi | Thu, 25-May-2023 13:03:41 EDT | map |
7 km ENE of Drumright, Oklahoma | 1.3 | 1325 mi | Thu, 25-May-2023 12:35:26 EDT | map |
53 km S of Whites City, New Mexico | 1.9 | 1861 mi | Thu, 25-May-2023 12:30:42 EDT | map |
129 km NNE of San Juan, Puerto Rico | 3.3 | 1574 mi | Thu, 25-May-2023 10:40:31 EDT | map |
2 km W of Adams Center, New York | 1.4 | 224 mi | Thu, 25-May-2023 09:25:42 EDT | map |
137 km N of Suárez, Puerto Rico | 3.5 | 1572 mi | Thu, 25-May-2023 08:51:07 EDT | map |
136 km N of Suárez, Puerto Rico | 3.9 | 1572 mi | Thu, 25-May-2023 08:32:46 EDT | map |
54 km SSW of Whites City, New Mexico | 3.5 | 1870 mi | Thu, 25-May-2023 05:29:51 EDT | map |
127 km N of Suárez, Puerto Rico | 3.2 | 1578 mi | Thu, 25-May-2023 05:09:07 EDT | map |
1 km W of Punta Santiago, Puerto Rico | 3.4 | 1673 mi | Thu, 25-May-2023 04:48:27 EDT | map |
9 km W of Clear Creek, Utah | 1.4 | 2000 mi | Thu, 25-May-2023 01:50:04 EDT | map |
146 km N of Suárez, Puerto Rico | 3.8 | 1566 mi | Thu, 25-May-2023 01:45:57 EDT | map |
0 km SE of Magas Arriba, Puerto Rico | 2.5 | 1669 mi | Thu, 25-May-2023 01:36:57 EDT | map |
Puerto Rico | 2.5 | 1670 mi | Thu, 25-May-2023 00:16:35 EDT | map |
Puerto Rico | 2.2 | 1670 mi | Wed, 24-May-2023 21:00:49 EDT | map |
144 km N of Suárez, Puerto Rico | 3.4 | 1568 mi | Wed, 24-May-2023 19:38:40 EDT | map |
29 km N of Yarmouth, Canada | 1.8 | 380 mi | Wed, 24-May-2023 17:48:18 EDT | map |
7 km W of Davis, Oklahoma | 1.7 | 1405 mi | Wed, 24-May-2023 15:45:30 EDT | map |
12 km SSW of Alton, Kansas | 3.2 | 1376 mi | Wed, 24-May-2023 15:38:49 EDT | map |
Western Montana | 1.2 | 1949 mi | Wed, 24-May-2023 13:45:32 EDT | map |
8 km ESE of Erin Springs, Oklahoma | 1.7 | 1413 mi | Wed, 24-May-2023 13:33:56 EDT | map |
4 km S of Dover, Oklahoma | 1.3 | 1397 mi | Wed, 24-May-2023 13:12:10 EDT | map |
12 km NNW of Ennis, Montana | 1.9 | 1949 mi | Wed, 24-May-2023 12:55:40 EDT | map |
7 km WSW of Guánica, Puerto Rico | 2.5 | 1671 mi | Wed, 24-May-2023 11:13:34 EDT | map |
1 km ESE of Indios, Puerto Rico | 2.1 | 1670 mi | Wed, 24-May-2023 10:31:12 EDT | map |
5 km W of Fuig, Puerto Rico | 2.3 | 1669 mi | Wed, 24-May-2023 10:22:25 EDT | map |
Puerto Rico region | 3.8 | 1574 mi | Wed, 24-May-2023 09:42:52 EDT | map |
Western Montana | 1.6 | 1918 mi | Wed, 24-May-2023 09:13:48 EDT | map |
Oklahoma | 1.3 | 1419 mi | Wed, 24-May-2023 09:11:45 EDT | map |
119 km N of Suárez, Puerto Rico | 3.4 | 1583 mi | Wed, 24-May-2023 08:31:14 EDT | map |
12 km NE of Manhattan, Montana | 1.3 | 1918 mi | Wed, 24-May-2023 08:22:24 EDT | map |
Oklahoma | 1.4 | 1429 mi | Wed, 24-May-2023 06:57:58 EDT | map |
Mona Passage | 3.4 | 1603 mi | Wed, 24-May-2023 06:15:30 EDT | map |
2 km SE of Tallaboa, Puerto Rico | 2.4 | 1672 mi | Wed, 24-May-2023 05:30:39 EDT | map |
4 km SE of Tallaboa, Puerto Rico | 3.2 | 1673 mi | Wed, 24-May-2023 05:23:25 EDT | map |
62 km SSW of Whites City, New Mexico | 2.3 | 1871 mi | Wed, 24-May-2023 05:04:52 EDT | map |
121 km N of Suárez, Puerto Rico | 3.8 | 1582 mi | Wed, 24-May-2023 04:47:38 EDT | map |
1 km WNW of Tallaboa, Puerto Rico | 2.5 | 1671 mi | Wed, 24-May-2023 03:18:09 EDT | map |
8 km SW of Waynoka, Oklahoma | 1.1 | 1436 mi | Wed, 24-May-2023 02:33:52 EDT | map |
20 km NNW of Three Rivers, Texas | 1.8 | 1680 mi | Wed, 24-May-2023 02:09:52 EDT | map |
0 km S of Vázquez, Puerto Rico | 2.9 | 1673 mi | Wed, 24-May-2023 00:03:29 EDT | map |
31 km WSW of Stella, Puerto Rico | 3.3 | 1650 mi | Tue, 23-May-2023 23:43:29 EDT | map |
56 km S of Whites City, New Mexico | 2.9 | 1863 mi | Tue, 23-May-2023 23:08:13 EDT | map |
54 km S of Whites City, New Mexico | 2.1 | 1862 mi | Tue, 23-May-2023 23:04:39 EDT | map |
21 km ENE of Lima, Montana | 1.0 | 1980 mi | Tue, 23-May-2023 22:52:18 EDT | map |
20 km S of Guánica, Puerto Rico | 2.5 | 1683 mi | Tue, 23-May-2023 22:33:55 EDT | map |
35 km WSW of Mentone, Texas | 2.7 | 1843 mi | Tue, 23-May-2023 21:12:14 EDT | map |
1 km E of Indios, Puerto Rico | 2.0 | 1670 mi | Tue, 23-May-2023 20:18:05 EDT | map |
4 km N of West Canton, North Carolina | 2.8 | 680 mi | Tue, 23-May-2023 19:28:54 EDT | map |
Puerto Rico | 2.2 | 1671 mi | Tue, 23-May-2023 19:28:20 EDT | map |
8 km W of Clear Creek, Utah | 1.4 | 2000 mi | Tue, 23-May-2023 17:02:05 EDT | map |
3 km NNE of Amber, Oklahoma | 1.1 | 1417 mi | Tue, 23-May-2023 16:42:04 EDT | map |
62 km SSW of Whites City, New Mexico | 1.9 | 1871 mi | Tue, 23-May-2023 16:14:12 EDT | map |
1 km N of Amber, Oklahoma | 1.1 | 1419 mi | Tue, 23-May-2023 15:24:31 EDT | map |
21 km NNW of Three Rivers, Texas | 2.2 | 1681 mi | Tue, 23-May-2023 15:23:26 EDT | map |
22 km NNW of Three Rivers, Texas | 2.8 | 1680 mi | Tue, 23-May-2023 15:20:00 EDT | map |
5 km E of Medicine Park, Oklahoma | 1.5 | 1460 mi | Tue, 23-May-2023 14:17:36 EDT | map |
6 km SSW of The Silos, Montana | 1.2 | 1934 mi | Tue, 23-May-2023 13:53:49 EDT | map |
35 km WSW of Mentone, Texas | 2.1 | 1844 mi | Tue, 23-May-2023 13:25:25 EDT | map |
Oklahoma | 1.0 | 1424 mi | Tue, 23-May-2023 12:12:53 EDT | map |
western Montana | 1.3 | 1951 mi | Tue, 23-May-2023 12:07:16 EDT | map |
1 km NE of Orangeville, Utah | 1.5 | 1997 mi | Tue, 23-May-2023 10:50:34 EDT | map |
153 km N of Suárez, Puerto Rico | 3.3 | 1564 mi | Tue, 23-May-2023 08:49:48 EDT | map |
51 km SSE of Whites City, New Mexico | 2.1 | 1850 mi | Tue, 23-May-2023 08:20:45 EDT | map |
23 km SSW of Mammoth, Wyoming | 1.1 | 1906 mi | Tue, 23-May-2023 08:03:07 EDT | map |
25 km NNW of Charlotte Amalie, U.S. Virgin Islands | 2.6 | 1658 mi | Tue, 23-May-2023 07:38:53 EDT | map |
Puerto Rico region | 2.2 | 1674 mi | Tue, 23-May-2023 07:12:09 EDT | map |
5 km SSW of Indios, Puerto Rico | 2.1 | 1673 mi | Tue, 23-May-2023 07:04:32 EDT | map |
3 km WSW of Fuig, Puerto Rico | 2.4 | 1669 mi | Tue, 23-May-2023 06:47:11 EDT | map |
54 km SSW of Whites City, New Mexico | 2.4 | 1870 mi | Tue, 23-May-2023 06:22:22 EDT | map |
6 km S of Marston, Missouri | 1.9 | 964 mi | Tue, 23-May-2023 05:42:20 EDT | map |
8 km W of Clear Creek, Utah | 1.2 | 2000 mi | Tue, 23-May-2023 05:30:12 EDT | map |
16 km SSW of Weston, Colorado | 2.7 | 1732 mi | Tue, 23-May-2023 05:11:05 EDT | map |
30 km S of Segundo, Colorado | 1.5 | 1730 mi | Tue, 23-May-2023 05:04:32 EDT | map |
4 km WSW of Guánica, Puerto Rico | 2.3 | 1671 mi | Tue, 23-May-2023 04:27:00 EDT | map |
1 km WSW of Weston, Idaho | 1.4 | 1996 mi | Tue, 23-May-2023 04:17:57 EDT | map |
1 km NNW of Cole, Oklahoma | 1.7 | 1405 mi | Tue, 23-May-2023 03:44:03 EDT | map |
78 km NE of Cruz Bay, U.S. Virgin Islands | 3.4 | 1646 mi | Tue, 23-May-2023 03:34:12 EDT | map |
Puerto Rico region | 3.9 | 1610 mi | Tue, 23-May-2023 03:14:02 EDT | map |
6 km W of Loyal, Oklahoma | 1.7 | 1412 mi | Tue, 23-May-2023 01:51:39 EDT | map |
1 km NE of Indios, Puerto Rico | 2.4 | 1669 mi | Tue, 23-May-2023 01:39:12 EDT | map |
Puerto Rico region | 2.4 | 1670 mi | Tue, 23-May-2023 01:18:26 EDT | map |
4 km E of La Parguera, Puerto Rico | 2.4 | 1668 mi | Tue, 23-May-2023 00:06:45 EDT | map |
7 km N of Velma, Oklahoma | 1.5 | 1429 mi | Mon, 22-May-2023 23:43:54 EDT | map |
44 km NW of Toyah, Texas | 1.9 | 1856 mi | Mon, 22-May-2023 22:30:10 EDT | map |
44 km NW of Toyah, Texas | 2.2 | 1856 mi | Mon, 22-May-2023 22:24:24 EDT | map |
1 km ENE of Indios, Puerto Rico | 2.1 | 1670 mi | Mon, 22-May-2023 21:37:42 EDT | map |
1 km NW of Guayanilla, Puerto Rico | 2.4 | 1668 mi | Mon, 22-May-2023 21:25:51 EDT | map |
Oklahoma | 1.9 | 1429 mi | Mon, 22-May-2023 21:18:42 EDT | map |
Dominican Republic | 4.4 | 1558 mi | Mon, 22-May-2023 20:56:36 EDT | map |
9 km SSE of Indios, Puerto Rico | 2.1 | 1675 mi | Mon, 22-May-2023 20:34:13 EDT | map |
59 km SSW of Whites City, New Mexico | 1.8 | 1870 mi | Mon, 22-May-2023 20:11:40 EDT | map |
1 km NW of Sabana Grande, Puerto Rico | 1.8 | 1662 mi | Mon, 22-May-2023 19:48:02 EDT | map |
69 km NNE of Suárez, Puerto Rico | 3.4 | 1614 mi | Mon, 22-May-2023 19:46:53 EDT | map |
1 km E of Indios, Puerto Rico | 2.0 | 1670 mi | Mon, 22-May-2023 19:36:03 EDT | map |
2 km SE of Indios, Puerto Rico | 2.2 | 1671 mi | Mon, 22-May-2023 19:29:46 EDT | map |
36 km WSW of Mentone, Texas | 1.9 | 1844 mi | Mon, 22-May-2023 19:27:03 EDT | map |
37 km WSW of Mentone, Texas | 2.2 | 1845 mi | Mon, 22-May-2023 19:19:39 EDT | map |
63 km SSW of Whites City, New Mexico | 2.5 | 1872 mi | Mon, 22-May-2023 19:13:29 EDT | map |
36 km NNW of Toyah, Texas | 1.7 | 1845 mi | Mon, 22-May-2023 19:12:51 EDT | map |
62 km S of Whites City, New Mexico | 2.1 | 1871 mi | Mon, 22-May-2023 19:08:16 EDT | map |
37 km WSW of Mentone, Texas | 2.5 | 1845 mi | Mon, 22-May-2023 19:01:38 EDT | map |
37 km NNW of Toyah, Texas | 3.9 | 1845 mi | Mon, 22-May-2023 18:59:55 EDT | map |
36 km WSW of Mentone, Texas | 3.5 | 1844 mi | Mon, 22-May-2023 18:59:08 EDT | map |
36 km WSW of Mentone, Texas | 3.1 | 1844 mi | Mon, 22-May-2023 18:58:36 EDT | map |
139 km N of Suárez, Puerto Rico | 3.7 | 1571 mi | Mon, 22-May-2023 17:00:31 EDT | map |
Mona Passage, Dominican Republic | 3.4 | 1641 mi | Mon, 22-May-2023 15:28:38 EDT | map |
5 km ENE of Butte, Montana | 2.0 | 1976 mi | Mon, 22-May-2023 15:08:23 EDT | map |
39 km SSE of Boca de Yuma, Dominican Republic | 3.8 | 1649 mi | Mon, 22-May-2023 14:43:37 EDT | map |
36 km NE of Punta Cana, Dominican Republic | 3.7 | 1596 mi | Mon, 22-May-2023 14:35:13 EDT | map |
43 km N of Cruz Bay, U.S. Virgin Islands | 3.3 | 1652 mi | Mon, 22-May-2023 13:45:04 EDT | map |
4 km ESE of Carney, Oklahoma | 2.2 | 1353 mi | Mon, 22-May-2023 13:30:35 EDT | map |
7 km NNW of Velma, Oklahoma | 1.6 | 1429 mi | Mon, 22-May-2023 13:19:04 EDT | map |
Oklahoma | 1.2 | 1417 mi | Mon, 22-May-2023 12:57:46 EDT | map |
0 km SSE of Zeb, Oklahoma | 1.5 | 1256 mi | Mon, 22-May-2023 12:15:20 EDT | map |
54 km SSW of Whites City, New Mexico | 3.0 | 1871 mi | Mon, 22-May-2023 10:38:44 EDT | map |
58 km S of Whites City, New Mexico | 3.1 | 1861 mi | Mon, 22-May-2023 10:20:30 EDT | map |
16 km SSE of Toyah, Texas | 2.1 | 1847 mi | Mon, 22-May-2023 10:17:55 EDT | map |
23 km SSW of Mammoth, Wyoming | 1.2 | 1906 mi | Mon, 22-May-2023 09:52:57 EDT | map |
23 km SSW of Mammoth, Wyoming | 2.3 | 1906 mi | Mon, 22-May-2023 09:33:48 EDT | map |
214 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.