Earthquakes in the past 7 days of magnitude 1.0 or greater within 2000 mi
Update time = Mon, 29-May-2023 09:15:14 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
41 km ENE of Punta Cana, Dominican Republic 3.6 0025801603 mi 1685353095Mon, 29-May-2023 05:38:15 EDT map
Dominican Republic region 3.9 0025401578 mi 1685352962Mon, 29-May-2023 05:36:02 EDT map
8 km W of Minco, Oklahoma 1.9 0022891422 mi 1685352419Mon, 29-May-2023 05:26:59 EDT map
6 km SW of La Parguera, Puerto Rico 1.4 0026881670 mi 1685350481Mon, 29-May-2023 04:54:41 EDT map
49 km SSE of Whites City, New Mexico 2.7 0029841854 mi 1685343472Mon, 29-May-2023 02:57:52 EDT map
Dominican Republic region 3.6 0025151563 mi 1685314235Sun, 28-May-2023 18:50:35 EDT map
134 km N of Suárez, Puerto Rico 3.4 0025331574 mi 1685313075Sun, 28-May-2023 18:31:15 EDT map
141 km NNE of Vieques, Puerto Rico 3.7 0025481583 mi 1685307629Sun, 28-May-2023 17:00:29 EDT map
71 km NNE of Luquillo, Puerto Rico 3.7 0026151625 mi 1685306831Sun, 28-May-2023 16:47:11 EDT map
88 km ENE of Miches, Dominican Republic 3.8 0025051557 mi 1685306268Sun, 28-May-2023 16:37:48 EDT map
0 km SSW of Magas Arriba, Puerto Rico 2.3 0026861669 mi 1685305643Sun, 28-May-2023 16:27:23 EDT map
38 km NW of Aguadilla, Puerto Rico 3.0 0026031618 mi 1685304546Sun, 28-May-2023 16:09:06 EDT map
9 km SSE of Maria Antonia, Puerto Rico 2.4 0026971676 mi 1685284796Sun, 28-May-2023 10:39:56 EDT map
82 km N of Cruz Bay, U.S. Virgin Islands 3.3 0026201628 mi 1685276403Sun, 28-May-2023 08:20:03 EDT map
80 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0026191628 mi 1685274651Sun, 28-May-2023 07:50:51 EDT map
58 km S of Whites City, New Mexico 2.7 0029891857 mi 1685274399Sun, 28-May-2023 07:46:39 EDT map
137 km N of Suárez, Puerto Rico 3.3 0025291571 mi 1685272777Sun, 28-May-2023 07:19:37 EDT map
57 km NW of Toyah, Texas 3.0 0029901858 mi 1685268496Sun, 28-May-2023 06:08:16 EDT map
2 km SE of Cayey, Puerto Rico 3.1 0026901672 mi 1685268440Sun, 28-May-2023 06:07:20 EDT map
81 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0026191628 mi 1685266562Sun, 28-May-2023 05:36:02 EDT map
83 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0026151625 mi 1685266333Sun, 28-May-2023 05:32:13 EDT map
6 km SSE of Maria Antonia, Puerto Rico 2.6 0026941674 mi 1685261800Sun, 28-May-2023 04:16:40 EDT map
Puerto Rico region 3.7 0025221567 mi 1685255311Sun, 28-May-2023 02:28:31 EDT map
122 km N of Suárez, Puerto Rico 4.0 0025461582 mi 1685254955Sun, 28-May-2023 02:22:35 EDT map
124 km N of Suárez, Puerto Rico 3.8 0025451581 mi 1685253201Sun, 28-May-2023 01:53:21 EDT map
125 km N of Suárez, Puerto Rico 3.6 0025441581 mi 1685251985Sun, 28-May-2023 01:33:05 EDT map
4 km ESE of Boquerón, Puerto Rico 2.5 0026791665 mi 1685251072Sun, 28-May-2023 01:17:52 EDT map
Puerto Rico region 2.5 0026901672 mi 1685248512Sun, 28-May-2023 00:35:12 EDT map
8 km WSW of Okarche, Oklahoma 1.8 0022731413 mi 1685245259Sat, 27-May-2023 23:40:59 EDT map
135 km N of Suárez, Puerto Rico 4.0 0025371576 mi 1685243889Sat, 27-May-2023 23:18:09 EDT map
Mona Passage 2.4 0026791665 mi 1685234140Sat, 27-May-2023 20:35:40 EDT map
5 km N of Black Rock, Arkansas 2.1 0016841046 mi 1685231278Sat, 27-May-2023 19:47:58 EDT map
Oklahoma 1.8 0021531338 mi 1685225707Sat, 27-May-2023 18:15:07 EDT map
138 km NNE of Cruz Bay, U.S. Virgin Islands 3.8 0025891609 mi 1685218288Sat, 27-May-2023 16:11:28 EDT map
30 km NNE of Spencer, Idaho 1.7 0031691969 mi 1685203612Sat, 27-May-2023 12:06:52 EDT map
Mona Passage 2.7 0026571651 mi 1685189135Sat, 27-May-2023 08:05:35 EDT map
Puerto Rico region 2.1 0026971676 mi 1685188421Sat, 27-May-2023 07:53:41 EDT map
135 km N of Suárez, Puerto Rico 3.8 0025311573 mi 1685179191Sat, 27-May-2023 05:19:51 EDT map
2 km S of Maria Antonia, Puerto Rico 2.5 0026901672 mi 1685177658Sat, 27-May-2023 04:54:18 EDT map
51 km SSE of Whites City, New Mexico 2.9 0029861856 mi 1685175868Sat, 27-May-2023 04:24:28 EDT map
6 km WSW of Guánica, Puerto Rico 2.2 0026901672 mi 1685175533Sat, 27-May-2023 04:18:53 EDT map
6 km SW of Guánica, Puerto Rico 3.0 0026911672 mi 1685172311Sat, 27-May-2023 03:25:11 EDT map
15 km NW of Three Rivers, Texas 2.2 0027121685 mi 1685171671Sat, 27-May-2023 03:14:31 EDT map
51 km S of Whites City, New Mexico 2.0 0029871856 mi 1685167748Sat, 27-May-2023 02:09:08 EDT map
118 km N of Brenas, Puerto Rico 3.9 0025311573 mi 1685165088Sat, 27-May-2023 01:24:48 EDT map
127 km N of Brenas, Puerto Rico 3.7 0025211567 mi 1685163100Sat, 27-May-2023 00:51:40 EDT map
20 km SSE of Lindsay, Texas 2.1 0029541836 mi 1685158326Fri, 26-May-2023 23:32:06 EDT map
8 km SSE of Maria Antonia, Puerto Rico 2.7 0026971676 mi 1685155478Fri, 26-May-2023 22:44:38 EDT map
6 km ENE of Chickasha, Oklahoma 1.8 0022871421 mi 1685153851Fri, 26-May-2023 22:17:31 EDT map
113 km N of Suárez, Puerto Rico 3.9 0025571589 mi 1685153357Fri, 26-May-2023 22:09:17 EDT map
0 km SSE of Guánica, Puerto Rico 2.8 0026891671 mi 1685151317Fri, 26-May-2023 21:35:17 EDT map
39 km NE of Seeley Lake, Montana 1.3 0032161998 mi 1685150243Fri, 26-May-2023 21:17:23 EDT map
37 km ESE of Boca de Yuma, Dominican Republic 3.4 0026321636 mi 1685135885Fri, 26-May-2023 17:18:05 EDT map
19 km N of Stanton, Texas 2.5 0027521710 mi 1685131619Fri, 26-May-2023 16:06:59 EDT map
17 km N of Stanton, Texas 2.4 0027551712 mi 1685129955Fri, 26-May-2023 15:39:15 EDT map
12 km NNE of Midland, Texas 2.0 0027831729 mi 1685124422Fri, 26-May-2023 14:07:02 EDT map
6 km W of Catoosa, Oklahoma 1.2 0020671284 mi 1685123735Fri, 26-May-2023 13:55:35 EDT map
3 km WSW of Fuig, Puerto Rico 2.5 0026871670 mi 1685118641Fri, 26-May-2023 12:30:41 EDT map
51 km NW of Toyah, Texas 2.4 0029851855 mi 1685117321Fri, 26-May-2023 12:08:41 EDT map
37 km NNW of Toyah, Texas 3.1 0029701845 mi 1685112685Fri, 26-May-2023 10:51:25 EDT map
13 km W of Marietta, Oklahoma 1.8 0022961426 mi 1685112338Fri, 26-May-2023 10:45:38 EDT map
1 km SW of Pole Ojea, Puerto Rico 2.9 0026831667 mi 1685111985Fri, 26-May-2023 10:39:45 EDT map
50 km S of Whites City, New Mexico 1.9 0029881857 mi 1685105951Fri, 26-May-2023 08:59:11 EDT map
23 km SSW of Mammoth, Wyoming 1.3 0030661905 mi 1685104893Fri, 26-May-2023 08:41:33 EDT map
49 km SE of West Yellowstone, Montana 1.1 0030551899 mi 1685099243Fri, 26-May-2023 07:07:23 EDT map
49 km SE of West Yellowstone, Montana 1.4 0030551899 mi 1685099164Fri, 26-May-2023 07:06:04 EDT map
Puerto Rico region 2.6 0026811666 mi 1685095624Fri, 26-May-2023 06:07:04 EDT map
17 km SE of Waynoka, Oklahoma 1.4 0022971428 mi 1685091113Fri, 26-May-2023 04:51:53 EDT map
23 km SSW of Mammoth, Wyoming 1.1 0030661905 mi 1685084280Fri, 26-May-2023 02:58:00 EDT map
53 km SSW of Whites City, New Mexico 2.4 0030051867 mi 1685083678Fri, 26-May-2023 02:47:58 EDT map
15 km WNW of Salvaleón de Higüey, Dominican Republic 2.5 0025791602 mi 1685080120Fri, 26-May-2023 01:48:40 EDT map
23 km SSW of Mammoth, Wyoming 2.8 0030661905 mi 1685079615Fri, 26-May-2023 01:40:15 EDT map
36 km WSW of Mentone, Texas 2.7 0029681844 mi 1685079298Fri, 26-May-2023 01:34:58 EDT map
5 km WSW of Guánica, Puerto Rico 2.2 0026891671 mi 1685073933Fri, 26-May-2023 00:05:33 EDT map
1 km E of Indios, Puerto Rico 1.9 0026881670 mi 1685071516Thu, 25-May-2023 23:25:16 EDT map
Puerto Rico 2.4 0026891671 mi 1685071274Thu, 25-May-2023 23:21:14 EDT map
4 km N of West Canton, North Carolina 1.8 001094680 mi 1685071149Thu, 25-May-2023 23:19:09 EDT map
36 km WSW of Mentone, Texas 1.9 0029681844 mi 1685069181Thu, 25-May-2023 22:46:21 EDT map
Wyoming 2.3 0030661905 mi 1685067621Thu, 25-May-2023 22:20:21 EDT map
44 km NW of Toyah, Texas 2.4 0029871856 mi 1685063975Thu, 25-May-2023 21:19:35 EDT map
83 km NNE of Punta Cana, Dominican Republic 3.4 0025181564 mi 1685054701Thu, 25-May-2023 18:45:01 EDT map
4 km N of West Canton, North Carolina 2.4 001094680 mi 1685053675Thu, 25-May-2023 18:27:55 EDT map
4 km N of West Canton, North Carolina 2.1 001094680 mi 1685052978Thu, 25-May-2023 18:16:18 EDT map
5 km WSW of Guánica, Puerto Rico 2.9 0026891671 mi 1685052377Thu, 25-May-2023 18:06:17 EDT map
8 km NW of Strawberry, Arkansas 1.6 0017161066 mi 1685049697Thu, 25-May-2023 17:21:37 EDT map
5 km ENE of Chickasha, Oklahoma 1.2 0022881422 mi 1685047268Thu, 25-May-2023 16:41:08 EDT map
western Texas 1.6 0030091870 mi 1685044121Thu, 25-May-2023 15:48:41 EDT map
4 km ENE of Pole Ojea, Puerto Rico 2.4 0026811666 mi 1685042887Thu, 25-May-2023 15:28:07 EDT map
36 km WSW of Mentone, Texas 2.4 0029681844 mi 1685039263Thu, 25-May-2023 14:27:43 EDT map
5 km SSW of Oologah, Oklahoma 1.2 0020491273 mi 1685036658Thu, 25-May-2023 13:44:18 EDT map
8 km WSW of Townsend, Montana 1.5 0031131934 mi 1685036251Thu, 25-May-2023 13:37:31 EDT map
12 km SSE of Wapanucka, Oklahoma 1.3 0022061371 mi 1685035922Thu, 25-May-2023 13:32:02 EDT map
4 km WSW of Guánica, Puerto Rico 2.2 0026891671 mi 1685035175Thu, 25-May-2023 13:19:35 EDT map
6 km SE of Alder, Montana 1.0 0031561961 mi 1685034672Thu, 25-May-2023 13:11:12 EDT map
6 km SW of Ralston, Oklahoma 1.3 0021341326 mi 1685034221Thu, 25-May-2023 13:03:41 EDT map
7 km ENE of Drumright, Oklahoma 1.3 0021331325 mi 1685032526Thu, 25-May-2023 12:35:26 EDT map
53 km S of Whites City, New Mexico 1.9 0029951861 mi 1685032242Thu, 25-May-2023 12:30:42 EDT map
129 km NNE of San Juan, Puerto Rico 3.3 0025341574 mi 1685025631Thu, 25-May-2023 10:40:31 EDT map
2 km W of Adams Center, New York 1.4 000360224 mi 1685021142Thu, 25-May-2023 09:25:42 EDT map
137 km N of Suárez, Puerto Rico 3.5 0025301572 mi 1685019067Thu, 25-May-2023 08:51:07 EDT map
136 km N of Suárez, Puerto Rico 3.9 0025311572 mi 1685017966Thu, 25-May-2023 08:32:46 EDT map
54 km SSW of Whites City, New Mexico 3.5 0030101870 mi 1685006991Thu, 25-May-2023 05:29:51 EDT map
127 km N of Suárez, Puerto Rico 3.2 0025401578 mi 1685005747Thu, 25-May-2023 05:09:07 EDT map
1 km W of Punta Santiago, Puerto Rico 3.4 0026921673 mi 1685004507Thu, 25-May-2023 04:48:27 EDT map
9 km W of Clear Creek, Utah 1.4 0032192000 mi 1684993804Thu, 25-May-2023 01:50:04 EDT map
146 km N of Suárez, Puerto Rico 3.8 0025211566 mi 1684993557Thu, 25-May-2023 01:45:57 EDT map
0 km SE of Magas Arriba, Puerto Rico 2.5 0026861669 mi 1684993017Thu, 25-May-2023 01:36:57 EDT map
Puerto Rico 2.5 0026881670 mi 1684988195Thu, 25-May-2023 00:16:35 EDT map
Puerto Rico 2.2 0026871670 mi 1684976449Wed, 24-May-2023 21:00:49 EDT map
144 km N of Suárez, Puerto Rico 3.4 0025231568 mi 1684971520Wed, 24-May-2023 19:38:40 EDT map
29 km N of Yarmouth, Canada 1.8 000612380 mi 1684964898Wed, 24-May-2023 17:48:18 EDT map
7 km W of Davis, Oklahoma 1.7 0022611405 mi 1684957530Wed, 24-May-2023 15:45:30 EDT map
12 km SSW of Alton, Kansas 3.2 0022141376 mi 1684957129Wed, 24-May-2023 15:38:49 EDT map
Western Montana 1.2 0031371949 mi 1684950332Wed, 24-May-2023 13:45:32 EDT map
8 km ESE of Erin Springs, Oklahoma 1.7 0022741413 mi 1684949636Wed, 24-May-2023 13:33:56 EDT map
4 km S of Dover, Oklahoma 1.3 0022491397 mi 1684948330Wed, 24-May-2023 13:12:10 EDT map
12 km NNW of Ennis, Montana 1.9 0031371949 mi 1684947340Wed, 24-May-2023 12:55:40 EDT map
7 km WSW of Guánica, Puerto Rico 2.5 0026901671 mi 1684941214Wed, 24-May-2023 11:13:34 EDT map
1 km ESE of Indios, Puerto Rico 2.1 0026881670 mi 1684938672Wed, 24-May-2023 10:31:12 EDT map
5 km W of Fuig, Puerto Rico 2.3 0026861669 mi 1684938145Wed, 24-May-2023 10:22:25 EDT map
Puerto Rico region 3.8 0025331574 mi 1684935772Wed, 24-May-2023 09:42:52 EDT map
Western Montana 1.6 0030861918 mi 1684934028Wed, 24-May-2023 09:13:48 EDT map
Oklahoma 1.3 0022831419 mi 1684933905Wed, 24-May-2023 09:11:45 EDT map
119 km N of Suárez, Puerto Rico 3.4 0025471583 mi 1684931474Wed, 24-May-2023 08:31:14 EDT map
12 km NE of Manhattan, Montana 1.3 0030861918 mi 1684930944Wed, 24-May-2023 08:22:24 EDT map
Oklahoma 1.4 0023011429 mi 1684925878Wed, 24-May-2023 06:57:58 EDT map
Mona Passage 3.4 0025791603 mi 1684923330Wed, 24-May-2023 06:15:30 EDT map
2 km SE of Tallaboa, Puerto Rico 2.4 0026921672 mi 1684920639Wed, 24-May-2023 05:30:39 EDT map
4 km SE of Tallaboa, Puerto Rico 3.2 0026931673 mi 1684920205Wed, 24-May-2023 05:23:25 EDT map
62 km SSW of Whites City, New Mexico 2.3 0030121871 mi 1684919092Wed, 24-May-2023 05:04:52 EDT map
121 km N of Suárez, Puerto Rico 3.8 0025451582 mi 1684918058Wed, 24-May-2023 04:47:38 EDT map
1 km WNW of Tallaboa, Puerto Rico 2.5 0026891671 mi 1684912689Wed, 24-May-2023 03:18:09 EDT map
8 km SW of Waynoka, Oklahoma 1.1 0023111436 mi 1684910032Wed, 24-May-2023 02:33:52 EDT map
20 km NNW of Three Rivers, Texas 1.8 0027041680 mi 1684908592Wed, 24-May-2023 02:09:52 EDT map
0 km S of Vázquez, Puerto Rico 2.9 0026921673 mi 1684901009Wed, 24-May-2023 00:03:29 EDT map
31 km WSW of Stella, Puerto Rico 3.3 0026551650 mi 1684899809Tue, 23-May-2023 23:43:29 EDT map
56 km S of Whites City, New Mexico 2.9 0029981863 mi 1684897693Tue, 23-May-2023 23:08:13 EDT map
54 km S of Whites City, New Mexico 2.1 0029971862 mi 1684897479Tue, 23-May-2023 23:04:39 EDT map
21 km ENE of Lima, Montana 1.0 0031871980 mi 1684896738Tue, 23-May-2023 22:52:18 EDT map
20 km S of Guánica, Puerto Rico 2.5 0027081683 mi 1684895635Tue, 23-May-2023 22:33:55 EDT map
35 km WSW of Mentone, Texas 2.7 0029671843 mi 1684890734Tue, 23-May-2023 21:12:14 EDT map
1 km E of Indios, Puerto Rico 2.0 0026881670 mi 1684887485Tue, 23-May-2023 20:18:05 EDT map
4 km N of West Canton, North Carolina 2.8 001094680 mi 1684884534Tue, 23-May-2023 19:28:54 EDT map
Puerto Rico 2.2 0026891671 mi 1684884500Tue, 23-May-2023 19:28:20 EDT map
8 km W of Clear Creek, Utah 1.4 0032182000 mi 1684875725Tue, 23-May-2023 17:02:05 EDT map
3 km NNE of Amber, Oklahoma 1.1 0022811417 mi 1684874524Tue, 23-May-2023 16:42:04 EDT map
62 km SSW of Whites City, New Mexico 1.9 0030121871 mi 1684872852Tue, 23-May-2023 16:14:12 EDT map
1 km N of Amber, Oklahoma 1.1 0022831419 mi 1684869871Tue, 23-May-2023 15:24:31 EDT map
21 km NNW of Three Rivers, Texas 2.2 0027051681 mi 1684869806Tue, 23-May-2023 15:23:26 EDT map
22 km NNW of Three Rivers, Texas 2.8 0027041680 mi 1684869600Tue, 23-May-2023 15:20:00 EDT map
5 km E of Medicine Park, Oklahoma 1.5 0023501460 mi 1684865856Tue, 23-May-2023 14:17:36 EDT map
6 km SSW of The Silos, Montana 1.2 0031121934 mi 1684864429Tue, 23-May-2023 13:53:49 EDT map
35 km WSW of Mentone, Texas 2.1 0029681844 mi 1684862725Tue, 23-May-2023 13:25:25 EDT map
Oklahoma 1.0 0022921424 mi 1684858373Tue, 23-May-2023 12:12:53 EDT map
western Montana 1.3 0031391951 mi 1684858036Tue, 23-May-2023 12:07:16 EDT map
1 km NE of Orangeville, Utah 1.5 0032141997 mi 1684853434Tue, 23-May-2023 10:50:34 EDT map
153 km N of Suárez, Puerto Rico 3.3 0025181564 mi 1684846188Tue, 23-May-2023 08:49:48 EDT map
51 km SSE of Whites City, New Mexico 2.1 0029781850 mi 1684844445Tue, 23-May-2023 08:20:45 EDT map
23 km SSW of Mammoth, Wyoming 1.1 0030671906 mi 1684843387Tue, 23-May-2023 08:03:07 EDT map
25 km NNW of Charlotte Amalie, U.S. Virgin Islands 2.6 0026681658 mi 1684841933Tue, 23-May-2023 07:38:53 EDT map
Puerto Rico region 2.2 0026951674 mi 1684840329Tue, 23-May-2023 07:12:09 EDT map
5 km SSW of Indios, Puerto Rico 2.1 0026921673 mi 1684839872Tue, 23-May-2023 07:04:32 EDT map
3 km WSW of Fuig, Puerto Rico 2.4 0026861669 mi 1684838831Tue, 23-May-2023 06:47:11 EDT map
54 km SSW of Whites City, New Mexico 2.4 0030101870 mi 1684837342Tue, 23-May-2023 06:22:22 EDT map
6 km S of Marston, Missouri 1.9 001551964 mi 1684834940Tue, 23-May-2023 05:42:20 EDT map
8 km W of Clear Creek, Utah 1.2 0032182000 mi 1684834212Tue, 23-May-2023 05:30:12 EDT map
16 km SSW of Weston, Colorado 2.7 0027871732 mi 1684833065Tue, 23-May-2023 05:11:05 EDT map
30 km S of Segundo, Colorado 1.5 0027841730 mi 1684832672Tue, 23-May-2023 05:04:32 EDT map
4 km WSW of Guánica, Puerto Rico 2.3 0026891671 mi 1684830420Tue, 23-May-2023 04:27:00 EDT map
1 km WSW of Weston, Idaho 1.4 0032131996 mi 1684829877Tue, 23-May-2023 04:17:57 EDT map
1 km NNW of Cole, Oklahoma 1.7 0022611405 mi 1684827843Tue, 23-May-2023 03:44:03 EDT map
78 km NE of Cruz Bay, U.S. Virgin Islands 3.4 0026501646 mi 1684827252Tue, 23-May-2023 03:34:12 EDT map
Puerto Rico region 3.9 0025911610 mi 1684826042Tue, 23-May-2023 03:14:02 EDT map
6 km W of Loyal, Oklahoma 1.7 0022721412 mi 1684821099Tue, 23-May-2023 01:51:39 EDT map
1 km NE of Indios, Puerto Rico 2.4 0026861669 mi 1684820352Tue, 23-May-2023 01:39:12 EDT map
Puerto Rico region 2.4 0026881670 mi 1684819106Tue, 23-May-2023 01:18:26 EDT map
4 km E of La Parguera, Puerto Rico 2.4 0026851668 mi 1684814805Tue, 23-May-2023 00:06:45 EDT map
7 km N of Velma, Oklahoma 1.5 0022991429 mi 1684813434Mon, 22-May-2023 23:43:54 EDT map
44 km NW of Toyah, Texas 1.9 0029871856 mi 1684809010Mon, 22-May-2023 22:30:10 EDT map
44 km NW of Toyah, Texas 2.2 0029871856 mi 1684808664Mon, 22-May-2023 22:24:24 EDT map
1 km ENE of Indios, Puerto Rico 2.1 0026871670 mi 1684805862Mon, 22-May-2023 21:37:42 EDT map
1 km NW of Guayanilla, Puerto Rico 2.4 0026841668 mi 1684805151Mon, 22-May-2023 21:25:51 EDT map
Oklahoma 1.9 0023001429 mi 1684804722Mon, 22-May-2023 21:18:42 EDT map
Dominican Republic 4.4 0025071558 mi 1684803396Mon, 22-May-2023 20:56:36 EDT map
9 km SSE of Indios, Puerto Rico 2.1 0026961675 mi 1684802053Mon, 22-May-2023 20:34:13 EDT map
59 km SSW of Whites City, New Mexico 1.8 0030101870 mi 1684800700Mon, 22-May-2023 20:11:40 EDT map
1 km NW of Sabana Grande, Puerto Rico 1.8 0026741662 mi 1684799282Mon, 22-May-2023 19:48:02 EDT map
69 km NNE of Suárez, Puerto Rico 3.4 0025981614 mi 1684799213Mon, 22-May-2023 19:46:53 EDT map
1 km E of Indios, Puerto Rico 2.0 0026881670 mi 1684798563Mon, 22-May-2023 19:36:03 EDT map
2 km SE of Indios, Puerto Rico 2.2 0026891671 mi 1684798186Mon, 22-May-2023 19:29:46 EDT map
36 km WSW of Mentone, Texas 1.9 0029681844 mi 1684798023Mon, 22-May-2023 19:27:03 EDT map
37 km WSW of Mentone, Texas 2.2 0029691845 mi 1684797579Mon, 22-May-2023 19:19:39 EDT map
63 km SSW of Whites City, New Mexico 2.5 0030121872 mi 1684797209Mon, 22-May-2023 19:13:29 EDT map
36 km NNW of Toyah, Texas 1.7 0029681845 mi 1684797171Mon, 22-May-2023 19:12:51 EDT map
62 km S of Whites City, New Mexico 2.1 0030111871 mi 1684796896Mon, 22-May-2023 19:08:16 EDT map
37 km WSW of Mentone, Texas 2.5 0029691845 mi 1684796498Mon, 22-May-2023 19:01:38 EDT map
37 km NNW of Toyah, Texas 3.9 0029691845 mi 1684796395Mon, 22-May-2023 18:59:55 EDT map
36 km WSW of Mentone, Texas 3.5 0029681844 mi 1684796348Mon, 22-May-2023 18:59:08 EDT map
36 km WSW of Mentone, Texas 3.1 0029681844 mi 1684796316Mon, 22-May-2023 18:58:36 EDT map
139 km N of Suárez, Puerto Rico 3.7 0025281571 mi 1684789231Mon, 22-May-2023 17:00:31 EDT map
Mona Passage, Dominican Republic 3.4 0026411641 mi 1684783718Mon, 22-May-2023 15:28:38 EDT map
5 km ENE of Butte, Montana 2.0 0031801976 mi 1684782503Mon, 22-May-2023 15:08:23 EDT map
39 km SSE of Boca de Yuma, Dominican Republic 3.8 0026541649 mi 1684781017Mon, 22-May-2023 14:43:37 EDT map
36 km NE of Punta Cana, Dominican Republic 3.7 0025691596 mi 1684780513Mon, 22-May-2023 14:35:13 EDT map
43 km N of Cruz Bay, U.S. Virgin Islands 3.3 0026581652 mi 1684777504Mon, 22-May-2023 13:45:04 EDT map
4 km ESE of Carney, Oklahoma 2.2 0021781353 mi 1684776635Mon, 22-May-2023 13:30:35 EDT map
7 km NNW of Velma, Oklahoma 1.6 0023011429 mi 1684775944Mon, 22-May-2023 13:19:04 EDT map
Oklahoma 1.2 0022811417 mi 1684774666Mon, 22-May-2023 12:57:46 EDT map
0 km SSE of Zeb, Oklahoma 1.5 0020211256 mi 1684772120Mon, 22-May-2023 12:15:20 EDT map
54 km SSW of Whites City, New Mexico 3.0 0030101871 mi 1684766324Mon, 22-May-2023 10:38:44 EDT map
58 km S of Whites City, New Mexico 3.1 0029951861 mi 1684765230Mon, 22-May-2023 10:20:30 EDT map
16 km SSE of Toyah, Texas 2.1 0029721847 mi 1684765075Mon, 22-May-2023 10:17:55 EDT map
23 km SSW of Mammoth, Wyoming 1.2 0030671906 mi 1684763577Mon, 22-May-2023 09:52:57 EDT map
23 km SSW of Mammoth, Wyoming 2.3 0030671906 mi 1684762428Mon, 22-May-2023 09:33:48 EDT map

214 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.