Trends as of 29-Jul-2026 at 1:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Jul-2026 1:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.7 | 1 | 4 | WSW | 92 | 70.2 | 29.48 | 0.96 |
| 5 minutes ago | 72.0 | 1 | 4 | WSW | 93 | 69.9 | 29.47 | 0.96 |
| 10 minutes ago | 70.9 | 1 | 3 | NE | 95 | 69.4 | 29.48 | 0.96 |
| 15 minutes ago | 71.2 | 1 | 3 | NE | 94 | 69.4 | 29.47 | 0.96 |
| 20 minutes ago | 71.1 | 1 | 3 | NNE | 93 | 69.0 | 29.48 | 0.95 |
| 30 minutes ago | 70.9 | 2 | 6 | ENE | 94 | 69.1 | 29.47 | 0.95 |
| 45 minutes ago | 70.2 | 1 | 4 | SW | 97 | 69.3 | 29.47 | 0.95 |
| 60 minutes ago | 67.8 | 1 | 3 | ESE | 97 | 66.9 | 29.47 | 0.95 |
| 75 minutes ago | 69.8 | 0 | 3 | S | 96 | 68.6 | 29.48 | 0.81 |
| 90 minutes ago | 69.6 | 2 | 4 | N | 94 | 67.8 | 29.47 | 0.79 |
| 105 minutes ago | 70.5 | 1 | 7 | W | 93 | 68.4 | 29.47 | 0.79 |
| 120 minutes ago | 70.2 | 0 | 3 | W | 93 | 68.1 | 29.47 | 0.79 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.96 in (0.01 in last hour) | Today | 0 days since last rain on 29-Jul-2026 1:21pm |
| Yest. | 0.02 in | ||
| Month | 5.20 in | ||
| Year | 25.44 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 73.6 °F at 12:00am | Today | 66.6 °F at 10:46am |
| Yest. | 84.0 °F at 2:23pm | Yest. | 66.4 °F at 3:06am |
| Month | 102.6 °F on 02-Jul-2026 | Month | 52.7 °F on 20-Jul-2026 |
| Year | 102.6 °F on 02-Jul-2026 | Year | -3.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 73.6 °F at 12:00am | Today | 66.6 °F at 10:46am |
| Yest. | 88.4 °F at 2:23pm | Yest. | 66.4 °F at 3:06am |
| Month | 116.3 °F on 02-Jul-2026 | Month | 52.7 °F on 20-Jul-2026 |
| Year | 116.3 °F on 02-Jul-2026 | Year | -10.2 °F on 08-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.59 inHg at 12:06am | Today | 29.44 inHg at 10:41am |
| Yest. | 29.73 inHg at 12:00am | Yest. | 29.57 inHg at 11:38pm |
| Month | 30.21 inHg on 24-Jul-2026 | Month | 29.44 inHg on 29-Jul-2026 |
| Year | 30.70 inHg on 02-Mar-2026 | Year | 29.22 inHg on 17-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1088 W/m2 at 12:51pm | Today | 10.0 index at 12:51pm |
| Yest. | 787 W/m2 at 1:55pm | Yest. | 7.0 index at 12:49pm |
Wind Data
| CURRENT |
|
|
| Now | 1 mph WSW | |
| Gust | 4 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 12 mph WNW at 8:26am | |
| Yest. | 17 mph at 2:38pm | |
| Month | 28 mph on 04-Jul-2026 | |
| Year | 42 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 23.3 miles | |
| Yesterday | 43.2 miles | |
| Month High | 76.5 miles (07 July) | |
| Year High | 142.3 miles (11 April) | |