Trends as of 15-Jul-2026 at 1:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jul-2026 1:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 86.9 | 3 | 8 | WNW | 59 | 70.8 | 29.74 | 0.00 |
| 5 minutes ago | 87.4 | 3 | 9 | W | 58 | 70.8 | 29.74 | 0.00 |
| 10 minutes ago | 86.9 | 3 | 9 | WNW | 58 | 70.3 | 29.74 | 0.00 |
| 15 minutes ago | 87.4 | 2 | 7 | WNW | 58 | 70.8 | 29.73 | 0.00 |
| 20 minutes ago | 86.9 | 2 | 6 | WNW | 59 | 70.8 | 29.74 | 0.00 |
| 30 minutes ago | 86.4 | 3 | 13 | NW | 59 | 70.4 | 29.73 | 0.00 |
| 45 minutes ago | 86.7 | 2 | 8 | NW | 60 | 71.2 | 29.74 | 0.00 |
| 60 minutes ago | 87.4 | 2 | 6 | WNW | 59 | 71.3 | 29.74 | 0.00 |
| 75 minutes ago | 87.3 | 3 | 8 | WNW | 57 | 70.2 | 29.74 | 0.00 |
| 90 minutes ago | 86.9 | 2 | 6 | W | 60 | 71.3 | 29.73 | 0.00 |
| 105 minutes ago | 86.4 | 2 | 11 | SSW | 62 | 71.8 | 29.74 | 0.00 |
| 120 minutes ago | 87.3 | 2 | 8 | W | 60 | 71.7 | 29.73 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 07-Jul-2026 2:15pm |
| Yest. | 0.00 in | ||
| Month | 2.88 in | ||
| Year | 23.12 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 88.3 °F at 10:11am | Today | 70.7 °F at 4:35am |
| Yest. | 91.0 °F at 5:57pm | Yest. | 67.6 °F at 3:35am |
| Month | 102.6 °F on 02-Jul-2026 | Month | 58.6 °F on 07-Jul-2026 |
| Year | 102.6 °F on 02-Jul-2026 | Year | -3.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 96.1 °F at 10:10am | Today | 70.7 °F at 4:35am |
| Yest. | 97.0 °F at 5:57pm | Yest. | 67.6 °F at 3:35am |
| Month | 116.3 °F on 02-Jul-2026 | Month | 58.6 °F on 07-Jul-2026 |
| Year | 116.3 °F on 02-Jul-2026 | Year | -10.2 °F on 08-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.78 inHg at 12:00am | Today | 29.73 inHg at 2:47am |
| Yest. | 30.05 inHg at 12:00am | Yest. | 29.75 inHg at 8:10pm |
| Month | 30.17 inHg on 13-Jul-2026 | Month | 29.67 inHg on 10-Jul-2026 |
| Year | 30.70 inHg on 02-Mar-2026 | Year | 29.22 inHg on 17-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 446 W/m2 at 9:42am | Today | 4.0 index at 9:42am |
| Yest. | 629 W/m2 at 11:22am | Yest. | 5.0 index at 10:57am |
Wind Data
| CURRENT |
|
|
| Now | 3 mph WNW | |
| Gust | 8 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 13 mph WNW at 10:11am | |
| Yest. | 16 mph at 4:49pm | |
| Month | 28 mph on 04-Jul-2026 | |
| Year | 42 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 13.4 miles | |
| Yesterday | 29.2 miles | |
| Month High | 76.5 miles (07 July) | |
| Year High | 142.3 miles (11 April) | |