Trends as of 05-Nov-2026 at 1:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Nov-2026 1:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.0 | 2 | 6 | SW | 99 | 60.7 | 29.93 | 0.00 |
| 5 minutes ago | 60.8 | 1 | 5 | SW | 99 | 60.5 | 29.94 | 0.00 |
| 10 minutes ago | 60.6 | 1 | 5 | SW | 99 | 60.3 | 29.95 | 0.00 |
| 15 minutes ago | 60.6 | 1 | 5 | SSW | 99 | 60.3 | 29.94 | 0.00 |
| 20 minutes ago | 60.4 | 1 | 4 | SSW | 99 | 60.1 | 29.94 | 0.00 |
| 30 minutes ago | 60.1 | 1 | 8 | WSW | 99 | 59.8 | 29.94 | 0.00 |
| 45 minutes ago | 59.5 | 2 | 7 | E | 99 | 59.2 | 29.94 | 0.00 |
| 60 minutes ago | 59.0 | 1 | 4 | W | 99 | 58.7 | 29.95 | 0.00 |
| 75 minutes ago | 58.6 | 1 | 6 | SW | 98 | 58.0 | 29.95 | 0.00 |
| 90 minutes ago | 57.0 | 0 | 3 | WSW | 98 | 56.4 | 29.95 | 0.00 |
| 105 minutes ago | 55.6 | 0 | 2 | WNW | 98 | 55.0 | 29.95 | 0.00 |
| 120 minutes ago | 55.6 | 0 | 0 | N | 98 | 55.0 | 29.97 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 20 days since last rain on 16-Oct-2026 10:16pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 39.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 61.0 °F at 1:39am | Today | 55.8 °F at 12:00am |
| Yest. | 75.4 °F at 11:57am | Yest. | 47.8 °F at 4:42am |
| Month | 75.4 °F on 04-Nov-2026 | Month | 28.9 °F on 01-Nov-2026 |
| Year | 102.6 °F on 02-Jul-2026 | Year | -3.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 61.0 °F at 1:39am | Today | 55.8 °F at 12:00am |
| Yest. | 75.4 °F at 11:57am | Yest. | 47.8 °F at 4:42am |
| Month | 75.4 °F on 04-Nov-2026 | Month | 28.9 °F on 01-Nov-2026 |
| Year | 116.3 °F on 02-Jul-2026 | Year | -10.2 °F on 08-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.96 inHg at 12:01am | Today | 29.93 inHg at 1:39am |
| Yest. | 30.16 inHg at 12:00am | Yest. | 29.95 inHg at 11:55pm |
| Month | 30.54 inHg on 01-Nov-2026 | Month | 29.93 inHg on 05-Nov-2026 |
| Year | 30.70 inHg on 02-Mar-2026 | Year | 29.22 inHg on 17-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 347 W/m2 at 11:29am | Yest. | 3.0 index at 10:53am |
Wind Data
| CURRENT |
|
|
| Now | 2 mph SW | |
| Gust | 6 mph SW | |
| WIND GUST HIGHS | ||
| Today | 8 mph SW at 1:06am | |
| Yest. | 18 mph at 1:37pm | |
| Month | 18 mph on 03-Nov-2026 | |
| Year | 42 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 1.5 miles | |
| Yesterday | 33.0 miles | |
| Month High | 33.0 miles (04 November) | |
| Year High | 142.3 miles (11 April) | |