Trends as of 11-Jan-2026 at 4:45am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Jan-2026 4:45am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 38.5 2 4 WNW 97 37.7 29.72 0.01
5 minutes ago 38.3 2 4 NW 98 37.8 29.72 0.01
10 minutes ago 38.1 1 3 E 99 37.8 29.70 0.01
15 minutes ago 38.3 1 2 SSW 93 36.5 29.73 0.01
20 minutes ago 38.3 1 3 S 97 37.5 29.72 0.01
30 minutes ago 38.3 1 3 WNW 97 37.5 29.72 0.01
45 minutes ago 38.3 1 2 SE 99 38.0 29.74 0.01
60 minutes ago 38.3 1 2 NNW 99 38.0 29.73 0.01
75 minutes ago 38.3 0 2 WSW 98 37.8 29.73 0.01
90 minutes ago 38.1 2 3 E 93 36.3 29.72 0.01
105 minutes ago 38.1 1 4 ESE 97 37.3 29.73 0.01
120 minutes ago 38.3 2 3 E 98 37.8 29.73 0.01

Records and Stats

RAIN RAIN HISTORY
Today 0.01 in (0.00 in last hour) Today 0 days since last rain on 11-Jan-2026 12:25am
Yest. 0.27 in    
Month  0.56 in    
Year 0.56 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 38.5 °F at 2:42am Today 37.6 °F at 12:55am
Yest. 49.3 °F at 12:00am Yest. 32.4 °F at 7:56am
Month  50.2 °F on 09-Jan-2026 Month  9.1 °F on 01-Jan-2026
Year 50.2 °F on 09-Jan-2026 Year 9.1 °F on 01-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 38.5 °F at 2:42am Today 37.6 °F at 12:55am
Yest. 49.3 °F at 12:00am Yest. 32.4 °F at 7:56am
Month  50.2 °F on 09-Jan-2026 Month  9.1 °F on 01-Jan-2026
Year 50.2 °F on 09-Jan-2026 Year 9.1 °F on 01-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 29.75 inHg at 2:15am Today 29.70 inHg at 12:48am
Yest. 30.22 inHg at 7:59am Yest. 29.72 inHg at 11:50pm
Month  30.33 inHg on 09-Jan-2026 Month  29.48 inHg on 01-Jan-2026
Year  30.33 inHg on 09-Jan-2026 Year  29.48 inHg on 01-Jan-2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 index at 12:00am
Yest. 153 W/m2 at 11:08am Yest. 1.0 index at 10:32am

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 2 mph WNW
Gust 4 mph WNW
WIND GUST HIGHS
Today 7 mph E at 12:04am
Yest. 15 mph at 3:28am
Month  23 mph on 01-Jan-2026
Year 23 mph on 01-Jan-2026