Trends as of 22-Jan-2026 at 11:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2026 11:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.3 | 1 | 4 | SE | 50 | 25.0 | 29.96 | 0.02 |
| 5 minutes ago | 41.7 | 1 | 2 | S | 51 | 24.9 | 29.95 | 0.02 |
| 10 minutes ago | 41.4 | 1 | 3 | SSW | 52 | 25.1 | 29.95 | 0.02 |
| 15 minutes ago | 41.5 | 1 | 3 | SE | 52 | 25.2 | 29.96 | 0.02 |
| 20 minutes ago | 41.4 | 1 | 3 | SE | 53 | 25.5 | 29.96 | 0.02 |
| 30 minutes ago | 41.0 | 1 | 4 | SSW | 54 | 25.6 | 29.97 | 0.02 |
| 45 minutes ago | 40.5 | 1 | 2 | ESE | 55 | 25.6 | 29.97 | 0.02 |
| 60 minutes ago | 40.1 | 1 | 5 | SE | 56 | 25.6 | 29.97 | 0.01 |
| 75 minutes ago | 40.1 | 1 | 2 | SSE | 56 | 25.6 | 29.96 | 0.01 |
| 90 minutes ago | 39.9 | 0 | 3 | WSW | 56 | 25.5 | 29.96 | 0.01 |
| 105 minutes ago | 40.3 | 0 | 2 | SW | 55 | 25.4 | 29.96 | 0.01 |
| 120 minutes ago | 39.7 | 0 | 2 | NW | 56 | 25.3 | 29.96 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.01 in last hour) | Today | 0 days since last rain on 22-Jan-2026 10:30am |
| Yest. | 0.01 in | ||
| Month | 0.64 in | ||
| Year | 0.64 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 42.3 °F at 11:13am | Today | 31.1 °F at 6:09am |
| Yest. | 34.9 °F at 10:55pm | Yest. | 7.5 °F at 7:05am |
| Month | 50.2 °F on 09-Jan-2026 | Month | 7.5 °F on 21-Jan-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | 7.5 °F on 21-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 42.3 °F at 11:13am | Today | 31.1 °F at 6:09am |
| Yest. | 34.9 °F at 10:55pm | Yest. | 7.5 °F at 7:05am |
| Month | 50.2 °F on 09-Jan-2026 | Month | 7.5 °F on 21-Jan-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | 7.5 °F on 21-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.12 inHg at 12:00am | Today | 29.91 inHg at 5:20am |
| Yest. | 30.54 inHg at 8:27am | Yest. | 30.11 inHg at 10:39pm |
| Month | 30.54 inHg on 21-Jan-2026 | Month | 29.28 inHg on 15-Jan-2026 |
| Year | 30.54 inHg on 21-Jan-2026 | Year | 29.28 inHg on 15-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 272 W/m2 at 11:13am | Today | 2.0 index at 11:01am |
| Yest. | 197 W/m2 at 9:38am | Yest. | 1.0 index at 9:34am |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 1 mph SE | |
| Gust | 4 mph SE | |
| WIND GUST HIGHS | ||
| Today | 5 mph NE at 10:08am | |
| Yest. | 5 mph at 1:00pm | |
| Month | 23 mph on 01-Jan-2026 | |
| Year | 23 mph on 01-Jan-2026 | |