Trends as of 21-Feb-2026 at 5:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Feb-2026 5:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.6 | 0 | 0 | - | 70 | 31.6 | 30.02 | 0.00 |
| 5 minutes ago | 40.8 | 0 | 0 | N | 70 | 31.8 | 30.02 | 0.00 |
| 10 minutes ago | 40.8 | 0 | 0 | N | 69 | 31.4 | 30.01 | 0.00 |
| 15 minutes ago | 41.0 | 0 | 0 | N | 69 | 31.6 | 30.01 | 0.00 |
| 20 minutes ago | 41.2 | 0 | 0 | N | 68 | 31.4 | 30.01 | 0.00 |
| 30 minutes ago | 41.4 | 0 | 2 | ESE | 69 | 32.0 | 30.01 | 0.00 |
| 45 minutes ago | 41.5 | 0 | 2 | ENE | 68 | 31.7 | 30.00 | 0.00 |
| 60 minutes ago | 41.7 | 0 | 2 | W | 67 | 31.5 | 30.00 | 0.00 |
| 75 minutes ago | 41.9 | 0 | 4 | E | 66 | 31.4 | 29.98 | 0.00 |
| 90 minutes ago | 41.9 | 0 | 2 | NE | 66 | 31.4 | 29.99 | 0.00 |
| 105 minutes ago | 42.3 | 0 | 2 | SW | 66 | 31.7 | 29.98 | 0.00 |
| 120 minutes ago | 42.8 | 0 | 3 | ESE | 65 | 31.8 | 29.97 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 20-Feb-2026 7:04pm |
| Yest. | 1.06 in | ||
| Month | 1.66 in | ||
| Year | 2.30 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 43.9 °F at 1:12pm | Today | 30.0 °F at 7:14am |
| Yest. | 35.4 °F at 9:17am | Yest. | 30.9 °F at 2:36am |
| Month | 47.5 °F on 17-Feb-2026 | Month | -0.2 °F on 08-Feb-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | -3.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 43.9 °F at 1:12pm | Today | 30.0 °F at 7:14am |
| Yest. | 35.4 °F at 9:17am | Yest. | 30.9 °F at 2:36am |
| Month | 47.5 °F on 17-Feb-2026 | Month | -10.2 °F on 08-Feb-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | -10.2 °F on 08-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.02 inHg at 5:31pm | Today | 29.67 inHg at 12:08am |
| Yest. | 30.06 inHg at 12:06am | Yest. | 29.64 inHg at 5:16pm |
| Month | 30.26 inHg on 09-Feb-2026 | Month | 29.47 inHg on 07-Feb-2026 |
| Year | 30.64 inHg on 24-Jan-2026 | Year | 29.28 inHg on 15-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 959 W/m2 at 12:58pm | Today | 8.0 index at 12:57pm |
| Yest. | 120 W/m2 at 12:31pm | Yest. | 1.0 index at 12:19pm |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 6 mph W at 1:42pm | |
| Yest. | 7 mph at 12:52pm | |
| Month | 15 mph on 08-Feb-2026 | |
| Year | 23 mph on 01-Jan-2026 | |