Trends as of 22-Apr-2026 at 9:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Apr-2026 9:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.2 | 4 | 17 | SW | 88 | 39.9 | 30.14 | 0.15 |
| 5 minutes ago | 42.8 | 4 | 13 | SW | 87 | 39.2 | 30.14 | 0.15 |
| 10 minutes ago | 42.8 | 4 | 15 | SW | 88 | 39.5 | 30.14 | 0.15 |
| 15 minutes ago | 42.8 | 4 | 17 | W | 89 | 39.8 | 30.14 | 0.15 |
| 20 minutes ago | 42.6 | 5 | 17 | N | 89 | 39.6 | 30.14 | 0.15 |
| 30 minutes ago | 42.4 | 3 | 11 | NNE | 92 | 40.2 | 30.14 | 0.15 |
| 45 minutes ago | 41.5 | 4 | 16 | SW | 92 | 39.3 | 30.15 | 0.15 |
| 60 minutes ago | 41.2 | 4 | 9 | NE | 94 | 39.6 | 30.14 | 0.15 |
| 75 minutes ago | 40.8 | 4 | 10 | SW | 93 | 38.9 | 30.15 | 0.14 |
| 90 minutes ago | 40.5 | 4 | 14 | WSW | 93 | 38.6 | 30.16 | 0.14 |
| 105 minutes ago | 40.5 | 4 | 10 | SSW | 94 | 38.9 | 30.16 | 0.13 |
| 120 minutes ago | 40.8 | 3 | 9 | SW | 94 | 39.2 | 30.17 | 0.12 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.15 in (0.00 in last hour) | Today | 0 days since last rain on 22-Apr-2026 8:49am |
| Yest. | 0.00 in | ||
| Month | 1.64 in | ||
| Year | 10.20 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 43.2 °F at 9:42am | Today | 37.8 °F at 12:00am |
| Yest. | 53.8 °F at 1:52pm | Yest. | 28.4 °F at 6:23am |
| Month | 89.6 °F on 16-Apr-2026 | Month | 26.8 °F on 09-Apr-2026 |
| Year | 89.6 °F on 16-Apr-2026 | Year | -3.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 43.2 °F at 9:42am | Today | 37.3 °F at 8:47am |
| Yest. | 53.8 °F at 1:52pm | Yest. | 28.4 °F at 6:23am |
| Month | 90.1 °F on 16-Apr-2026 | Month | 22.6 °F on 08-Apr-2026 |
| Year | 90.1 °F on 16-Apr-2026 | Year | -10.2 °F on 08-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.27 inHg at 12:14am | Today | 30.13 inHg at 9:34am |
| Yest. | 30.40 inHg at 8:30am | Yest. | 30.21 inHg at 4:24pm |
| Month | 30.67 inHg on 08-Apr-2026 | Month | 29.63 inHg on 16-Apr-2026 |
| Year | 30.70 inHg on 02-Mar-2026 | Year | 29.22 inHg on 17-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 144 W/m2 at 9:32am | Today | 1.0 index at 8:52am |
| Yest. | 887 W/m2 at 1:05pm | Yest. | 8.0 index at 1:05pm |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 4 mph SW | |
| Gust | 17 mph SW | |
| WIND GUST HIGHS | ||
| Today | 17 mph NE at 9:54am | |
| Yest. | 20 mph at 6:49pm | |
| Month | 40 mph on 16-Apr-2026 | |
| Year | 42 mph on 17-Mar-2026 | |