Trends as of 05-Dec-2025 at 4:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Dec-2025 4:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 13.3 | 0 | 2 | N | 54 | -0.3 | 30.34 | 0.00 |
| 5 minutes ago | 13.3 | 0 | 2 | NE | 55 | 0.1 | 30.35 | 0.00 |
| 10 minutes ago | 13.1 | 0 | 2 | NNW | 55 | -0.1 | 30.35 | 0.00 |
| 15 minutes ago | 13.1 | 1 | 3 | E | 54 | -0.5 | 30.35 | 0.00 |
| 20 minutes ago | 14.7 | 1 | 3 | E | 52 | 0.2 | 30.35 | 0.00 |
| 30 minutes ago | 15.3 | 1 | 3 | ESE | 50 | -0.0 | 30.34 | 0.00 |
| 45 minutes ago | 13.8 | 1 | 2 | NE | 53 | -0.2 | 30.33 | 0.00 |
| 60 minutes ago | 14.2 | 1 | 3 | NNW | 50 | -1.1 | 30.32 | 0.00 |
| 75 minutes ago | 14.4 | 0 | 3 | WSW | 49 | -1.3 | 30.33 | 0.00 |
| 90 minutes ago | 14.5 | 0 | 2 | E | 46 | -2.6 | 30.30 | 0.00 |
| 105 minutes ago | 15.8 | 1 | 2 | SW | 44 | -2.3 | 30.32 | 0.00 |
| 120 minutes ago | 15.8 | 1 | 4 | WNW | 42 | -3.3 | 30.32 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 03-Dec-2025 12:19am |
| Yest. | 0.00 in | ||
| Month | 0.83 in | ||
| Year | 43.71 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 18.1 °F at 12:00am | Today | 12.6 °F at 3:28am |
| Yest. | 41.2 °F at 1:33pm | Yest. | 18.1 °F at 11:58pm |
| Month | 41.4 °F on 01-Dec-2025 | Month | 12.6 °F on 05-Dec-2025 |
| Year | 102.7 °F on 24-Jun-2025 | Year | -0.8 °F on 22-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 18.1 °F at 12:00am | Today | 11.1 °F at 12:33am |
| Yest. | 41.2 °F at 1:33pm | Yest. | 10.5 °F at 11:33pm |
| Month | 41.4 °F on 01-Dec-2025 | Month | 10.5 °F on 04-Dec-2025 |
| Year | 119.9 °F on 23-Jun-2025 | Year | -0.8 °F on 22-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.36 inHg at 3:54am | Today | 30.25 inHg at 12:32am |
| Yest. | 30.30 inHg at 11:25pm | Yest. | 29.89 inHg at 1:47pm |
| Month | 30.36 inHg on 05-Dec-2025 | Month | 29.60 inHg on 02-Dec-2025 |
| Year | 30.66 inHg on 02-Feb-2025 | Year | 28.98 inHg on 16-Feb-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 247 W/m2 at 1:18pm | Yest. | 2.0 index at 12:57pm |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph N | |
| Gust | 2 mph N | |
| WIND GUST HIGHS | ||
| Today | 12 mph NW at 12:19am | |
| Yest. | 21 mph at 11:10pm | |
| Month | 23 mph on 01-Dec-2025 | |
| Year | 40 mph on 12-Apr-2025 | |