Trends as of 24-Feb-2021 at 11:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Feb-2021 11:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 43.0 | 0.0 | 0.0 | - | 75 | 35.6 | 29.72 | 0.00 |
5 minutes ago | 43.2 | 0.0 | 0.0 | N | 74 | 35.4 | 29.73 | 0.00 |
10 minutes ago | 43.2 | 0.0 | 0.0 | N | 74 | 35.4 | 29.73 | 0.00 |
15 minutes ago | 43.2 | 0.0 | 0.4 | WSW | 74 | 35.4 | 29.73 | 0.00 |
20 minutes ago | 43.2 | 0.1 | 2.2 | SSW | 74 | 35.4 | 29.73 | 0.00 |
30 minutes ago | 43.0 | 0.0 | 0.0 | N | 73 | 34.9 | 29.73 | 0.00 |
45 minutes ago | 43.0 | 0.2 | 3.4 | S | 74 | 35.3 | 29.74 | 0.00 |
60 minutes ago | 43.0 | 0.3 | 3.4 | SSW | 72 | 34.6 | 29.75 | 0.00 |
75 minutes ago | 43.5 | 0.4 | 2.2 | SSW | 71 | 34.7 | 29.75 | 0.00 |
90 minutes ago | 44.2 | 1.3 | 5.8 | S | 71 | 35.4 | 29.75 | 0.00 |
105 minutes ago | 44.4 | 1.0 | 5.8 | SSW | 70 | 35.2 | 29.75 | 0.00 |
120 minutes ago | 44.6 | 1.5 | 6.9 | SSW | 69 | 35.1 | 29.77 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 16-Feb-2021 8:44am |
Yest. | 0.02 in | ||
Month | 0.86 in | ||
Year | 2.42 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 58.1 °F at 11:45am | Today | 28.8 °F at 6:56am |
Yest. | 49.8 °F at 11:35am | Yest. | 29.1 °F at 6:45am |
Month | 58.1 °F on 24-Feb-2021 | Month | 6.3 °F on 10-Feb-2021 |
Year | 58.1 °F on 24-Feb-2021 | Year | 6.3 °F on 10-Feb-2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 58.1 °F at 11:45am | Today | 28.8 °F at 6:56am |
Yest. | 49.8 °F at 11:35am | Yest. | 29.1 °F at 6:45am |
Month | 58.1 °F on 24-Feb-2021 | Month | 6.3 °F on 10-Feb-2021 |
Year | 58.1 °F on 24-Feb-2021 | Year | -1.2 °F on 29-Jan-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.06 inHg at 9:20am | Today | 29.72 inHg at 11:53pm |
Yest. | 29.83 inHg at 11:56pm | Yest. | 29.58 inHg at 2:43pm |
Month | 30.53 inHg on 18-Feb-2021 | Month | 29.37 inHg on 02-Feb-2021 |
Year | 30.55 inHg on 01-Jan-2021 | Year | 29.33 inHg on 16-Jan-2021 |
SOLAR HIGHS | UV HIGHS | ||
Today | 779 W/m2 at 12:07pm | Today | 7.0 index at 11:42am |
Yest. | 600 W/m2 at 11:31am | Yest. | 5.0 index at 10:34am |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 0.0 mph - | |
Gust | 0.0 mph - | |
WIND GUST HIGHS | ||
Today | 19.5 mph SSW at 4:16pm | |
Yest. | 10.3 mph at 11:26am | |
Month | 27.3 mph on 01-Feb-2021 | |
Year | 27.3 mph on 23-Jan-2021 |