Trends as of 04-Feb-2026 at 1:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Feb-2026 1:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.9 | 1 | 4 | NW | 44 | 11.5 | 30.14 | 0.00 |
| 5 minutes ago | 30.7 | 2 | 5 | NW | 44 | 11.3 | 30.15 | 0.00 |
| 10 minutes ago | 30.9 | 1 | 5 | NW | 44 | 11.5 | 30.15 | 0.00 |
| 15 minutes ago | 30.6 | 1 | 4 | WNW | 45 | 11.7 | 30.15 | 0.00 |
| 20 minutes ago | 30.6 | 1 | 5 | WNW | 45 | 11.7 | 30.15 | 0.00 |
| 30 minutes ago | 31.1 | 2 | 5 | WNW | 44 | 11.7 | 30.15 | 0.00 |
| 45 minutes ago | 30.0 | 1 | 5 | NW | 42 | 9.6 | 30.15 | 0.00 |
| 60 minutes ago | 30.9 | 1 | 3 | NNW | 46 | 12.5 | 30.16 | 0.00 |
| 75 minutes ago | 30.4 | 2 | 5 | WNW | 44 | 11.1 | 30.16 | 0.00 |
| 90 minutes ago | 30.4 | 1 | 5 | WNW | 44 | 11.1 | 30.16 | 0.00 |
| 105 minutes ago | 29.8 | 1 | 4 | W | 44 | 10.5 | 30.17 | 0.00 |
| 120 minutes ago | 29.3 | 1 | 4 | W | 44 | 10.1 | 30.17 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 22-Jan-2026 10:30am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.64 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 31.8 °F at 11:55am | Today | 19.8 °F at 12:25am |
| Yest. | 36.5 °F at 1:26pm | Yest. | 5.2 °F at 7:10am |
| Month | 36.5 °F on 03-Feb-2026 | Month | 5.2 °F on 03-Feb-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | -3.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 31.8 °F at 11:55am | Today | 19.8 °F at 12:25am |
| Yest. | 36.5 °F at 1:26pm | Yest. | 5.2 °F at 7:10am |
| Month | 36.5 °F on 03-Feb-2026 | Month | 5.2 °F on 03-Feb-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | -3.3 °F on 31-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.20 inHg at 9:27am | Today | 30.11 inHg at 4:48am |
| Yest. | 30.16 inHg at 8:17am | Yest. | 30.07 inHg at 12:00am |
| Month | 30.20 inHg on 04-Feb-2026 | Month | 29.70 inHg on 01-Feb-2026 |
| Year | 30.64 inHg on 24-Jan-2026 | Year | 29.28 inHg on 15-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 401 W/m2 at 12:18pm | Today | 3.0 index at 10:40am |
| Yest. | 403 W/m2 at 12:55pm | Yest. | 3.0 index at 10:40am |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 1 mph NW | |
| Gust | 4 mph NW | |
| WIND GUST HIGHS | ||
| Today | 7 mph WSW at 12:07pm | |
| Yest. | 5 mph at 1:55pm | |
| Month | 9 mph on 01-Feb-2026 | |
| Year | 23 mph on 01-Jan-2026 | |