Trends as of 25-Jan-2026 at 12:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jan-2026 12:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 6.4 | 1 | 4 | NNW | 88 | 3.6 | 30.42 | 0.00 |
| 5 minutes ago | 6.4 | 1 | 4 | NNE | 88 | 3.6 | 30.43 | 0.00 |
| 10 minutes ago | 6.4 | 1 | 4 | SSE | 88 | 3.6 | 30.44 | 0.00 |
| 15 minutes ago | 6.4 | 1 | 3 | SW | 87 | 3.4 | 30.45 | 0.00 |
| 20 minutes ago | 6.8 | 1 | 4 | SSW | 87 | 3.8 | 30.45 | 0.00 |
| 30 minutes ago | 6.1 | 0 | 3 | WNW | 91 | 4.0 | 30.46 | 0.00 |
| 45 minutes ago | 6.8 | 1 | 4 | SSE | 86 | 3.5 | 30.49 | 0.00 |
| 60 minutes ago | 7.0 | 1 | 4 | ESE | 86 | 3.7 | 30.50 | 0.00 |
| 75 minutes ago | 6.6 | 1 | 3 | ESE | 87 | 3.6 | 30.51 | 0.00 |
| 90 minutes ago | 7.0 | 1 | 3 | N | 86 | 3.7 | 30.53 | 0.00 |
| 105 minutes ago | 7.2 | 0 | 2 | WNW | 87 | 4.1 | 30.55 | 0.00 |
| 120 minutes ago | 7.2 | 1 | 4 | WNW | 84 | 3.4 | 30.56 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 22-Jan-2026 10:30am |
| Yest. | 0.00 in | ||
| Month | 0.64 in | ||
| Year | 0.64 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 9.7 °F at 4:19am | Today | 5.5 °F at 9:22am |
| Yest. | 14.4 °F at 3:24pm | Yest. | 3.6 °F at 7:18am |
| Month | 50.2 °F on 09-Jan-2026 | Month | 3.6 °F on 24-Jan-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | 3.6 °F on 24-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9.7 °F at 4:19am | Today | 5.5 °F at 9:22am |
| Yest. | 14.4 °F at 3:24pm | Yest. | 3.6 °F at 7:18am |
| Month | 50.2 °F on 09-Jan-2026 | Month | 3.6 °F on 24-Jan-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | 3.6 °F on 24-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.62 inHg at 12:00am | Today | 30.42 inHg at 12:03pm |
| Yest. | 30.64 inHg at 9:25pm | Yest. | 30.36 inHg at 12:15am |
| Month | 30.64 inHg on 24-Jan-2026 | Month | 29.28 inHg on 15-Jan-2026 |
| Year | 30.64 inHg on 24-Jan-2026 | Year | 29.28 inHg on 15-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 18 W/m2 at 8:18am | Today | 0.0 index at 12:00am |
| Yest. | 388 W/m2 at 12:39pm | Yest. | 3.0 index at 12:05pm |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 1 mph NNW | |
| Gust | 4 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 5 mph NW at 8:35am | |
| Yest. | 8 mph at 11:33am | |
| Month | 23 mph on 01-Jan-2026 | |
| Year | 23 mph on 01-Jan-2026 | |