Trends as of 18-Jan-2026 at 5:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Jan-2026 5:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.2 | 0 | 0 | - | 92 | 26.2 | 30.02 | 0.00 |
| 5 minutes ago | 28.0 | 0 | 0 | N | 93 | 26.2 | 30.02 | 0.00 |
| 10 minutes ago | 28.4 | 0 | 0 | N | 93 | 26.6 | 30.03 | 0.00 |
| 15 minutes ago | 28.4 | 0 | 0 | N | 95 | 27.2 | 30.03 | 0.00 |
| 20 minutes ago | 28.6 | 0 | 0 | N | 95 | 27.4 | 30.03 | 0.00 |
| 30 minutes ago | 27.7 | 0 | 0 | N | 94 | 26.2 | 30.03 | 0.00 |
| 45 minutes ago | 27.7 | 0 | 0 | N | 92 | 25.7 | 30.05 | 0.00 |
| 60 minutes ago | 27.5 | 0 | 0 | N | 95 | 26.3 | 30.05 | 0.00 |
| 75 minutes ago | 26.8 | 0 | 0 | N | 95 | 25.6 | 30.05 | 0.00 |
| 90 minutes ago | 26.2 | 0 | 0 | N | 95 | 25.0 | 30.06 | 0.00 |
| 105 minutes ago | 26.8 | 0 | 0 | N | 95 | 25.6 | 30.07 | 0.00 |
| 120 minutes ago | 26.4 | 0 | 0 | N | 95 | 25.2 | 30.07 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 15-Jan-2026 1:08am |
| Yest. | 0.00 in | ||
| Month | 0.61 in | ||
| Year | 0.61 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 28.6 °F at 4:42am | Today | 25.3 °F at 12:55am |
| Yest. | 36.0 °F at 11:07am | Yest. | 25.5 °F at 11:59pm |
| Month | 50.2 °F on 09-Jan-2026 | Month | 9.1 °F on 01-Jan-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | 9.1 °F on 01-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 28.6 °F at 4:42am | Today | 25.3 °F at 12:55am |
| Yest. | 36.0 °F at 11:07am | Yest. | 25.5 °F at 11:59pm |
| Month | 50.2 °F on 09-Jan-2026 | Month | 9.1 °F on 01-Jan-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | 9.1 °F on 01-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.09 inHg at 12:14am | Today | 30.01 inHg at 5:03am |
| Yest. | 30.11 inHg at 5:50am | Yest. | 29.95 inHg at 1:23pm |
| Month | 30.33 inHg on 09-Jan-2026 | Month | 29.28 inHg on 15-Jan-2026 |
| Year | 30.33 inHg on 09-Jan-2026 | Year | 29.28 inHg on 15-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 20 W/m2 at 10:11am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 1 mph NW at 2:52am | |
| Yest. | 2 mph at 4:22pm | |
| Month | 23 mph on 01-Jan-2026 | |
| Year | 23 mph on 01-Jan-2026 | |