Trends as of 21-Jan-2026 at 7:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2026 7:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 7.9 | 0 | 0 | - | 73 | 1.0 | 30.50 | 0.00 |
| 5 minutes ago | 7.7 | 0 | 0 | N | 72 | 0.5 | 30.51 | 0.00 |
| 10 minutes ago | 7.9 | 0 | 0 | N | 72 | 0.7 | 30.52 | 0.00 |
| 15 minutes ago | 8.4 | 0 | 0 | N | 71 | 0.9 | 30.53 | 0.00 |
| 20 minutes ago | 8.1 | 0 | 0 | N | 71 | 0.6 | 30.53 | 0.00 |
| 30 minutes ago | 8.6 | 0 | 0 | N | 69 | 0.5 | 30.52 | 0.00 |
| 45 minutes ago | 7.9 | 0 | 0 | N | 69 | -0.2 | 30.52 | 0.00 |
| 60 minutes ago | 8.6 | 0 | 0 | N | 66 | -0.4 | 30.52 | 0.00 |
| 75 minutes ago | 10.2 | 0 | 1 | E | 63 | 0.1 | 30.50 | 0.00 |
| 90 minutes ago | 12.0 | 0 | 1 | W | 57 | -0.3 | 30.50 | 0.00 |
| 105 minutes ago | 10.9 | 0 | 1 | WNW | 58 | -1.0 | 30.50 | 0.00 |
| 120 minutes ago | 11.7 | 0 | 2 | NW | 56 | -1.0 | 30.50 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 15-Jan-2026 1:08am |
| Yest. | 0.00 in | ||
| Month | 0.61 in | ||
| Year | 0.61 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 12.7 °F at 5:20am | Today | 7.5 °F at 7:05am |
| Yest. | 25.3 °F at 12:00am | Yest. | 9.0 °F at 11:58pm |
| Month | 50.2 °F on 09-Jan-2026 | Month | 7.5 °F on 21-Jan-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | 7.5 °F on 21-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12.7 °F at 5:20am | Today | 7.5 °F at 7:05am |
| Yest. | 25.3 °F at 12:00am | Yest. | 9.0 °F at 11:58pm |
| Month | 50.2 °F on 09-Jan-2026 | Month | 7.5 °F on 21-Jan-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | 7.5 °F on 21-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.53 inHg at 6:23am | Today | 30.43 inHg at 12:45am |
| Yest. | 30.48 inHg at 11:23pm | Yest. | 30.01 inHg at 12:00am |
| Month | 30.53 inHg on 21-Jan-2026 | Month | 29.28 inHg on 15-Jan-2026 |
| Year | 30.53 inHg on 21-Jan-2026 | Year | 29.28 inHg on 15-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 6 W/m2 at 7:28am | Today | 0.0 index at 12:00am |
| Yest. | 429 W/m2 at 12:14pm | Yest. | 3.0 index at 10:38am |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 2 mph WNW at 4:27am | |
| Yest. | 11 mph at 1:17pm | |
| Month | 23 mph on 01-Jan-2026 | |
| Year | 23 mph on 01-Jan-2026 | |