Trends as of 23-Sep-2026 at 1:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Sep-2026 1:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.3 | 2 | 12 | NNW | 78 | 42.7 | 30.39 | 0.00 |
| 5 minutes ago | 49.3 | 2 | 6 | NW | 78 | 42.7 | 30.40 | 0.00 |
| 10 minutes ago | 49.3 | 2 | 6 | WNW | 78 | 42.7 | 30.40 | 0.00 |
| 15 minutes ago | 49.3 | 1 | 7 | NW | 78 | 42.7 | 30.40 | 0.00 |
| 20 minutes ago | 49.5 | 2 | 7 | NW | 78 | 42.9 | 30.40 | 0.00 |
| 30 minutes ago | 49.6 | 1 | 4 | NW | 79 | 43.4 | 30.40 | 0.00 |
| 45 minutes ago | 49.8 | 1 | 5 | NW | 79 | 43.5 | 30.39 | 0.00 |
| 60 minutes ago | 49.8 | 1 | 4 | WNW | 80 | 43.9 | 30.40 | 0.00 |
| 75 minutes ago | 50.2 | 0 | 3 | E | 79 | 43.9 | 30.40 | 0.00 |
| 90 minutes ago | 50.4 | 0 | 3 | NW | 79 | 44.1 | 30.40 | 0.00 |
| 105 minutes ago | 50.5 | 0 | 2 | ENE | 81 | 44.9 | 30.38 | 0.00 |
| 120 minutes ago | 50.5 | 0 | 4 | ENE | 81 | 44.9 | 30.38 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 20-Sep-2026 11:43pm |
| Yest. | 0.00 in | ||
| Month | 2.08 in | ||
| Year | 34.61 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 50.4 °F at 12:00am | Today | 49.3 °F at 1:00am |
| Yest. | 68.7 °F at 2:03pm | Yest. | 49.5 °F at 11:00pm |
| Month | 87.8 °F on 10-Sep-2026 | Month | 45.0 °F on 15-Sep-2026 |
| Year | 102.6 °F on 02-Jul-2026 | Year | -3.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 50.4 °F at 12:00am | Today | 49.3 °F at 1:00am |
| Yest. | 68.7 °F at 2:03pm | Yest. | 49.5 °F at 11:00pm |
| Month | 90.8 °F on 03-Sep-2026 | Month | 45.0 °F on 15-Sep-2026 |
| Year | 116.3 °F on 02-Jul-2026 | Year | -10.2 °F on 08-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.40 inHg at 12:00am | Today | 30.38 inHg at 12:42am |
| Yest. | 30.40 inHg at 11:41pm | Yest. | 30.18 inHg at 12:00am |
| Month | 30.40 inHg on 22-Sep-2026 | Month | 29.72 inHg on 10-Sep-2026 |
| Year | 30.70 inHg on 02-Mar-2026 | Year | 29.22 inHg on 17-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 682 W/m2 at 1:40pm | Yest. | 6.0 index at 1:31pm |
Wind Data
| CURRENT |
|
|
| Now | 2 mph NNW | |
| Gust | 12 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 12 mph NNW at 1:13am | |
| Yest. | 16 mph at 12:57pm | |
| Month | 26 mph on 04-Sep-2026 | |
| Year | 42 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 1.2 miles | |
| Yesterday | 52.2 miles | |
| Month High | 70.6 miles (21 September) | |
| Year High | 142.3 miles (11 April) | |