Trends as of 01-Feb-2026 at 12:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Feb-2026 12:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 18.5 | 2 | 5 | NW | 46 | 1.1 | 29.77 | 0.00 |
| 5 minutes ago | 18.3 | 2 | 5 | NW | 45 | 0.5 | 29.77 | 0.00 |
| 10 minutes ago | 19.4 | 2 | 5 | NW | 45 | 1.5 | 29.78 | 0.00 |
| 15 minutes ago | 19.0 | 2 | 6 | NNW | 46 | 1.6 | 29.78 | 0.00 |
| 20 minutes ago | 18.7 | 2 | 6 | NNW | 45 | 0.8 | 29.79 | 0.00 |
| 30 minutes ago | 17.6 | 2 | 6 | NW | 47 | 0.8 | 29.79 | 0.00 |
| 45 minutes ago | 16.2 | 2 | 5 | NNW | 50 | 0.8 | 29.80 | 0.00 |
| 60 minutes ago | 16.2 | 3 | 7 | NW | 51 | 1.2 | 29.81 | 0.00 |
| 75 minutes ago | 15.8 | 3 | 8 | NW | 52 | 1.3 | 29.83 | 0.00 |
| 90 minutes ago | 14.2 | 3 | 6 | NW | 52 | -0.2 | 29.84 | 0.00 |
| 105 minutes ago | 12.9 | 3 | 7 | NW | 54 | -0.6 | 29.86 | 0.00 |
| 120 minutes ago | 11.8 | 3 | 6 | NW | 56 | -0.9 | 29.85 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 22-Jan-2026 10:30am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.64 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 19.4 °F at 12:09pm | Today | 7.9 °F at 8:51am |
| Yest. | 27.0 °F at 3:30pm | Yest. | -3.3 °F at 6:56am |
| Month | 19.4 °F on 01-Feb-2026 | Month | 7.9 °F on 01-Feb-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | -3.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 19.4 °F at 12:09pm | Today | 6.0 °F at 10:23am |
| Yest. | 27.0 °F at 3:30pm | Yest. | -3.3 °F at 6:56am |
| Month | 19.4 °F on 01-Feb-2026 | Month | 6.0 °F on 01-Feb-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | -3.3 °F on 31-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.03 inHg at 12:06am | Today | 29.77 inHg at 12:15pm |
| Yest. | 30.18 inHg at 7:49am | Yest. | 30.01 inHg at 10:26pm |
| Month | 30.03 inHg on 01-Feb-2026 | Month | 29.77 inHg on 01-Feb-2026 |
| Year | 30.64 inHg on 24-Jan-2026 | Year | 29.28 inHg on 15-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 361 W/m2 at 12:19pm | Today | 3.0 index at 11:20am |
| Yest. | 378 W/m2 at 12:22pm | Yest. | 3.0 index at 10:51am |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 2 mph NW | |
| Gust | 5 mph NW | |
| WIND GUST HIGHS | ||
| Today | 9 mph NW at 9:59am | |
| Yest. | 5 mph at 11:45am | |
| Month | 9 mph on 01-Feb-2026 | |
| Year | 23 mph on 01-Jan-2026 | |