Trends as of 11-Feb-2026 at 3:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Feb-2026 3:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.9 | 2 | 11 | WNW | 61 | 25.6 | 29.67 | 0.05 |
| 5 minutes ago | 38.5 | 2 | 5 | WNW | 61 | 26.2 | 29.67 | 0.05 |
| 10 minutes ago | 38.3 | 2 | 5 | WNW | 62 | 26.4 | 29.68 | 0.05 |
| 15 minutes ago | 39.0 | 1 | 5 | WNW | 62 | 27.1 | 29.67 | 0.05 |
| 20 minutes ago | 38.1 | 1 | 6 | W | 64 | 27.0 | 29.67 | 0.05 |
| 30 minutes ago | 37.2 | 2 | 7 | W | 64 | 26.1 | 29.67 | 0.05 |
| 45 minutes ago | 37.6 | 1 | 4 | NNW | 69 | 28.3 | 29.66 | 0.05 |
| 60 minutes ago | 36.0 | 1 | 4 | N | 75 | 28.8 | 29.67 | 0.05 |
| 75 minutes ago | 36.9 | 1 | 3 | E | 73 | 29.1 | 29.67 | 0.05 |
| 90 minutes ago | 37.2 | 1 | 5 | NW | 72 | 29.0 | 29.66 | 0.05 |
| 105 minutes ago | 37.9 | 2 | 8 | NW | 66 | 27.5 | 29.66 | 0.05 |
| 120 minutes ago | 38.5 | 1 | 4 | W | 64 | 27.4 | 29.66 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.05 in (0.00 in last hour) | Today | 0 days since last rain on 11-Feb-2026 5:07am |
| Yest. | 0.06 in | ||
| Month | 0.11 in | ||
| Year | 0.75 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 39.7 °F at 10:18am | Today | 21.2 °F at 6:44am |
| Yest. | 35.6 °F at 1:12pm | Yest. | 19.0 °F at 7:28am |
| Month | 39.7 °F on 11-Feb-2026 | Month | -0.2 °F on 08-Feb-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | -3.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 39.7 °F at 10:18am | Today | 21.2 °F at 6:44am |
| Yest. | 35.6 °F at 1:12pm | Yest. | 19.0 °F at 7:28am |
| Month | 39.7 °F on 11-Feb-2026 | Month | -10.2 °F on 08-Feb-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | -10.2 °F on 08-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.73 inHg at 12:02am | Today | 29.64 inHg at 4:52am |
| Yest. | 30.16 inHg at 12:58am | Yest. | 29.72 inHg at 11:59pm |
| Month | 30.26 inHg on 09-Feb-2026 | Month | 29.47 inHg on 07-Feb-2026 |
| Year | 30.64 inHg on 24-Jan-2026 | Year | 29.28 inHg on 15-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 475 W/m2 at 10:08am | Today | 4.0 index at 10:06am |
| Yest. | 388 W/m2 at 11:16am | Yest. | 3.0 index at 10:45am |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 2 mph WNW | |
| Gust | 11 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 11 mph WSW at 3:13pm | |
| Yest. | 5 mph at 12:36pm | |
| Month | 15 mph on 08-Feb-2026 | |
| Year | 23 mph on 01-Jan-2026 | |