Trends as of 24-Feb-2026 at 6:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Feb-2026 6:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 24.6 | 0 | 2 | N | 54 | 10.3 | 29.88 | 0.00 |
| 5 minutes ago | 24.8 | 0 | 2 | NNW | 54 | 10.5 | 29.88 | 0.00 |
| 10 minutes ago | 25.9 | 0 | 2 | SE | 53 | 11.1 | 29.89 | 0.00 |
| 15 minutes ago | 25.9 | 0 | 3 | ESE | 52 | 10.7 | 29.88 | 0.00 |
| 20 minutes ago | 25.3 | 0 | 3 | E | 53 | 10.5 | 29.88 | 0.00 |
| 30 minutes ago | 26.6 | 0 | 4 | NE | 51 | 10.9 | 29.88 | 0.00 |
| 45 minutes ago | 26.8 | 1 | 4 | ENE | 50 | 10.6 | 29.87 | 0.00 |
| 60 minutes ago | 27.3 | 1 | 6 | ESE | 49 | 10.6 | 29.87 | 0.00 |
| 75 minutes ago | 27.7 | 1 | 5 | E | 48 | 10.5 | 29.87 | 0.00 |
| 90 minutes ago | 28.0 | 1 | 4 | NW | 46 | 9.9 | 29.86 | 0.00 |
| 105 minutes ago | 28.2 | 2 | 7 | NW | 46 | 10.0 | 29.85 | 0.00 |
| 120 minutes ago | 29.3 | 2 | 6 | NW | 44 | 10.1 | 29.85 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 23-Feb-2026 12:14pm |
| Yest. | 0.01 in | ||
| Month | 1.67 in | ||
| Year | 2.31 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.4 °F at 2:58pm | Today | 22.8 °F at 7:06am |
| Yest. | 31.8 °F at 2:37pm | Yest. | 27.9 °F at 5:09am |
| Month | 47.5 °F on 17-Feb-2026 | Month | -0.2 °F on 08-Feb-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | -3.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 32.4 °F at 2:58pm | Today | 22.3 °F at 11:23am |
| Yest. | 31.8 °F at 2:37pm | Yest. | 21.4 °F at 5:39am |
| Month | 47.5 °F on 17-Feb-2026 | Month | -10.2 °F on 08-Feb-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Year | -10.2 °F on 08-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.89 inHg at 6:24pm | Today | 29.68 inHg at 12:00am |
| Yest. | 29.72 inHg at 12:00am | Yest. | 29.40 inHg at 6:11am |
| Month | 30.26 inHg on 09-Feb-2026 | Month | 29.40 inHg on 23-Feb-2026 |
| Year | 30.64 inHg on 24-Jan-2026 | Year | 29.28 inHg on 15-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 724 W/m2 at 12:23pm | Today | 6.0 index at 12:23pm |
| Yest. | 253 W/m2 at 1:43pm | Yest. | 2.0 index at 1:23pm |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph N | |
| Gust | 2 mph N | |
| WIND GUST HIGHS | ||
| Today | 15 mph W at 11:14am | |
| Yest. | 14 mph at 12:26pm | |
| Month | 15 mph on 08-Feb-2026 | |
| Year | 23 mph on 01-Jan-2026 | |