Trends as of 18-Mar-2026 at 1:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Mar-2026 1:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 27.7 | 2 | 6 | ENE | 53 | 12.8 | 30.16 | 0.00 |
| 5 minutes ago | 27.9 | 2 | 8 | NNE | 51 | 12.1 | 30.16 | 0.00 |
| 10 minutes ago | 27.9 | 3 | 8 | NNW | 51 | 12.1 | 30.16 | 0.00 |
| 15 minutes ago | 27.7 | 2 | 6 | N | 52 | 12.3 | 30.16 | 0.00 |
| 20 minutes ago | 27.9 | 2 | 6 | NE | 51 | 12.1 | 30.16 | 0.00 |
| 30 minutes ago | 28.2 | 2 | 9 | N | 50 | 11.9 | 30.15 | 0.00 |
| 45 minutes ago | 28.6 | 4 | 13 | N | 49 | 11.8 | 30.15 | 0.00 |
| 60 minutes ago | 29.1 | 3 | 11 | N | 49 | 12.3 | 30.14 | 0.00 |
| 75 minutes ago | 29.5 | 3 | 11 | NNE | 49 | 12.7 | 30.14 | 0.00 |
| 90 minutes ago | 30.0 | 4 | 14 | N | 48 | 12.7 | 30.12 | 0.13 |
| 105 minutes ago | 30.4 | 4 | 10 | N | 47 | 12.5 | 30.11 | 0.13 |
| 120 minutes ago | 30.6 | 4 | 11 | ENE | 47 | 12.7 | 30.10 | 0.13 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 17-Mar-2026 5:51am |
| Yest. | 0.13 in | ||
| Month | 4.71 in | ||
| Year | 7.03 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 29.5 °F at 12:00am | Today | 27.7 °F at 1:00am |
| Yest. | 57.0 °F at 12:13am | Yest. | 29.5 °F at 11:54pm |
| Month | 78.3 °F on 10-Mar-2026 | Month | 12.7 °F on 02-Mar-2026 |
| Year | 78.3 °F on 10-Mar-2026 | Year | -3.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 29.5 °F at 12:00am | Today | 23.8 °F at 12:30am |
| Yest. | 57.0 °F at 12:13am | Yest. | 25.5 °F at 11:39pm |
| Month | 78.3 °F on 10-Mar-2026 | Month | 12.7 °F on 02-Mar-2026 |
| Year | 78.3 °F on 10-Mar-2026 | Year | -10.2 °F on 08-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.17 inHg at 1:03am | Today | 30.13 inHg at 12:01am |
| Yest. | 30.14 inHg at 11:51pm | Yest. | 29.22 inHg at 12:46am |
| Month | 30.70 inHg on 02-Mar-2026 | Month | 29.22 inHg on 17-Mar-2026 |
| Year | 30.70 inHg on 02-Mar-2026 | Year | 29.22 inHg on 17-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 658 W/m2 at 11:19am | Yest. | 6.0 index at 11:19am |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 2 mph ENE | |
| Gust | 6 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 13 mph ESE at 12:25am | |
| Yest. | 42 mph at 12:49pm | |
| Month | 42 mph on 17-Mar-2026 | |
| Year | 42 mph on 17-Mar-2026 | |