Trends as of 07-Oct-2026 at 11:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2026 11:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.5 | 0 | 3 | SW | 91 | 49.9 | 29.84 | 0.00 |
| 5 minutes ago | 52.5 | 0 | 3 | SSE | 91 | 49.9 | 29.85 | 0.00 |
| 10 minutes ago | 52.3 | 0 | 3 | SSW | 91 | 49.8 | 29.84 | 0.00 |
| 15 minutes ago | 52.0 | 0 | 2 | WSW | 92 | 49.7 | 29.84 | 0.00 |
| 20 minutes ago | 51.4 | 0 | 2 | WSW | 92 | 49.2 | 29.85 | 0.00 |
| 30 minutes ago | 50.9 | 0 | 2 | ENE | 92 | 48.7 | 29.85 | 0.00 |
| 45 minutes ago | 50.2 | 0 | 2 | SW | 91 | 47.7 | 29.86 | 0.00 |
| 60 minutes ago | 50.0 | 0 | 2 | NW | 90 | 47.2 | 29.86 | 0.00 |
| 75 minutes ago | 50.4 | 0 | 0 | N | 87 | 46.7 | 29.86 | 0.00 |
| 90 minutes ago | 49.8 | 0 | 2 | WSW | 88 | 46.4 | 29.86 | 0.00 |
| 105 minutes ago | 49.1 | 0 | 2 | SE | 87 | 45.4 | 29.87 | 0.00 |
| 120 minutes ago | 49.1 | 0 | 0 | N | 84 | 44.5 | 29.87 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 02-Oct-2026 5:07pm |
| Yest. | 0.00 in | ||
| Month | 0.04 in | ||
| Year | 37.18 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 67.6 °F at 2:00pm | Today | 33.4 °F at 6:22am |
| Yest. | 61.7 °F at 2:46pm | Yest. | 37.8 °F at 11:56pm |
| Month | 87.4 °F on 02-Oct-2026 | Month | 33.4 °F on 07-Oct-2026 |
| Year | 102.6 °F on 02-Jul-2026 | Year | -3.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 67.6 °F at 2:00pm | Today | 33.4 °F at 6:22am |
| Yest. | 61.7 °F at 2:46pm | Yest. | 37.8 °F at 11:56pm |
| Month | 91.1 °F on 02-Oct-2026 | Month | 33.4 °F on 07-Oct-2026 |
| Year | 116.3 °F on 02-Jul-2026 | Year | -10.2 °F on 08-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.09 inHg at 7:50am | Today | 29.84 inHg at 10:49pm |
| Yest. | 30.10 inHg at 8:35am | Yest. | 29.99 inHg at 4:06pm |
| Month | 30.31 inHg on 04-Oct-2026 | Month | 29.74 inHg on 02-Oct-2026 |
| Year | 30.70 inHg on 02-Mar-2026 | Year | 29.22 inHg on 17-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 478 W/m2 at 12:42pm | Today | 4.0 index at 11:03am |
| Yest. | 491 W/m2 at 12:29pm | Yest. | 4.0 index at 11:20am |
Wind Data
| CURRENT |
|
|
| Now | 0 mph SW | |
| Gust | 3 mph SW | |
| WIND GUST HIGHS | ||
| Today | 20 mph WNW at 3:31pm | |
| Yest. | 19 mph at 9:18am | |
| Month | 21 mph on 05-Oct-2026 | |
| Year | 42 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 35.8 miles | |
| Yesterday | 44.6 miles | |
| Month High | 44.6 miles (06 October) | |
| Year High | 142.3 miles (11 April) | |