Trends as of 14-Feb-2026 at 3:25pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 3:25pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 40.6 0 2 NNE 54 25.2 30.00 0.00
5 minutes ago 40.5 0 2 ESE 54 25.1 30.01 0.00
10 minutes ago 40.1 0 2 ENE 54 24.8 30.00 0.00
15 minutes ago 40.3 0 2 N 55 25.4 30.00 0.00
20 minutes ago 39.9 0 2 NW 55 25.0 30.00 0.00
30 minutes ago 40.3 0 2 NNE 54 25.0 30.00 0.00
45 minutes ago 40.3 0 3 WNW 55 25.4 30.00 0.00
60 minutes ago 40.5 0 3 SSE 54 25.1 29.99 0.00
75 minutes ago 39.4 1 5 SSW 56 25.0 30.00 0.00
90 minutes ago 39.9 0 4 ENE 55 25.0 29.99 0.00
105 minutes ago 39.4 1 3 W 55 24.6 29.99 0.00
120 minutes ago 39.6 0 2 SW 55 24.7 29.98 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 3 days since last rain on 11-Feb-2026 5:07am
Yest. 0.00 in    
Month  0.11 in    
Year 0.75 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 40.6 °F at 2:31pm Today 18.5 °F at 12:49am
Yest. 40.1 °F at 2:58pm Yest. 16.3 °F at 7:21am
Month  40.6 °F on 14-Feb-2026 Month  -0.2 °F on 08-Feb-2026
Year 50.2 °F on 09-Jan-2026 Year -3.3 °F on 31-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 40.6 °F at 2:31pm Today 18.5 °F at 12:49am
Yest. 40.1 °F at 2:58pm Yest. 16.3 °F at 7:21am
Month  40.6 °F on 14-Feb-2026 Month  -10.2 °F on 08-Feb-2026
Year 50.2 °F on 09-Jan-2026 Year -10.2 °F on 08-Feb-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.11 inHg at 12:16am Today 29.98 inHg at 1:15pm
Yest. 30.14 inHg at 9:16am Yest. 30.03 inHg at 12:00am
Month  30.26 inHg on 09-Feb-2026 Month  29.47 inHg on 07-Feb-2026
Year  30.64 inHg on 24-Jan-2026 Year  29.28 inHg on 15-Jan-2026
SOLAR HIGHS UV HIGHS
Today 522 W/m2 at 10:59am Today 4.0 index at 10:53am
Yest. 447 W/m2 at 12:14pm Yest. 4.0 index at 11:23am

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 0 mph NNE
Gust 2 mph NNE
WIND GUST HIGHS
Today 6 mph WSW at 11:09am
Yest. 7 mph at 2:30am
Month  15 mph on 08-Feb-2026
Year 23 mph on 01-Jan-2026