NOAA-Style Climate Reports


Report for 2026 October
                   Monthly Climatological Summary for Oct 2026

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 09"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  65.3  77.7   14:14  56.3   00:00   2.6   2.9  0.00   0.4   9.0   13:54   WNW
02  71.9  87.4   15:19  62.4   06:36   0.4   7.3  0.04   1.5  19.0   14:29    NW
03  61.5  73.2   14:53  50.7   23:41   4.9   1.4  0.00   1.7  17.0   08:58   NNW
04  55.5  65.1   14:40  47.1   06:26   9.5   0.0  0.00   1.0  11.0   08:54    NW
05  57.4  73.2   13:21  46.4   21:48   8.4   0.8  0.00   1.4  21.0   16:53    NW
06  49.7  61.7   14:46  37.8   23:56  15.2   0.0  0.00   1.9  19.0   09:18   NNW
07  49.8  67.6   14:00  33.4   06:22  15.4   0.2  0.00   1.5  20.0   15:31     W
08  58.7  75.7   15:06  46.6   23:03   8.3   2.0  0.00   1.1  19.0   15:06   WNW
09  53.2  71.8   14:39  39.2   07:03  12.8   1.0  0.00   1.3  18.0   13:28    NW
10  51.7  70.0   15:02  39.2   06:42  13.6   0.3  0.00   0.6  12.0   11:09     N
11  49.8  54.5   12:46  43.7   02:43  15.2   0.0  1.44   1.1  12.0   22:25    NW
12  58.7  70.3   11:55  51.3   00:00   7.2   0.8  0.00   2.1  15.0   04:53    NW
13  60.1  65.3   13:45  54.1   02:08   4.9   0.0  0.00   0.7  10.3   13:21   WNW
14  67.9  81.5   14:42  59.4   05:14   2.0   4.9  0.00   1.1  12.8   14:08    NW
15  55.8  65.8   15:29  45.3   22:00   9.2   0.0  0.00   1.7  19.0   10:09     N
16  59.7  69.8   15:55  46.0   00:00   6.0   0.7  0.38   1.1  14.1   22:55   WNW
17  48.2  57.9   00:13  34.3   23:05  16.8   0.0  0.00   2.3  19.0   02:28   NNE
18  42.3  60.3   15:28  29.5   06:01  22.7   0.0  0.00   1.4  11.4   14:32    NW
19  45.9  65.3   14:29  32.7   06:44  19.1   0.0  0.00   1.0  11.0   12:49   NNW
20  52.8  69.1   14:45  37.8   07:26  12.7   0.5  0.00   2.5  25.1   13:41    NW
21  52.0  61.7   15:02  45.1   06:33  13.0   0.0  0.00   2.9  19.5   11:01    NW
22  52.6  69.8   15:16  38.8   07:03  12.8   0.4  0.00   2.2  25.5   23:20    NW
23  47.0  61.3   15:17  34.9   23:48  18.0   0.0  0.00   1.6  19.7   13:13   NNW
24  43.1  67.3   15:53  30.0   05:54  21.9   0.0  0.00   0.5   8.3   16:13   ENE
25  45.3  70.0   15:42  29.5   07:00  20.0   0.4  0.00   0.8  14.3   17:27   WNW
26  50.0  74.1   14:43  31.3   07:25  16.3   1.4  0.00   0.8  14.3   14:56   WNW
27  49.7  61.5   16:00  37.6   23:30  15.3   0.0  0.00   1.2  14.3   10:43   NNE
28  44.0  60.4   15:30  32.0   07:21  21.0   0.0  0.00   0.7  10.7   09:10   NNW
----------------------------------------------------------------------------------
    53.6  87.4     2    29.5    18   345.1  24.9  1.86   1.4  25.5    22      NW

Max >=  80.0  2
Max <=  32.0  0
Min <=  32.0  5
Min <=   0.0  0
Max Rain: 1.44 on day 11
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration