NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                   Annual Climatological Summary for 2021

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 10"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  38.6  23.0  30.4   3.3  1073     0  51.6   2   6.8   31    0    3   28    0
 21  2  41.3  21.6  30.5   0.0   966     0  58.1  24   6.3   10    0    5   28    0
 21  3  55.6  29.7  41.9   3.7   714     4  76.5  26  16.0    2    0    0   20    0
 21  4  64.3  38.7  51.4   1.8   428    20  78.8  20  23.9    3    0    0    4    0
 21  5  74.0  47.7  60.7   1.1   235   101  91.4  22  37.9   12   13    0    0    0
 21  6  86.0  60.5  72.8   4.0    46   280 104.2  29  43.7    1   22    0    0    0
 21  7  83.2  63.9  72.5  -1.6    20   252  97.5  16  51.4   31   19    0    0    0
 21  8  85.8  65.8  74.6   2.0    12   309 101.5  13  53.2    1   24    0    0    0
 21  9  79.2  57.0  66.7   2.3    82   133  88.2   6  46.6   30   13    0    0    0
 21 10  70.4  48.3  57.6   5.2   264    36  86.0  15  34.9   29    5    0    0    0
 21 11  56.6  29.7  41.4  -2.0   710     2  74.3   9  20.7   30    0    0   22    0
 21 12  47.9  29.5  37.6   5.1   850     0  65.3  17  17.6   20    0    1   23    0
------------------------------------------------------------------------------------
        65.4  43.1  53.3   2.2  5399  1136 104.2 Jun   6.3  Feb   96    9  125    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  1.56 -1.59  1.03  16     7    4    1
 21  2  1.24 -1.41  0.45  22    13    3    0
 21  3  3.02 -0.55  0.93  18    10    7    0
 21  4  3.20 -0.68  1.66  15     7    6    1
 21  5  5.38  1.49  1.18  28    12    8    2
 21  6  1.61 -2.39  0.87  14     9    4    0
 21  7  7.42  3.42  2.02   9    17   12    3
 21  8  5.06  1.40  1.81  22     8    4    2
 21  9 11.01  7.53  4.18   1    11    8    4
 21 10  5.70  1.56  2.05  26    12    7    2
 21 11  2.14 -1.70  1.11  12     9    5    1
 21 12  1.71 -1.64  0.36   6    14    7    0
---------------------------------------------
       49.05  5.44  4.18  Sep  129   75   16

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0.9  27.3   23     W
 21  2   1.0  27.3    1     W
 21  3   1.7  32.0   13     W
 21  4   1.5  27.0   30   WSW
 21  5   1.1  25.0    1     W
 21  6   0.7  19.0   30    SW
 21  7   0.6  23.0    6     W
 21  8   0.5  22.0   22   WSW
 21  9   0.7  26.0    1   WSW
 21 10   0.8  45.0   15   WNW
 21 11   0.5  22.0   12   WSW
 21 12   0.6  29.0    6     W
------------------------------
         0.9  45.0  Oct     W