NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                   Annual Climatological Summary for 2023

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 09"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  44.2  31.8  37.7  10.6   847     0  55.9  13  26.4    8    0    0   18    0
 23  2  45.6  25.5  35.5   5.0   827     0  69.1  16  -4.9    4    0    2   23    2
 23  3  50.0  31.6  40.0   1.8   771     0  62.8  21  22.6    1    0    0   18    0
 23  4  64.7  41.4  52.6   3.0   405    32  93.2  14  27.1    3    3    0    3    0
 23  5  72.5  43.7  58.1  -1.5   280    67  86.9  12  32.9   18    7    0    0    0
 23  6  77.9  55.7  65.9  -2.9    98   124  93.6   2  45.7    4   11    0    0    0
 23  7  87.1  65.6  74.9   0.8     9   315  94.5   5  53.6   31   29    0    0    0
 23  8  81.4  60.8  70.0  -2.6    34   188  88.5  13  51.4    2   19    0    0    0
 23  9  76.0  55.6  64.3  -0.1   142   120  95.7   7  39.6   27   11    0    0    0
 23 10  68.1  45.9  55.4   3.0   331    35  87.6   4  35.2   24    4    0    0    0
 23 11  51.5  31.2  40.6  -2.8   729     0  66.9   7  23.2   25    0    0   16    0
 23 12  46.9  32.5  39.1   6.6   802     0  61.5  18  19.9   22    0    0   16    0
------------------------------------------------------------------------------------
        63.9  43.6  52.9   1.8  5273   882  95.7 Sep  -4.9  Feb   84    2   94    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  6.30  3.15  1.51  25    12   10    2
 23  2  0.60 -2.05  0.17  17     6    3    0
 23  3  3.29 -0.28  1.17  14    12    6    1
 23  4  7.01  3.13  3.56  23     8    6    2
 23  5  3.23 -0.66  2.32  20     8    5    1
 23  6  1.52 -2.48  0.58  24    14    5    0
 23  7 10.21  6.21  2.29  16    14   12    4
 23  8  5.24  1.58  1.94  18    13    7    2
 23  9 12.89  9.41  2.84  13    11   10    5
 23 10  2.51 -1.63  0.73  20     7    6    0
 23 11  1.71 -2.13  0.64  22     9    4    0
 23 12  9.10  5.75  2.63  28     8    8    3
---------------------------------------------
       63.61 20.00  3.56  Apr  122   82   20

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   2.3  38.0   15   NNE
 23  2   2.7  36.0   10   NNE
 23  3   3.4  41.0   15   NNE
 23  4   2.8  35.0    2    NE
 23  5   2.5  30.0    2   NNE
 23  6   2.0  26.0   14   NNE
 23  7   1.5  23.0   13     N
 23  8   1.7  23.0   31   NNE
 23  9   1.8  26.0    8   NNE
 23 10   2.1  31.0   21    NE
 23 11   2.6  35.0   27    NE
 23 12   2.3  32.7   18   NNE
------------------------------
         2.3  41.0  Mar   NNE