NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                   Annual Climatological Summary for 2020

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 10"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5
 20  6
 20  7  91.5  70.6  80.4   6.3     0  1065  99.9  28  64.6   17   20    0    0    0
 20  8  87.6  66.4  76.2   3.6    11   357  96.8  10  52.5   31   26    0    0    0
 20  9  76.7  55.9  66.1   1.7   106   140  86.2   4  36.5   22   12    0    0    0
 20 10  63.3  46.0  54.2   1.8   349    15  77.5  22  24.1   31    0    0    2    0
 20 11  58.2  35.3  46.2   2.8   575    12  76.8   7  19.9   19    0    0   12    0
 20 12  42.9  26.2  34.8   2.3   935     0  60.8  13   7.5   19    0    4   25    0
------------------------------------------------------------------------------------
        68.8  48.9  58.5   1.9  1976  1589  99.9 Jul   7.5  Dec   58    4   39    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  7  0.28 -3.72  0.07  17     8    0    0
 20  8  2.04 -1.62  0.84  27    11    4    0
 20  9  2.35 -1.13  1.28  30     6    4    1
 20 10  7.50  3.36  2.43  13    12    9    3
 20 11  6.33  2.49  2.47  30    11    7    2
 20 12  5.45  2.10  2.56  25    10    6    2
---------------------------------------------
       23.95  1.48  2.56  Dec   58   30    8

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5
 20  6
 20  7   0.2  13.6   26   WSW
 20  8   0.3  30.9    4   WSW
 20  9   0.5  21.7   30   WSW
 20 10   0.7  21.7    7     W
 20 11   0.8  27.3   15   WSW
 20 12   0.9  27.3   17   WSW
------------------------------
         0.6  30.9  Aug   WSW