NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 December
Monthly Climatological Summary for Dec 2022
Name: Summer St City: Southington State: CT
Elevation: 216 ft Lat: N 41° 35' 57" Lon: W 072° 53' 10"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 38.0 43.5 13:10 31.6 22:05 27.0 0.0 0.00 2.9 23.0 10:28 N
02 35.7 45.1 13:39 25.9 07:11 29.3 0.0 0.00 1.6 18.0 14:36 NE
03 48.8 56.3 15:53 35.4 00:08 16.2 0.0 0.42 2.6 36.0 09:56 NNW
04 36.0 43.3 11:57 27.0 23:48 29.0 0.0 0.00 2.1 20.0 10:59 NNE
05 33.8 47.5 12:54 23.4 06:17 31.2 0.0 0.00 1.4 19.0 13:14 NE
06 41.9 53.6 23:53 30.9 00:00 23.1 0.0 0.17 1.5 13.0 19:45 NE
07 55.6 56.7 12:29 53.4 00:22 9.4 0.0 0.45 1.9 17.0 23:59 NNE
08 46.6 54.5 00:00 35.4 23:46 18.3 0.0 0.00 3.2 26.0 11:06 N
09 36.1 48.7 14:26 27.9 06:57 28.9 0.0 0.00 2.2 16.0 10:26 NE
10 32.6 39.9 14:05 26.8 02:35 32.4 0.0 0.00 2.6 19.0 12:00 NE
11 31.7 35.1 12:08 27.0 21:56 33.3 0.0 0.00 2.6 16.0 21:54 NE
12 29.7 38.3 15:11 21.9 23:43 35.3 0.0 0.00 2.4 16.0 15:39 NNE
13 29.2 41.0 14:09 18.5 05:30 35.8 0.0 0.00 1.9 24.0 11:36 NNE
14 31.6 39.7 14:35 26.4 07:23 33.3 0.0 0.00 3.7 27.0 04:12 N
15 33.8 39.9 21:48 25.2 03:30 31.0 0.0 0.21 1.9 15.0 23:30 ENE
16 38.1 39.2 01:35 36.9 14:30 26.9 0.0 0.81 3.6 20.0 14:43 NNE
17 38.8 45.3 13:45 33.3 21:51 26.2 0.0 0.00 2.9 22.0 11:34 N
18 35.6 42.4 12:43 30.2 06:57 29.4 0.0 0.00 2.0 20.0 13:12 NNE
19 34.1 41.7 12:39 27.3 07:00 30.9 0.0 0.00 2.4 19.0 19:41 N
20 32.7 39.4 13:02 27.3 23:51 32.3 0.0 0.00 2.8 21.0 11:26 N
21 30.0 42.6 14:29 21.7 06:24 35.0 0.0 0.00 1.2 9.0 11:14 NE
22 32.9 39.7 23:53 25.7 03:29 32.1 0.0 0.60 2.0 15.0 20:32 NE
23 39.8 57.2 07:03 10.0 23:52 25.2 0.0 0.85 4.5 41.0 04:35 NNW
24 12.3 18.0 13:35 7.5 04:57 52.7 0.0 0.00 3.3 23.0 21:10 NW
25 20.2 30.4 14:05 13.6 00:42 44.8 0.0 0.00 2.0 21.0 09:28 N
26 25.8 34.5 14:57 18.0 07:28 39.2 0.0 0.00 1.8 15.0 00:03 NNE
27 29.2 36.5 12:58 22.8 23:01 35.7 0.0 0.00 1.4 13.0 10:40 N
28 35.4 46.8 12:47 24.6 00:03 29.6 0.0 0.00 1.7 20.0 13:15 N
29 39.3 55.2 13:12 29.7 06:13 25.6 0.0 0.00 1.4 13.0 12:33 NNE
30 46.4 64.2 12:54 35.2 00:09 18.6 0.0 0.00 1.5 13.0 12:41 N
31 45.3 50.5 23:56 36.7 01:45 19.7 0.0 0.48 1.1 9.0 12:09 NE
----------------------------------------------------------------------------------
35.4 64.2 30 7.5 24 917.4 0.0 3.99 2.3 41.0 23 NNE
Max >= 80.0 0
Max <= 32.0 2
Min <= 32.0 24
Min <= 0.0 0
Max Rain: 0.85 on day 23
Days of Rain: 8 (>= 0.01 in) 8 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration