NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 November
Monthly Climatological Summary for Nov 2024
Name: Summer St City: Southington State: CT
Elevation: 216 ft Lat: N 41° 35' 57" Lon: W 072° 53' 09"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 65.4 80.4 13:37 48.7 23:53 3.0 3.4 0.00 2.5 23.0 15:34 N
02 48.4 59.2 13:39 40.8 05:00 16.6 0.0 0.00 2.7 21.0 10:46 NNE
03 40.0 54.0 14:47 30.4 23:40 26.0 0.0 0.00 2.2 17.0 09:30 NE
04 42.8 56.5 13:25 29.5 04:30 22.2 0.0 0.00 2.0 15.0 12:38 NNE
05 60.4 76.1 13:55 46.2 00:00 6.5 1.8 0.00 2.0 18.0 10:34 N
06 67.4 80.6 12:26 56.3 06:47 2.1 4.5 0.00 1.7 17.0 10:03 N
07 57.1 70.9 10:10 39.7 23:36 8.7 0.8 0.00 2.1 23.0 15:18 N
08 51.1 67.1 14:18 34.9 06:30 14.0 0.1 0.00 2.9 28.0 22:03 N
09 43.6 53.1 14:20 32.5 23:49 21.4 0.0 0.00 3.3 22.0 13:13 N
10 44.3 57.9 12:30 28.6 06:21 20.7 0.0 0.08 2.0 18.0 12:11 NNE
11 56.7 69.4 14:28 45.7 22:59 8.6 0.3 0.09 2.3 23.0 02:11 N
12 45.8 52.3 13:23 37.4 23:55 19.2 0.0 0.00 4.2 30.0 10:39 N
13 37.3 48.4 14:31 30.0 06:24 27.7 0.0 0.00 2.8 20.0 08:51 NNE
14 37.1 48.4 14:26 27.3 06:14 27.9 0.0 0.00 2.1 14.0 11:30 NE
15 44.0 58.3 13:23 29.1 06:27 21.0 0.0 0.00 2.7 24.0 19:36 NNE
16 50.4 62.1 14:14 36.7 06:29 14.6 0.0 0.00 3.4 25.0 11:39 NNE
17 48.0 66.6 13:47 31.6 06:59 17.0 0.0 0.00 2.4 17.0 11:10 NNE
18 49.2 63.7 12:43 37.0 00:36 15.8 0.0 0.00 2.5 22.0 13:01 N
19 47.9 60.4 14:18 39.7 06:43 17.1 0.0 0.00 2.5 17.0 08:28 NNE
20 49.2 61.3 15:18 41.2 05:59 15.8 0.0 0.00 2.2 11.0 23:52 NE
21 44.4 46.9 00:00 43.0 20:12 20.6 0.0 1.10 3.1 17.0 12:25 NNE
22 40.0 46.2 01:47 35.8 04:12 25.0 0.0 0.09 2.5 17.0 03:16 NNE
23 42.5 49.1 15:14 35.8 03:55 22.5 0.0 0.07 3.7 32.2 19:10 NNE
24 43.5 52.0 14:41 36.5 02:04 21.5 0.0 0.00 2.6 22.8 13:47 NNE
25 40.1 53.4 14:13 29.1 07:10 24.9 0.0 0.00 2.2 17.9 10:03 NNE
26 39.1 46.8 15:31 32.4 23:41 25.9 0.0 0.09 2.2 9.4 08:43 NE
27 38.2 52.0 13:57 29.7 06:36 26.8 0.0 0.00 1.8 15.4 12:22 NNE
28 38.5 41.2 17:54 35.6 00:04 26.5 0.0 0.54 2.9 20.6 14:04 NNE
29 37.6 47.8 12:42 30.7 07:42 27.4 0.0 0.00 2.1 17.4 00:19 NE
30 32.2 39.9 13:19 26.6 05:05 32.8 0.0 0.00 2.1 17.0 11:48 NNE
----------------------------------------------------------------------------------
46.1 80.6 6 26.6 30 579.9 10.9 2.06 2.5 32.2 23 NNE
Max >= 80.0 2
Max <= 32.0 0
Min <= 32.0 11
Min <= 0.0 0
Max Rain: 1.10 on day 21
Days of Rain: 7 (>= 0.01 in) 2 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration