NOAA-Style Climate Reports


Report for 2025 September
                   Monthly Climatological Summary for Sep 2025

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 09"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.2  75.6   15:48  51.6   06:27   4.4   2.6  0.00   0.9  11.0   15:49    NW
02  63.9  81.7   15:50  51.4   05:12   5.0   3.9  0.00   1.1   9.0   14:34    NW
03  63.5  82.8   14:32  48.0   06:29   5.8   4.3  0.00   1.0  10.0   17:09    NW
04  66.1  81.0   14:40  52.3   07:03   3.6   4.8  0.02   1.4  12.0   12:49   WNW
05  71.8  83.5   14:14  64.2   01:50   0.1   6.9  0.74   1.3  13.0   14:16   WNW
06  70.7  84.4   13:30  62.6   23:35   0.3   6.0  0.85   1.0  13.0   11:58   WNW
07  61.0  65.8   16:05  57.0   23:59   4.0   0.0  0.94   0.1   4.0   22:59   WNW
08  58.2  76.1   16:16  43.9   07:16   8.7   1.9  0.00   1.0  14.0   14:10    NW
09  59.6  75.7   16:24  47.3   04:20   7.6   2.2  0.00   1.1  12.0   11:30   NNW
10  62.6  75.7   15:34  55.0   02:12   4.4   2.0  0.00   1.4  13.0   14:59    NW
11  63.6  80.1   15:58  49.3   06:25   5.3   3.9  0.00   1.0  13.0   11:44   NNW
12  64.4  78.4   16:06  54.5   05:15   3.9   3.3  0.00   1.0  13.0   11:16   NNW
13  64.0  78.1   14:37  51.1   05:54   4.5   3.5  0.00   0.8  11.0   16:05    NW
14  67.5  85.1   16:13  54.3   06:59   3.0   5.6  0.00   0.9  13.0   15:57    NW
15  67.0  82.4   14:53  56.3   06:45   2.7   4.7  0.00   0.9  10.0   09:00    NW
16  64.7  75.7   13:55  56.7   06:40   3.0   2.7  0.00   0.8  10.0   13:37    NW
17  65.0  76.1   14:34  54.1   01:32   3.5   3.5  0.00   1.5  13.0   12:54    NW
18  68.7  85.5   15:02  57.9   23:55   1.7   5.4  0.00   1.1  10.0   13:00    NW
19  67.0  83.1   15:00  54.7   06:50   3.6   5.6  0.00   1.1  12.0   12:20    NW
20  59.6  73.9   15:56  48.0   23:58   6.8   1.4  0.00   1.2  11.0   09:59   NNW
21  55.7  71.6   14:17  45.5   05:21  10.1   0.8  0.00   1.0   9.0   11:31   NNW
22  58.0  76.3   13:48  42.6   03:17   9.0   2.0  0.00   1.0  11.0   17:42   WNW
23  68.4  82.9   15:51  57.4   03:34   2.3   5.7  0.05   0.9  13.0   14:03   WNW
24  68.7  73.4   15:46  65.1   05:38   0.0   3.7  0.24   0.7   7.0   09:02   NNE
25  69.1  72.7   16:51  65.3   02:31   0.0   4.1  0.77   0.9   9.0   20:04     W
26  70.6  83.3   15:59  61.5   23:53   0.3   5.9  0.00   0.7   9.6   14:50   WNW
27  66.9  82.6   16:11  54.3   06:44   2.8   4.7  0.02   0.7   8.5   10:11   NNW
28  71.3  87.3   16:07  62.2   07:17   0.4   6.7  0.02   1.0  10.3   11:04   WNW
29  65.7  79.9   14:00  55.9   06:58   2.9   3.6  0.00   0.7   7.2   10:14    NW
30  65.2  80.1   15:39  53.1   07:07   4.0   4.2  0.00   1.2  13.7   12:09   NNW
----------------------------------------------------------------------------------
    65.1  87.3    28    42.6    22   113.8 115.7  3.65   1.0  14.0     8      NW

Max >=  80.0 15
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.94 on day 7
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration