NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 September
Monthly Climatological Summary for Sep 2024
Name: Summer St City: Southington State: CT
Elevation: 216 ft Lat: N 41° 35' 57" Lon: W 072° 53' 09"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 73.2 79.9 13:29 68.0 23:52 0.0 8.2 0.02 1.1 10.0 11:11 NNW
02 68.4 80.2 15:06 57.0 23:59 1.0 4.4 0.00 1.9 23.0 15:50 N
03 59.5 75.6 15:10 45.0 06:16 7.5 2.0 0.00 1.5 14.0 10:59 NNE
04 61.1 79.7 14:39 46.2 06:52 7.2 3.3 0.00 1.3 9.0 09:07 NNE
05 61.9 78.3 15:26 48.6 06:18 6.4 3.3 0.00 1.4 14.0 12:41 NNE
06 63.8 78.3 15:59 51.4 01:32 4.0 2.9 0.00 1.8 15.0 12:22 NNE
07 62.4 71.2 14:06 54.3 23:58 3.5 0.9 0.20 1.6 16.0 14:31 NNE
08 57.0 70.0 14:40 47.7 23:59 8.5 0.6 0.00 1.7 15.0 14:59 N
09 58.9 76.5 14:48 44.2 05:54 8.3 2.2 0.00 1.5 15.0 13:53 N
10 63.2 77.7 15:01 50.4 23:52 4.9 3.1 0.00 1.7 14.0 15:17 N
11 59.9 78.8 16:13 45.0 06:35 8.1 3.0 0.00 1.4 9.0 17:53 NNE
12 62.0 81.0 15:23 46.6 06:31 6.8 3.9 0.00 1.3 11.0 17:19 N
13 65.3 84.2 15:04 50.5 07:01 4.7 5.1 0.00 1.4 9.0 17:26 N
14 68.6 84.9 13:49 55.9 07:01 2.6 6.2 0.00 1.3 11.0 10:44 N
15 66.1 82.4 15:30 53.2 23:52 3.0 4.1 0.00 1.4 10.0 11:18 N
16 61.7 80.2 15:30 45.7 07:05 6.9 3.6 0.00 1.4 11.0 13:04 NNE
17 64.7 81.0 14:57 55.0 00:16 3.9 3.6 0.00 1.4 9.0 09:51 NNE
18 63.4 73.4 16:50 55.0 04:55 3.7 2.1 0.00 1.5 9.0 13:11 NNE
19 70.1 84.9 14:34 59.0 06:59 1.4 6.6 0.00 2.1 18.0 15:47 NNE
20 67.0 74.1 14:25 62.4 00:31 0.6 2.5 0.00 2.7 19.0 12:41 N
21 64.6 72.0 13:44 61.0 23:53 1.4 1.1 0.00 3.3 18.0 09:26 NNE
22 61.1 73.8 13:56 52.5 22:59 5.1 1.2 0.00 2.6 16.3 11:52 NNE
23 57.0 64.8 12:27 48.0 07:03 8.0 0.0 0.00 1.8 9.4 10:17 NE
24 58.1 66.2 16:23 49.1 02:00 6.9 0.0 0.00 1.8 11.4 11:17 NE
25 58.3 64.4 12:32 50.4 03:43 6.7 0.0 0.01 1.6 8.9 17:20 NNE
26 64.0 70.5 17:35 59.4 03:04 2.5 1.5 0.19 1.4 12.3 13:48 N
27 67.2 77.2 16:01 61.9 09:06 0.7 2.9 0.02 1.4 10.7 10:58 N
28 64.9 73.6 14:53 60.1 07:21 1.8 1.7 0.00 1.7 10.5 17:47 NNE
29 59.6 62.4 11:50 54.9 23:56 5.4 0.0 0.01 1.4 8.1 08:56 NE
30 60.1 74.5 14:16 52.2 07:05 6.5 1.6 0.00 1.6 9.4 13:07 NNE
----------------------------------------------------------------------------------
63.1 84.9 14 44.2 9 138.0 81.6 0.44 1.7 23.0 2 NNE
Max >= 80.0 8
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.20 on day 7
Days of Rain: 4 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration