NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 September
Monthly Climatological Summary for Sep 2023
Name: Summer St City: Southington State: CT
Elevation: 216 ft Lat: N 41° 35' 57" Lon: W 072° 53' 09"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 61.8 77.2 17:14 47.3 06:51 6.1 2.8 0.00 1.9 13.0 12:08 NE
02 65.7 81.1 15:13 52.5 04:20 4.0 4.7 0.00 1.9 15.0 13:51 N
03 73.1 90.0 15:20 59.9 06:47 0.7 8.8 0.00 1.4 11.0 15:47 NNE
04 74.5 89.2 16:09 61.7 06:48 0.4 9.9 0.00 1.1 12.0 10:53 NNE
05 77.7 90.3 15:49 67.1 06:47 0.0 12.7 0.00 1.0 11.0 10:32 NNE
06 78.8 94.3 15:31 68.0 06:50 0.0 13.8 0.00 1.0 12.0 11:05 N
07 79.6 95.7 15:02 66.7 06:48 0.0 14.6 0.00 1.2 13.0 13:25 NNW
08 73.7 88.5 14:51 66.9 06:10 0.0 8.7 1.16 1.4 26.0 17:30 N
09 72.5 85.6 15:28 68.4 00:00 0.0 7.5 0.85 1.3 11.0 18:38 NNE
10 70.1 81.0 11:23 66.4 04:42 0.0 5.1 0.78 0.9 9.0 02:01 NNE
11 71.7 85.1 14:36 67.8 08:31 0.0 6.7 0.64 1.1 12.0 15:15 NNE
12 71.8 84.2 14:30 64.9 23:29 0.0 6.8 0.00 1.0 12.0 16:41 NNE
13 66.7 71.2 18:15 63.0 02:40 0.3 2.1 2.84 0.9 11.0 08:35 NNE
14 65.0 78.3 15:14 55.9 06:54 3.2 3.1 0.00 1.8 20.0 14:25 NNE
15 59.8 68.5 16:07 51.4 05:17 5.6 0.4 0.00 3.0 20.0 10:14 NNE
16 64.4 75.9 15:55 56.7 23:21 2.7 2.1 0.00 2.6 26.0 12:13 NNE
17 63.3 79.9 15:38 46.0 06:42 5.5 3.8 0.00 1.6 20.0 13:03 NNE
18 62.9 66.0 17:17 58.1 23:52 2.2 0.0 1.45 1.5 12.0 20:40 NE
19 61.3 74.3 14:30 51.6 23:59 5.4 1.7 0.00 1.5 19.0 13:16 NNE
20 58.3 74.5 14:51 46.2 06:42 8.5 1.8 0.00 1.9 20.0 10:18 NE
21 57.0 73.9 15:01 43.7 06:39 9.4 1.4 0.00 2.1 17.0 10:26 NE
22 58.6 72.3 13:28 47.3 04:04 7.6 1.2 0.00 2.0 12.8 08:49 NE
23 56.2 60.1 16:13 54.0 05:11 8.8 0.0 0.05 3.1 21.5 20:58 NNE
24 56.7 59.5 15:39 54.0 06:55 8.3 0.0 0.57 2.5 15.0 02:27 NNE
25 55.4 57.6 15:55 52.0 11:46 9.6 0.0 1.60 2.6 21.0 09:10 NNE
26 55.7 65.1 15:58 44.4 23:58 9.3 0.0 0.00 2.6 22.4 14:08 NE
27 52.2 69.1 16:12 39.6 05:44 13.1 0.3 0.00 2.3 17.2 14:57 NE
28 55.4 69.8 15:46 44.1 02:19 10.1 0.5 0.00 2.2 13.6 12:35 NE
29 53.3 58.1 00:00 51.1 10:54 11.8 0.0 2.59 2.5 18.3 11:58 NNE
30 55.9 63.7 15:53 52.5 00:00 9.1 0.0 0.36 2.1 17.4 15:52 NE
----------------------------------------------------------------------------------
64.3 95.7 7 39.6 27 141.5 120.5 12.89 1.8 26.0 8 NNE
Max >= 80.0 11
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 2.84 on day 13
Days of Rain: 11 (>= 0.01 in) 10 (>= 0.10 in) 5 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration