NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 September
Monthly Climatological Summary for Sep 2020
Name: Summer St City: Southington State: CT
Elevation: 216 ft Lat: N 41° 35' 57" Lon: W 072° 53' 10"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 69.5 81.0 13:40 59.9 03:32 1.2 5.7 0.00 0.3 10.3 13:22 S
02 68.8 73.2 20:10 64.2 07:38 0.0 3.9 0.53 0.0 3.4 15:04 S
03 76.6 84.9 13:15 69.1 06:42 0.0 11.6 0.00 0.3 10.3 16:29 W
04 75.5 86.2 13:25 64.4 23:58 0.0 10.5 0.00 0.3 11.4 12:49 W
05 68.0 80.2 13:29 55.9 06:50 2.2 5.2 0.00 0.2 10.3 15:50 W
06 70.5 81.7 13:29 59.7 06:53 1.4 6.9 0.00 0.1 6.9 16:00 W
07 71.1 82.4 12:26 61.3 06:33 0.6 6.7 0.00 0.4 11.4 13:52 S
08 72.5 84.7 16:22 63.0 02:21 0.3 7.9 0.00 0.1 8.1 16:45 S
09 73.4 82.6 14:55 65.7 01:35 0.0 8.4 0.00 0.0 3.4 09:01 S
10 74.2 84.4 14:26 69.8 02:05 0.0 9.2 0.21 0.1 8.1 13:35 S
11 70.3 75.9 13:06 59.9 23:41 0.4 5.7 0.00 0.5 13.6 10:39 WNW
12 63.1 74.3 13:07 52.3 06:52 4.3 2.4 0.00 0.2 11.4 13:33 WSW
13 65.8 76.6 12:05 54.3 04:01 3.5 4.3 0.00 0.2 10.3 12:28 S
14 69.0 76.8 12:47 57.4 23:56 0.7 4.7 0.00 0.8 14.8 10:06 W
15 57.0 67.3 14:08 46.2 06:40 8.4 0.3 0.00 0.1 10.3 00:29 WNW
16 59.9 74.5 13:20 45.9 06:54 7.3 2.2 0.00 0.3 13.6 13:27 S
17 65.5 77.2 14:33 53.8 06:19 3.3 3.9 0.00 0.1 8.1 13:29 WSW
18 61.8 67.6 16:15 52.7 23:55 3.5 0.3 0.00 1.0 15.9 13:36 WNW
19 53.7 63.1 12:41 41.4 07:03 11.3 0.0 0.00 0.7 13.6 00:06 WNW
20 51.8 62.2 13:46 42.6 23:58 13.2 0.0 0.00 1.1 20.6 12:04 NW
21 50.6 64.8 16:01 37.2 06:26 14.4 0.0 0.00 0.9 15.9 12:53 WNW
22 53.2 72.1 15:08 36.5 07:19 12.9 1.1 0.00 0.9 17.2 14:25 WNW
23 64.5 78.3 15:00 49.5 06:53 4.7 4.2 0.00 1.0 12.5 13:22 W
24 64.3 80.1 13:45 49.8 06:55 5.0 4.3 0.00 0.1 8.1 14:30 WSW
25 66.0 81.5 13:33 52.5 06:47 3.8 4.8 0.00 0.2 6.9 14:48 S
26 67.9 78.3 12:42 58.8 01:41 1.6 4.6 0.00 0.5 9.2 12:03 S
27 72.1 80.6 14:14 66.9 04:21 0.0 7.1 0.02 0.5 10.3 14:42 S
28 71.6 79.2 15:17 66.9 23:57 0.0 6.6 0.02 0.9 13.6 13:49 S
29 70.0 75.9 13:24 66.0 02:33 0.0 5.0 0.29 0.4 11.4 23:51 S
30 66.2 72.0 04:13 53.8 23:53 1.7 2.9 1.28 1.4 21.7 04:58 SSW
----------------------------------------------------------------------------------
66.1 86.2 4 36.5 22 105.7 140.4 2.35 0.5 21.7 30 WSW
Max >= 80.0 12
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.28 on day 30
Days of Rain: 6 (>= 0.01 in) 4 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration