NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 August
Monthly Climatological Summary for Aug 2020
Name: Summer St City: Southington State: CT
Elevation: 216 ft Lat: N 41° 35' 57" Lon: W 072° 53' 10"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 80.7 95.2 13:08 66.0 06:01 0.0 15.7 0.00 0.2 10.3 09:56 W
02 77.9 82.2 11:18 73.6 06:08 0.0 12.9 0.12 0.2 10.3 09:53 S
03 83.4 93.4 12:19 73.9 06:14 0.0 18.4 0.09 0.4 14.8 09:36 WSW
04 74.6 82.0 12:08 70.2 23:53 0.0 9.6 0.07 1.1 30.9 15:17 SSE
05 79.8 93.6 12:32 69.1 03:46 0.0 14.8 0.00 0.3 11.4 13:41 WSW
06 74.6 85.1 15:25 63.5 05:49 0.1 9.8 0.00 0.1 6.9 09:01 W
07 74.4 84.4 14:53 67.1 08:50 0.0 9.4 0.04 0.1 6.9 15:00 WNW
08 78.2 91.8 13:38 67.6 06:12 0.0 13.2 0.00 0.2 8.1 16:41 WSW
09 80.1 93.9 13:13 69.6 05:18 0.0 15.0 0.00 0.2 11.4 15:50 SSW
10 83.3 96.8 13:45 70.2 05:38 0.0 18.3 0.00 0.2 13.6 12:11 WSW
11 83.1 96.8 12:11 73.4 06:01 0.0 18.1 0.00 0.4 13.6 14:26 S
12 84.4 94.3 14:47 73.6 06:08 0.0 19.4 0.00 0.2 8.1 16:41 W
13 80.6 88.5 12:22 72.5 06:23 0.0 15.6 0.00 0.1 8.1 08:12 WNW
14 78.5 90.7 13:04 67.3 06:18 0.0 13.5 0.00 0.4 10.3 13:55 NW
15 73.6 80.6 10:18 66.0 06:05 0.0 8.6 0.00 0.8 19.5 12:01 NW
16 67.8 69.6 00:00 66.4 12:20 0.0 2.8 0.20 0.3 8.1 13:11 WNW
17 72.5 86.4 14:36 62.6 05:53 0.3 7.8 0.05 0.3 10.3 16:03 SW
18 75.0 86.7 12:58 66.0 06:15 0.0 10.0 0.03 0.3 9.2 12:01 W
19 68.6 79.2 11:56 58.3 06:12 1.3 4.9 0.04 0.1 6.9 10:18 SW
20 70.4 85.3 13:20 55.6 06:13 2.0 7.4 0.00 0.2 8.1 13:22 W
21 75.8 91.4 13:27 60.1 04:23 0.8 11.6 0.00 0.2 11.4 12:51 SW
22 79.0 94.8 14:20 67.6 06:28 0.0 13.9 0.00 0.2 12.5 13:23 WSW
23 79.0 93.6 12:29 65.3 06:03 0.0 14.1 0.00 0.2 10.3 15:27 S
24 82.4 96.4 13:28 73.8 06:28 0.0 17.4 0.00 0.2 11.4 15:47 SW
25 80.5 90.9 13:20 71.6 05:07 0.0 15.5 0.02 0.6 15.9 09:10 W
26 70.6 79.2 17:18 61.3 23:55 0.5 6.1 0.00 0.7 13.6 10:45 W
27 69.6 88.2 14:27 59.5 01:22 1.0 5.6 0.84 0.2 12.5 12:29 SSW
28 74.7 84.6 17:22 65.5 06:04 0.0 9.8 0.00 0.2 12.5 13:05 W
29 73.7 82.6 16:14 68.4 07:20 0.0 8.7 0.54 0.1 10.3 19:32 SSW
30 68.4 79.2 13:23 58.8 23:55 1.4 4.8 0.00 0.8 15.9 15:34 W
31 66.0 78.6 14:23 52.5 06:36 3.6 4.7 0.00 0.1 6.9 18:12 SSW
----------------------------------------------------------------------------------
76.2 96.8 10 52.5 31 11.0 357.4 2.04 0.3 30.9 4 WSW
Max >= 80.0 26
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.84 on day 27
Days of Rain: 11 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration