NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 July
Monthly Climatological Summary for Jul 2024
Name: Summer St City: Southington State: CT
Elevation: 216 ft Lat: N 41° 35' 57" Lon: W 072° 53' 09"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 70.6 82.6 16:08 56.5 05:21 1.0 6.6 0.00 2.3 21.0 12:50 N
02 69.8 87.4 17:18 54.0 05:29 2.4 7.2 0.00 1.5 10.0 09:03 N
03 70.0 84.2 13:37 58.1 03:27 1.7 6.6 0.00 1.6 18.0 15:14 N
04 72.6 84.7 12:17 61.7 00:56 0.5 8.1 0.00 1.4 11.0 10:50 N
05 76.4 86.4 16:29 71.2 02:29 0.0 11.4 0.94 1.3 11.0 19:33 NNW
06 76.9 87.1 15:54 69.8 10:17 0.0 12.0 0.86 1.6 13.0 18:47 NNW
07 79.4 92.7 16:05 71.1 06:39 0.0 14.4 0.00 1.0 7.0 17:45 NNW
08 80.2 95.5 16:12 68.4 05:17 0.0 15.2 0.00 1.1 8.0 14:26 NNW
09 80.3 90.1 14:46 72.5 06:13 0.0 14.5 0.00 1.5 14.0 14:55 NNW
10 79.3 86.7 11:09 73.4 05:58 0.0 14.2 0.00 1.9 20.0 18:44 NNW
11 80.3 90.9 16:38 71.6 23:32 0.0 15.1 0.04 1.7 21.0 13:20 NNW
12 75.2 84.7 14:38 66.7 04:51 0.0 10.2 0.00 1.4 12.0 16:05 NNW
13 76.5 87.3 17:08 71.1 09:36 0.0 11.5 0.29 1.3 9.0 14:13 NNW
14 78.7 91.9 14:47 66.4 06:00 0.0 13.7 0.00 1.2 12.0 13:41 NNW
15 80.5 91.9 12:23 70.9 03:05 0.0 15.6 0.00 1.3 12.0 13:32 NNW
16 80.5 93.2 14:22 68.5 05:35 0.0 15.5 0.03 1.5 14.0 16:02 NNW
17 78.2 89.8 13:57 69.4 06:04 0.0 13.2 0.75 1.2 20.0 16:35 NNW
18 76.1 88.0 15:03 68.4 23:16 0.0 11.1 0.01 1.3 15.0 11:07 NNW
19 71.0 85.3 16:04 58.1 05:48 1.0 7.1 0.00 1.3 11.0 09:14 N
20 72.4 84.7 13:16 59.5 05:23 1.0 8.5 0.00 1.2 13.0 15:25 N
21 76.5 88.3 15:10 68.0 06:51 0.0 11.5 0.05 1.0 11.0 12:43 NNW
22 73.2 82.8 13:59 64.2 05:59 0.0 8.2 0.05 0.9 10.0 15:18 N
23 71.0 76.3 16:33 66.7 06:37 0.0 6.0 0.44 1.0 7.0 00:33 N
24 72.2 77.5 17:33 69.4 06:21 0.0 7.2 0.01 0.8 7.0 07:22 N
25 74.8 84.9 14:22 63.1 23:36 0.0 9.8 0.00 1.2 11.0 13:26 NNW
26 71.5 86.4 15:29 59.9 06:15 0.7 7.1 0.00 1.6 16.0 15:53 N
27 72.6 87.4 16:17 57.6 04:22 1.3 8.2 0.00 1.1 9.0 11:58 NNW
28 70.2 84.4 14:54 59.2 06:16 1.1 5.9 0.00 0.9 9.2 11:51 N
29 67.5 72.7 15:58 64.4 03:09 0.0 2.6 1.09 0.9 8.3 01:32 N
30 75.6 86.9 13:22 65.7 00:35 0.0 10.6 0.00 1.4 15.2 16:22 NNW
31 76.8 86.2 16:06 72.7 23:43 0.0 11.8 0.94 1.5 15.0 12:35 NNW
----------------------------------------------------------------------------------
75.1 95.5 8 54.0 2 10.7 320.6 5.51 1.3 21.0 1 NNW
Max >= 80.0 28
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.09 on day 29
Days of Rain: 13 (>= 0.01 in) 7 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration