NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 July
Monthly Climatological Summary for Jul 2023
Name: Summer St City: Southington State: CT
Elevation: 216 ft Lat: N 41° 35' 57" Lon: W 072° 53' 09"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 72.3 84.7 12:48 63.3 02:27 0.3 7.6 0.00 1.8 15.0 14:09 N
02 71.8 84.6 16:07 63.9 05:57 0.0 6.9 0.41 1.4 13.0 18:50 N
03 77.4 89.8 15:20 70.2 07:57 0.0 12.4 1.07 1.4 10.0 14:21 N
04 73.1 85.8 13:46 69.1 23:47 0.0 8.1 0.62 1.2 14.0 14:43 NNE
05 78.4 94.5 16:12 67.1 06:01 0.0 13.4 0.00 1.3 10.0 15:23 N
06 79.8 92.8 13:33 68.2 05:55 0.0 14.8 0.00 1.6 16.0 15:28 NNW
07 77.2 88.2 13:57 68.5 01:54 0.0 12.3 0.00 1.6 15.0 13:59 N
08 77.5 88.5 14:23 71.8 02:20 0.0 12.5 0.18 1.4 12.0 12:10 N
09 75.5 84.0 11:21 70.7 02:58 0.0 10.5 0.03 1.4 15.0 15:33 N
10 73.8 83.1 13:25 66.2 22:59 0.0 8.8 0.57 1.8 16.0 14:21 N
11 75.1 88.7 16:08 60.4 05:34 0.6 10.7 0.00 1.5 17.0 14:36 N
12 78.8 92.8 16:02 66.6 06:01 0.0 13.7 0.00 1.3 15.0 13:52 N
13 77.0 87.8 13:11 66.9 04:52 0.0 12.0 0.00 2.1 23.0 19:12 NNW
14 72.4 83.3 15:07 64.0 11:10 0.0 7.4 2.21 1.7 15.0 17:30 N
15 79.1 89.2 16:09 71.4 07:27 0.0 14.1 0.02 1.7 16.0 19:02 NNW
16 75.2 77.4 00:00 71.2 11:46 0.0 10.2 2.29 1.3 14.0 09:03 NNW
17 78.4 89.4 14:00 70.7 06:01 0.0 13.4 0.00 1.2 15.0 15:18 N
18 74.6 87.3 13:21 70.2 15:31 0.0 9.6 0.35 1.4 16.0 14:43 N
19 73.7 82.4 14:57 64.9 06:08 0.0 8.7 0.00 1.2 10.0 14:39 NNE
20 74.0 87.8 14:47 63.1 06:12 0.1 9.1 0.00 1.6 13.0 08:45 NNE
21 71.4 82.0 14:15 64.8 02:00 0.0 6.4 0.39 1.4 14.0 15:45 N
22 72.0 86.4 16:46 61.0 06:09 0.5 7.5 0.00 1.8 20.0 10:30 N
23 72.4 88.7 15:39 56.8 06:08 1.9 9.3 0.00 1.4 12.0 11:30 NNE
24 74.0 87.6 14:22 63.5 06:07 0.1 9.1 0.00 1.6 18.0 17:14 N
25 73.2 87.3 14:25 65.3 23:54 0.0 8.2 0.28 1.6 21.0 17:17 N
26 74.2 89.1 14:21 61.0 06:07 0.6 9.9 0.00 1.5 14.0 12:30 N
27 76.7 90.7 16:48 67.5 03:06 0.0 11.7 0.24 1.8 19.7 18:32 NNW
28 79.1 91.9 14:31 68.0 05:47 0.0 14.1 0.00 1.3 12.1 14:31 NNW
29 77.1 91.0 13:41 66.4 22:53 0.0 12.1 1.55 1.4 18.6 19:18 N
30 67.5 78.6 15:35 58.1 23:51 1.6 4.2 0.00 2.0 16.1 18:20 NNE
31 67.9 84.7 14:54 53.6 05:31 3.2 6.1 0.00 1.6 13.0 17:42 NNE
----------------------------------------------------------------------------------
74.9 94.5 5 53.6 31 8.9 314.8 10.22 1.5 23.0 13 N
Max >= 80.0 29
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 2.29 on day 16
Days of Rain: 14 (>= 0.01 in) 12 (>= 0.10 in) 4 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration