NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 June
Monthly Climatological Summary for Jun 2023
Name: Summer St City: Southington State: CT
Elevation: 216 ft Lat: N 41° 35' 57" Lon: W 072° 53' 09"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 68.5 90.3 16:31 49.6 05:29 4.3 7.8 0.00 1.7 13.0 16:56 NNE
02 73.2 93.6 15:00 57.9 05:50 1.2 9.4 0.11 1.7 11.0 20:25 NNE
03 59.2 66.4 03:01 50.4 23:48 6.0 0.2 0.00 3.5 23.0 22:03 NE
04 53.2 59.2 09:46 45.7 05:41 11.8 0.0 0.00 2.9 16.0 16:33 NE
05 58.5 72.0 17:23 46.2 00:28 7.5 1.0 0.00 2.3 21.0 09:53 NE
06 58.6 69.3 12:17 48.0 03:43 7.1 0.7 0.02 2.2 16.0 20:52 NE
07 58.5 69.6 15:33 45.7 04:39 6.9 0.4 0.00 2.3 21.0 21:08 NNE
08 57.4 67.5 13:05 45.7 05:34 7.6 0.0 0.00 1.9 12.0 12:05 NE
09 57.2 69.3 16:02 46.8 02:40 8.1 0.3 0.20 2.2 15.0 17:55 NE
10 62.8 77.4 18:20 48.4 05:39 5.3 3.1 0.00 2.2 14.0 15:14 NNE
11 66.4 83.1 14:43 49.5 05:52 4.4 5.9 0.00 2.0 15.0 17:12 NNE
12 68.0 79.0 15:41 60.3 05:31 1.2 4.3 0.14 2.0 15.0 16:58 NNE
13 68.4 79.7 15:33 57.9 23:57 0.6 4.1 0.01 1.6 14.0 17:48 N
14 62.2 78.1 13:50 50.9 05:37 5.1 2.3 0.20 2.0 26.0 15:18 NNE
15 66.6 80.2 16:51 54.1 05:51 2.9 4.5 0.00 1.9 16.0 12:25 N
16 66.7 79.7 12:34 56.5 05:56 1.7 3.5 0.09 1.7 12.0 16:18 NNE
17 65.0 74.8 15:41 59.5 06:05 1.6 1.7 0.02 2.4 21.0 19:56 NNE
18 68.7 79.3 15:35 56.7 06:02 1.5 5.2 0.00 2.2 21.0 09:55 NNE
19 68.0 80.4 14:18 57.2 05:49 1.4 4.3 0.01 2.2 14.0 00:45 NNE
20 64.7 78.1 13:58 55.0 05:59 3.4 3.1 0.00 2.0 14.0 16:18 NNE
21 64.5 74.8 16:36 54.3 05:38 3.2 2.7 0.00 2.3 13.0 12:31 NE
22 65.5 77.7 15:35 56.5 01:07 3.0 3.5 0.00 2.5 19.0 11:51 NE
23 69.6 79.7 12:52 63.1 05:33 0.1 4.8 0.00 1.9 14.0 13:54 NNE
24 70.6 77.9 15:11 67.1 10:39 0.0 5.6 0.58 1.7 15.0 17:09 N
25 75.2 86.2 14:16 68.4 05:55 0.0 10.1 0.00 1.6 16.3 15:28 N
26 73.6 83.1 16:16 67.1 07:32 0.0 8.6 0.01 1.8 14.5 17:02 N
27 71.6 80.6 14:58 67.1 23:48 0.0 6.6 0.06 2.0 19.9 13:04 N
28 72.7 84.0 14:57 67.1 00:00 0.0 7.7 0.06 1.5 14.3 15:04 NNE
29 69.8 81.0 17:50 59.2 06:02 0.6 5.4 0.01 1.5 12.5 08:46 NNE
30 71.3 84.9 12:55 58.6 05:53 1.2 7.6 0.00 1.5 11.6 13:59 NNE
----------------------------------------------------------------------------------
65.9 93.6 2 45.7 4 97.8 124.4 1.51 2.0 26.0 14 NNE
Max >= 80.0 11
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.58 on day 24
Days of Rain: 12 (>= 0.01 in) 5 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration