NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 June
Monthly Climatological Summary for Jun 2021
Name: Summer St City: Southington State: CT
Elevation: 216 ft Lat: N 41° 35' 57" Lon: W 072° 53' 10"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 62.0 77.9 13:08 43.7 04:57 7.0 4.0 0.00 0.1 10.0 16:29 SW
02 67.0 85.3 11:56 51.8 05:38 3.2 5.2 0.00 0.5 11.0 14:46 S
03 63.6 69.4 17:21 56.1 02:12 2.6 1.2 0.05 0.3 8.0 15:56 S
04 71.5 80.6 15:43 63.9 01:00 0.1 6.6 0.00 0.5 7.0 00:09 S
05 78.6 93.7 12:16 61.0 05:24 0.7 14.3 0.00 0.6 18.0 16:23 SW
06 82.5 97.5 11:16 65.5 05:46 0.0 17.6 0.00 0.6 17.0 12:50 SW
07 81.4 99.5 12:03 68.2 05:24 0.0 16.4 0.00 0.7 14.0 17:21 S
08 78.9 96.8 12:50 70.9 04:16 0.0 13.9 0.08 0.3 9.0 12:56 S
09 79.3 91.8 16:46 70.5 04:53 0.0 14.3 0.05 0.5 9.0 12:33 W
10 73.0 84.4 11:43 58.6 23:51 0.5 8.5 0.00 1.0 10.0 09:02 WSW
11 67.0 81.3 12:15 52.5 05:34 3.1 5.1 0.00 0.8 10.0 15:27 S
12 64.3 72.0 17:39 58.5 23:52 2.1 1.4 0.11 0.3 8.0 18:26 SW
13 70.1 87.4 11:57 54.1 05:16 2.6 7.8 0.00 0.8 11.0 10:28 SSW
14 64.3 69.4 16:13 59.9 11:48 1.4 0.7 0.87 0.2 7.0 18:12 S
15 70.8 82.8 13:54 63.1 00:00 0.4 6.2 0.00 0.7 13.0 17:20 W
16 68.3 79.2 12:12 55.4 23:20 1.9 5.2 0.00 1.5 16.0 11:43 W
17 66.7 81.9 12:17 47.5 05:35 4.3 6.0 0.00 0.6 13.0 14:54 W
18 70.5 89.6 12:17 48.4 05:35 4.0 9.5 0.00 0.6 11.0 18:05 SSW
19 77.9 94.5 11:54 66.9 02:48 0.0 12.9 0.11 0.7 11.0 20:13 SSW
20 77.3 89.1 12:09 63.1 05:41 0.1 12.4 0.00 0.7 9.0 17:26 S
21 75.0 83.5 14:25 68.5 04:56 0.0 10.0 0.00 1.1 13.0 16:34 S
22 67.3 75.9 10:29 57.4 23:54 1.5 3.9 0.28 0.8 11.0 10:26 WNW
23 65.7 77.0 12:04 50.2 05:45 3.8 4.6 0.00 1.0 16.0 11:34 W
24 66.5 84.4 12:14 48.7 05:29 4.4 5.9 0.00 0.7 16.0 18:48 SSE
25 66.6 76.3 16:30 58.6 05:25 1.9 3.4 0.02 0.9 8.0 07:54 WSW
26 74.8 85.8 11:55 65.1 00:10 0.0 9.8 0.00 1.4 15.0 13:39 S
27 77.9 88.0 14:28 70.2 02:53 0.0 12.9 0.00 1.3 14.0 17:09 S
28 83.6 98.8 12:16 70.5 05:17 0.0 18.6 0.00 1.0 11.0 09:10 SSW
29 86.7 104.2 11:43 74.5 05:10 0.0 21.7 0.00 0.6 10.0 19:14 SW
30 85.3 102.2 12:26 72.5 23:49 0.0 20.3 0.04 0.5 19.0 19:44 SW
----------------------------------------------------------------------------------
72.8 104.2 29 43.7 1 45.6 280.3 1.61 0.7 19.0 30 SW
Max >= 80.0 22
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.87 on day 14
Days of Rain: 9 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration