NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 February
Monthly Climatological Summary for Feb 2024
Name: Summer St City: Southington State: CT
Elevation: 216 ft Lat: N 41° 35' 57" Lon: W 072° 53' 09"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 38.5 42.3 16:11 34.2 07:59 26.5 0.0 0.00 1.6 16.0 10:12 NNE
02 39.4 43.0 15:01 35.1 23:55 25.6 0.0 0.00 2.8 26.0 15:24 NNE
03 35.2 42.6 14:36 29.1 23:34 29.8 0.0 0.00 4.0 27.0 04:44 NNE
04 33.4 45.9 14:16 24.3 05:23 31.6 0.0 0.00 2.5 20.0 10:53 NNE
05 33.6 45.3 15:21 25.3 05:49 31.4 0.0 0.00 2.8 24.0 13:34 NE
06 31.9 41.4 15:22 26.2 07:01 33.1 0.0 0.00 2.6 22.0 11:36 NE
07 35.0 45.9 15:38 26.6 03:32 30.0 0.0 0.00 2.3 18.0 11:58 NE
08 37.6 53.8 15:41 26.8 06:32 27.4 0.0 0.00 1.7 9.0 16:45 NE
09 41.3 52.5 13:50 31.1 01:05 23.7 0.0 0.00 2.2 22.0 11:27 NE
10 45.0 59.7 15:42 36.0 02:07 20.0 0.0 0.07 1.7 24.0 18:54 NNE
11 40.8 46.4 16:06 32.5 23:52 24.2 0.0 0.00 2.4 17.0 10:44 NNE
12 35.9 45.3 13:06 26.8 06:11 29.1 0.0 0.00 2.0 13.0 12:47 NNE
13 33.1 37.4 15:28 26.1 22:26 31.9 0.0 0.00 2.2 17.0 15:49 NNE
14 29.9 35.2 12:24 26.2 22:40 35.1 0.0 0.00 4.0 27.0 10:00 N
15 30.1 38.3 14:51 17.8 07:20 34.8 0.0 0.00 2.2 18.0 00:44 NNE
16 34.2 40.3 14:25 29.1 22:08 30.8 0.0 0.00 3.2 37.0 13:28 N
17 29.7 36.7 13:16 19.0 23:55 35.3 0.0 0.00 2.1 26.2 18:32 NNE
18 26.0 37.4 15:02 14.9 04:23 39.0 0.0 0.00 2.1 29.1 14:40 NNW
19 29.6 35.8 15:35 23.7 00:16 35.4 0.0 0.00 2.7 22.4 10:27 N
20 26.9 37.9 14:02 16.2 06:16 38.1 0.0 0.00 1.8 9.2 13:22 NE
21 28.5 39.6 15:19 17.2 05:59 36.5 0.0 0.00 1.8 11.4 12:17 NE
22 32.9 40.6 14:37 23.0 05:15 32.1 0.0 0.04 2.0 16.8 13:23 NNE
23 38.1 43.3 15:29 34.0 23:43 26.9 0.0 0.28 1.6 6.9 11:42 NE
24 33.4 38.3 04:43 23.9 23:46 31.6 0.0 0.00 3.7 26.2 11:01 N
25 28.0 40.1 14:50 18.0 06:07 37.0 0.0 0.00 2.3 13.6 16:48 NNE
26 39.6 57.4 15:09 29.1 00:28 25.4 0.0 0.04 1.9 19.0 15:51 NNE
27 42.9 60.4 14:06 29.3 06:13 22.1 0.0 0.44 2.3 21.3 23:04 NE
28 50.5 54.0 14:22 39.9 23:43 14.5 0.0 0.68 2.9 24.2 22:04 N
29 32.3 40.3 00:00 26.8 23:38 32.7 0.0 0.00 3.9 30.9 01:28 N
----------------------------------------------------------------------------------
34.9 60.4 27 14.9 18 871.5 0.0 1.54 2.5 37.0 16 NNE
Max >= 80.0 0
Max <= 32.0 0
Min <= 32.0 23
Min <= 0.0 0
Max Rain: 0.68 on day 28
Days of Rain: 6 (>= 0.01 in) 3 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration