NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 January
Monthly Climatological Summary for Jan 2024
Name: Summer St City: Southington State: CT
Elevation: 216 ft Lat: N 41° 35' 57" Lon: W 072° 53' 09"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 35.9 43.5 14:05 28.0 23:57 29.1 0.0 0.00 1.9 14.0 12:46 NNE
02 31.5 44.6 14:52 22.3 07:23 33.5 0.0 0.00 1.7 13.0 13:18 NNE
03 33.8 41.4 12:51 25.2 05:33 31.2 0.0 0.00 1.6 15.0 14:06 NNE
04 35.5 44.1 14:45 24.3 23:56 29.5 0.0 0.00 3.1 26.0 15:22 NNE
06 28.9 37.4 14:30 21.6 03:03 69.3 0.0 0.00 2.2 22.0 01:23 NNE
07 31.4 34.0 02:18 28.9 11:12 33.6 0.0 0.00 2.8 21.0 10:18 NNE
08 32.6 41.0 14:21 23.5 23:53 32.4 0.0 0.00 3.0 25.0 09:33 NNE
09 32.3 50.7 23:57 21.6 03:18 32.7 0.0 2.41 2.1 21.0 20:15 NE
10 47.6 54.1 04:20 41.2 23:58 17.4 0.0 1.43 3.1 35.0 16:00 NNW
11 40.3 46.8 14:46 33.8 23:59 24.7 0.0 0.00 2.1 16.0 00:09 NNE
12 38.5 50.4 14:41 28.9 07:05 26.5 0.0 0.01 2.3 13.0 14:54 NE
13 45.8 61.0 12:42 34.9 23:56 19.2 0.0 1.17 3.5 35.0 20:43 N
14 33.1 40.6 14:47 26.1 23:57 31.9 0.0 0.00 3.6 31.0 15:59 N
15 27.6 34.0 14:04 21.6 06:58 37.4 0.0 0.00 1.9 15.0 13:44 NNE
16 26.3 30.7 15:56 21.4 23:45 38.7 0.0 0.00 3.1 25.0 19:55 NNE
17 21.6 27.1 12:35 16.5 07:17 43.4 0.0 0.00 2.4 23.0 15:46 N
18 24.5 31.1 13:02 16.9 06:38 40.5 0.0 0.00 1.9 15.0 12:19 NNE
19 26.3 28.8 00:08 20.7 23:54 38.7 0.0 0.00 2.8 17.0 13:56 NNE
20 18.2 22.3 14:36 15.3 06:48 46.8 0.0 0.00 4.5 29.0 15:43 N
21 20.5 28.2 15:42 14.7 06:07 44.5 0.0 0.00 4.3 23.0 05:34 NNE
22 29.2 38.5 13:56 16.0 07:16 35.8 0.0 0.00 2.1 15.0 00:02 NE
23 35.6 38.3 10:16 31.6 04:30 29.4 0.0 0.17 1.9 13.0 11:13 NE
24 35.9 38.3 15:10 33.6 01:53 29.1 0.0 0.35 1.6 5.0 08:51 NE
25 47.7 54.5 12:01 37.0 00:20 17.3 0.0 0.18 1.5 12.0 11:51 NE
26 39.1 43.9 00:00 37.6 10:54 25.8 0.0 0.29 2.0 11.6 11:11 NE
27 39.0 42.4 12:23 36.5 09:03 26.0 0.0 0.00 2.0 11.0 08:49 NE
28 35.8 39.0 02:54 33.4 10:53 29.2 0.0 1.36 2.7 23.0 23:24 NNE
29 35.0 36.0 04:05 33.8 00:00 30.0 0.0 0.00 3.4 24.4 11:25 NNE
30 33.9 36.3 13:13 31.3 23:15 31.1 0.0 0.00 1.9 9.6 01:14 NE
31 33.9 37.4 16:20 30.0 08:01 31.1 0.0 0.00 1.7 9.4 14:21 NE
----------------------------------------------------------------------------------
33.2 61.0 13 14.7 21 985.9 0.0 7.37 2.5 35.0 10 NNE
Max >= 80.0 0
Max <= 32.0 6
Min <= 32.0 21
Min <= 0.0 0
Max Rain: 2.41 on day 9
Days of Rain: 9 (>= 0.01 in) 8 (>= 0.10 in) 4 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration