NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 January
Monthly Climatological Summary for Jan 2023
Name: Summer St City: Southington State: CT
Elevation: 216 ft Lat: N 41° 35' 57" Lon: W 072° 53' 10"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 45.5 53.4 10:03 35.6 23:38 19.3 0.0 0.00 2.0 24.0 12:52 NNE
02 36.6 50.7 15:16 30.7 05:10 28.4 0.0 0.00 1.1 7.0 14:59 NE
03 38.3 39.7 15:04 32.7 00:03 26.7 0.0 0.30 1.7 8.0 09:20 ENE
04 42.8 47.7 13:54 39.4 00:00 22.2 0.0 0.17 1.9 10.0 13:00 NE
05 43.0 45.1 13:01 39.2 23:42 22.0 0.0 0.00 2.4 16.0 07:41 NE
06 38.6 39.9 00:30 37.6 07:49 26.4 0.0 0.29 1.8 11.0 02:35 NE
07 38.3 47.8 14:54 32.0 07:56 26.7 0.0 0.00 2.2 25.0 23:10 N
08 32.1 42.6 13:56 26.4 07:29 32.9 0.0 0.00 2.0 18.0 01:36 NNE
09 34.7 43.7 12:47 27.5 00:00 30.1 0.0 0.00 1.7 15.0 13:44 NNE
10 36.3 40.5 14:11 30.9 22:25 28.7 0.0 0.00 1.5 13.0 14:31 NNE
11 31.7 36.3 13:44 26.8 08:18 33.3 0.0 0.00 2.2 14.0 08:50 NE
12 34.2 38.3 23:46 32.0 08:37 30.8 0.0 0.70 1.8 7.0 03:02 NE
13 47.9 55.9 04:09 36.5 23:49 17.1 0.0 0.36 2.9 19.0 01:09 N
14 32.8 37.0 00:00 28.8 22:46 32.2 0.0 0.00 4.6 26.0 12:33 N
15 35.1 43.7 13:05 28.6 00:14 29.9 0.0 0.00 4.8 38.0 12:16 NNE
16 33.9 41.0 13:42 27.9 08:47 31.1 0.0 0.00 3.9 23.0 15:33 N
17 38.0 46.8 11:57 27.1 06:51 27.0 0.0 0.00 1.5 15.0 00:03 NNE
18 43.8 52.0 13:17 37.8 21:45 21.2 0.0 0.00 2.5 21.0 12:27 N
19 37.1 41.4 00:00 32.0 04:38 28.0 0.0 1.17 1.7 15.0 22:34 NE
20 38.1 41.4 16:17 35.6 00:00 26.9 0.0 0.01 1.9 15.0 20:48 NE
21 35.1 37.8 11:14 33.1 20:30 29.9 0.0 0.00 2.8 17.0 12:39 NNE
22 35.7 39.4 17:40 32.9 06:26 29.3 0.0 0.43 1.8 14.0 22:05 NE
23 34.9 37.0 10:21 32.7 21:32 30.1 0.0 0.50 3.5 24.0 05:55 N
24 36.3 43.9 12:19 30.4 06:10 28.7 0.0 0.00 2.1 24.0 14:33 N
25 35.2 38.1 14:07 30.6 06:07 29.8 0.0 1.51 1.9 11.0 17:04 ENE
26 41.0 46.4 10:29 36.3 00:00 24.0 0.0 0.85 3.1 29.0 10:35 NNW
27 35.7 45.1 12:24 27.0 07:07 29.3 0.0 0.00 1.8 14.0 01:52 NNE
28 39.2 52.5 14:12 27.9 02:31 25.8 0.0 0.00 2.0 23.0 12:12 NNE
29 40.4 50.0 13:56 31.5 05:23 24.6 0.0 0.00 2.0 15.0 12:19 NE
30 41.3 54.7 14:50 32.7 06:29 23.7 0.0 0.00 1.7 13.0 14:02 NE
31 34.0 40.3 00:07 27.1 23:53 31.0 0.0 0.01 3.2 21.0 13:28 NNE
----------------------------------------------------------------------------------
37.7 55.9 13 26.4 8 847.1 0.0 6.30 2.3 38.0 15 NNE
Max >= 80.0 0
Max <= 32.0 0
Min <= 32.0 18
Min <= 0.0 0
Max Rain: 1.51 on day 25
Days of Rain: 12 (>= 0.01 in) 10 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration