NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 January
Monthly Climatological Summary for Jan 2021
Name: Summer St City: Southington State: CT
Elevation: 216 ft Lat: N 41° 35' 57" Lon: W 072° 53' 10"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 31.2 37.6 13:06 22.6 06:57 33.8 0.0 0.13 0.0 6.9 22:41 WNW
02 37.8 51.6 12:34 30.0 23:59 27.2 0.0 0.22 0.9 19.5 14:42 W
03 30.9 33.3 13:02 27.3 03:34 34.1 0.0 0.00 0.4 8.1 12:56 WNW
04 33.6 41.2 13:51 28.4 21:42 31.4 0.0 0.02 0.5 12.5 12:28 WNW
05 35.0 40.5 13:05 29.5 01:36 30.0 0.0 0.00 0.4 14.8 12:55 WNW
06 34.2 38.7 12:30 31.8 18:52 30.8 0.0 0.00 1.7 18.3 13:36 WNW
07 32.4 40.8 13:37 25.9 23:54 32.6 0.0 0.00 1.0 14.8 11:25 WNW
08 29.8 41.5 12:58 21.4 07:31 35.2 0.0 0.00 0.4 10.3 15:48 WNW
09 29.4 36.9 13:19 21.9 06:11 35.6 0.0 0.00 1.0 17.2 09:32 WNW
10 31.2 41.4 13:51 22.5 23:51 33.8 0.0 0.00 0.3 8.1 09:17 WNW
11 26.6 35.4 15:16 18.1 05:22 38.3 0.0 0.00 0.0 0.0 00:00 N
12 31.6 42.3 11:59 21.2 06:48 33.4 0.0 0.00 0.3 10.3 11:04 WNW
13 32.3 38.5 13:11 23.5 07:18 32.7 0.0 0.00 0.1 5.8 14:56 S
14 36.8 42.8 14:00 32.4 05:45 28.2 0.0 0.00 0.0 3.4 12:21 NE
15 37.7 42.1 15:19 30.9 03:44 27.3 0.0 0.04 0.3 13.6 20:43 ENE
16 38.5 44.2 12:23 34.0 23:39 26.5 0.0 1.03 0.7 15.9 08:12 W
17 38.5 44.2 13:51 33.4 07:36 26.5 0.0 0.00 1.2 20.6 12:56 SW
18 37.5 46.2 14:14 28.6 23:55 27.5 0.0 0.00 0.8 15.9 16:18 WSW
19 31.2 41.5 13:02 23.0 07:17 33.6 0.0 0.00 0.3 12.5 13:13 WSW
20 29.8 38.7 12:06 22.3 23:55 35.1 0.0 0.01 1.1 20.6 14:10 W
21 27.5 38.5 14:53 16.9 06:58 37.5 0.0 0.00 0.3 10.3 11:13 SSW
22 34.6 45.5 11:33 24.6 07:09 30.4 0.0 0.00 0.7 13.6 12:47 W
23 27.2 33.8 00:00 19.6 23:54 37.8 0.0 0.00 3.1 27.3 10:12 W
24 23.6 34.2 12:04 17.4 05:39 41.4 0.0 0.00 2.4 25.1 10:59 W
25 27.5 41.9 11:51 14.5 07:25 37.5 0.0 0.00 0.7 13.6 00:10 WNW
26 28.1 32.0 10:46 25.9 04:22 36.9 0.0 0.00 0.2 9.2 07:01 NNW
27 31.2 38.1 12:47 27.9 00:00 33.8 0.0 0.11 0.5 12.5 14:38 WNW
28 26.1 34.3 12:34 15.8 23:56 38.9 0.0 0.00 2.1 21.7 15:31 WNW
29 14.6 22.1 11:49 7.0 07:12 50.4 0.0 0.00 3.1 23.9 04:58 WNW
30 18.6 34.0 11:39 8.6 07:25 46.4 0.0 0.00 1.4 15.9 01:02 WNW
31 16.4 23.2 14:26 6.8 07:03 48.6 0.0 0.00 0.5 11.4 10:43 WNW
----------------------------------------------------------------------------------
30.4 51.6 2 6.8 31 1073.2 0.0 1.56 0.9 27.3 23 W
Max >= 80.0 0
Max <= 32.0 3
Min <= 32.0 28
Min <= 0.0 0
Max Rain: 1.03 on day 16
Days of Rain: 7 (>= 0.01 in) 4 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration