NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.9  42.3   11:28   4.5   06:01  42.1   0.0  0.01   0.4  10.0   11:03    NE
02  35.7  46.0   14:41  27.9   03:17  29.3   0.0  0.00   0.0   4.0   11:49    SW
03  39.6  45.7   12:25  35.6   03:32  25.4   0.0  0.65   0.0   4.0   01:18   SSW
04  35.9  47.5   03:02  25.5   23:22  29.1   0.0  0.57   1.4  15.0   08:25     W
05  22.0  32.9   12:08  14.2   23:58  43.0   0.0  0.00   2.9  19.0   11:05   WNW
06  20.2  35.4   12:01  10.6   06:33  44.7   0.0  0.00   0.6  13.0   13:42    SE
07  28.5  34.7   23:47  20.3   00:00  36.5   0.0  0.17   0.2   7.0   14:04    NW
08  37.0  53.1   11:56  30.0   20:41  28.0   0.0  0.16   1.0  13.0   13:42     W
09  33.8  49.5   11:54  22.3   06:55  31.1   0.0  0.00   0.5   9.0   00:44   SSE
10  38.7  59.5   11:54  24.4   02:25  26.3   0.0  0.00   0.9  19.0   14:19    SW
11  40.3  59.9   11:48  23.5   06:49  24.7   0.0  0.00   0.8  19.0   14:26   SSW
12  47.6  66.0   11:54  35.2   23:48  17.4   0.0  0.00   1.4  19.0   10:25   WSW
13  29.5  35.2   00:00  22.8   23:57  35.5   0.0  0.07   0.8  13.0   01:13   WNW
14  19.4  30.6   11:39  11.1   23:56  45.6   0.0  0.00   2.2  18.0   12:31     W
15  18.8  36.5   11:40   4.6   05:04  46.2   0.0  0.00   0.8  10.0   09:13   WSW
16  30.7  45.7   11:54  11.7   06:16  34.3   0.0  0.00   1.1  17.0   15:18   SSW
17  51.4  62.2   12:40  38.3   02:00  13.5   0.0  0.24   1.8  23.0   21:42   SSW
18  42.0  57.7   05:59  20.8   23:58  23.0   0.0  0.22   3.7  26.0   02:30   WSW
19  25.9  42.1   10:37  14.7   06:38  39.1   0.0  0.01   2.1  22.0   20:45   WSW
20  26.7  40.3   12:04  14.7   05:46  38.3   0.0  0.00   1.5  14.0   00:21    SW
21  39.2  57.0   11:58  25.9   05:05  25.8   0.0  0.00   0.5   9.0   15:14   SSE
22  39.8  55.8   22:28  25.5   03:20  25.1   0.0  0.75   1.2  22.0   21:05   SSW
23  51.1  68.5   14:47  28.8   23:59  14.2   0.3  0.00   2.2  24.0   15:45   WSW
24  28.1  31.1   14:51  24.3   05:30  36.9   0.0  0.00   1.2  14.0   00:50   WNW
25  27.5  34.0   14:49  21.0   23:49  37.5   0.0  0.00   1.2  16.0   19:42   WNW
26  26.1  42.6   11:39  14.4   06:00  38.9   0.0  0.15   0.9  14.0   01:01     W
27  32.6  50.2   11:14  16.3   06:31  32.3   0.0  0.22   1.6  22.0   16:39   WSW
28  26.7  37.6   11:28  17.6   23:17  38.3   0.0  0.01   1.2  16.0   00:12     W
----------------------------------------------------------------------------------
    32.8  68.5    23     4.5     1   902.1   0.3  3.23   1.2  26.0    18     WSW

Max >=  80.0  0
Max <=  32.0  2
Min <=  32.0 25
Min <=   0.0  0
Max Rain: 0.75 on day 22
Days of Rain: 13 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration