NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March
                   Monthly Climatological Summary for Mar 2022

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  31.9  42.4   13:26  18.5   00:00  33.1   0.0  0.07   0.3  15.0   14:37   SSW
02  37.8  50.7   11:30  30.2   06:12  27.2   0.0  0.00   0.4  16.0   10:31     W
03  34.7  48.2   11:09  20.3   23:55  30.3   0.0  0.15   2.1  22.0   21:18     W
04  26.5  41.5   11:57  13.5   06:21  38.5   0.0  0.00   0.3  10.0   14:31   WSW
05  31.6  45.9   11:41  16.2   05:16  33.4   0.0  0.00   0.1  10.0   14:52     S
06  49.7  64.2   16:24  36.0   05:49  15.2   0.0  0.14   0.2  15.0   15:57   SSW
07  54.9  62.8   12:43  44.1   06:35  10.1   0.0  0.13   0.5  30.0   22:00   WSW
08  39.4  49.3   00:00  28.9   23:41  25.6   0.0  0.00   2.4  23.0   11:23     W
09  32.0  36.3   10:10  29.1   00:54  33.0   0.0  0.09   0.2   6.0   13:40   WNW
10  36.6  55.6   11:26  21.7   06:39  28.4   0.0  0.30   0.3   8.0   14:04   WSW
11  40.5  59.0   11:56  24.3   06:06  24.5   0.0  0.00   0.7  13.0   15:56   SSE
12  33.2  42.1   00:22  21.7   23:30  31.8   0.0  0.15   2.6  27.0   20:34     W
13  29.4  42.8   12:03  20.1   04:58  34.1   0.0  0.06   2.1  19.0   04:44   WSW
14  41.6  57.9   12:58  25.7   07:12  23.4   0.0  0.00   0.4  14.0   12:34    SW
15  51.1  68.4   11:52  33.3   05:46  14.1   0.2  0.02   0.1   9.0   15:47   SSW
16  49.9  65.1   12:41  39.4   03:04  15.1   0.0  0.00   0.7  11.0   14:21   SSE
17  46.7  53.1   16:08  38.1   01:03  18.2   0.0  0.02   0.3   7.0   15:25   WNW
18  60.2  80.6   13:00  42.8   07:00   8.0   3.2  0.00   0.6  10.0   17:40   SSW
19  54.5  65.3   17:07  48.4   05:05  10.5   0.0  0.04   0.4   9.0   18:04     S
20  52.1  68.4   11:13  43.2   06:47  12.9   0.1  0.02   1.6  18.0   21:48     W
21  50.6  64.0   12:45  36.3   07:17  14.4   0.0  0.00   2.2  19.0   00:29     W
22  46.0  58.1   12:05  34.7   06:48  19.0   0.0  0.00   1.8  18.0   13:59     W
23  39.6  51.3   12:50  27.9   05:01  25.4   0.0  0.04   0.6  14.0   10:38     E
24  39.7  43.3   15:24  35.6   02:58  25.3   0.0  0.80   1.1  11.0   16:10     W
25  49.7  64.0   12:30  39.6   06:48  15.3   0.0  0.52   0.9  14.0   19:54    SW
26  46.8  62.2   11:09  40.3   05:28  18.2   0.0  0.15   0.5  15.0   14:24    SW
27  39.2  50.5   10:46  28.0   23:56  25.8   0.0  0.01   1.7  16.0   23:35     W
28  26.3  39.0   12:27  21.6   23:42  38.8   0.0  0.00   3.2  18.0   16:07     W
29  29.3  40.1   12:55  19.0   02:36  35.7   0.0  0.00   3.6  22.0   01:22     W
30  36.7  47.3   15:06  24.4   04:30  28.3   0.0  0.00   1.3  11.0   00:23   WSW
31  51.1  64.2   15:42  36.3   00:00  13.9   0.0  0.37   1.8  21.0   20:47     S
----------------------------------------------------------------------------------
    41.6  80.6    18    13.5     4   727.5   3.5  3.08   1.1  30.0     7     WSW

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0 17
Min <=   0.0  0
Max Rain: 0.80 on day 24
Days of Rain: 18 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration