NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  65.4  68.4   13:20  61.0   23:51   0.5   0.9  4.18   1.0  26.0   23:09   WNW
02  65.4  79.9   12:15  57.0   04:14   2.8   3.2  1.31   2.6  19.0   13:09     W
03  63.0  78.4   11:57  50.4   06:29   5.0   3.0  0.00   0.6   9.0   09:35     W
04  65.0  81.9   12:15  51.6   05:51   4.5   4.5  0.00   0.4   9.0   10:24     W
05  65.0  71.8   12:57  58.1   02:59   2.0   2.1  0.22   0.2   7.0   14:08     S
06  71.6  88.2   12:35  59.0   23:58   0.4   7.0  0.00   0.5  13.0   13:03   WSW
07  66.4  86.2   12:26  53.6   05:58   3.7   5.1  0.00   0.3   9.0   13:11   WSW
08  72.3  87.1   12:03  58.8   03:16   1.3   8.7  0.00   1.3  17.0   16:16     S
09  70.8  74.1   14:18  65.1   23:59   0.0   5.8  3.30   0.1   4.0   00:11   SSW
10  66.2  78.1   12:29  56.3   23:17   2.0   3.1  0.00   1.2  17.0   16:05     W
11  64.1  84.0   11:46  49.1   05:33   5.4   4.5  0.00   0.4  15.0   14:48    SW
12  71.1  85.3   12:25  56.8   02:26   1.9   8.0  0.00   0.6   9.0   11:30   SSW
13  73.8  86.0   11:57  63.3   22:15   0.1   8.9  0.00   0.7  10.0   10:50     W
14  68.6  82.2   12:38  59.0   06:13   1.3   4.9  0.00   0.4   6.0   12:05     S
15  75.6  86.7   11:49  67.5   00:13   0.0  10.6  0.00   0.9  11.0   13:56     S
16  70.3  76.3   14:34  65.3   06:43   0.0   5.3  0.10   0.6  11.0   10:29   WNW
17  69.0  75.2   16:09  65.5   06:30   0.0   4.0  0.00   1.0   8.0   02:25   WNW
18  71.9  85.1   12:46  65.7   06:30   0.0   6.9  0.02   0.6   9.0   16:13    NW
19  66.3  79.5   11:44  55.0   23:54   2.2   3.5  0.00   0.9  21.0   10:47   WNW
20  62.1  81.0   11:39  52.2   06:33   5.7   2.8  0.00   0.3   8.0   15:43   SSW
21  62.6  79.5   12:02  50.0   06:43   5.3   2.9  0.01   0.3   9.0   16:12    SE
22  71.3  81.7   12:01  63.5   00:00   0.3   6.5  0.07   0.7  10.0   12:01     S
23  75.0  82.8   12:13  70.9   02:05   0.0  10.0  0.12   1.6  15.0   14:38     S
24  65.0  74.8   00:00  55.9   23:58   2.2   2.3  1.44   0.4  13.0   00:45   SSW
25  62.1  79.2   12:30  50.0   06:49   5.7   2.8  0.00   0.3   7.0   11:30    NW
26  62.1  77.4   12:42  51.4   23:48   5.0   2.1  0.00   1.1  15.0   13:07     W
27  61.9  77.5   12:47  48.7   04:05   5.8   2.6  0.00   0.4  10.0   14:11     S
28  63.3  71.8   09:26  55.9   23:59   2.1   0.4  0.24   0.3  10.0   23:48    SW
29  57.8  72.0   11:32  46.9   06:51   7.6   0.5  0.00   0.9  14.0   13:42     W
30  56.2  65.3   11:16  46.6   23:53   8.8   0.0  0.00   0.6  10.0   14:15     W
----------------------------------------------------------------------------------
    66.7  88.2     6    46.6    30    81.6 132.9 11.01   0.7  26.0     1     WSW

Max >=  80.0 13
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 4.18 on day 1
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration