NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August
                   Monthly Climatological Summary for Aug 2021

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.4  84.2   11:44  53.2   05:50   3.2   5.5  0.00   0.6   9.0   11:19     S
02  70.9  83.3   12:23  59.9   23:59   0.6   6.5  0.00   1.1  13.0   10:29     W
03  66.0  77.2   12:58  54.1   05:38   3.1   4.1  0.00   0.2   4.0   11:56    NE
04  67.1  76.6   13:37  57.6   05:24   1.9   4.1  0.00   0.3   6.0   17:55     W
05  68.3  76.1   16:51  64.2   23:19   0.1   3.4  0.02   1.0  10.0   13:40   WNW
06  76.1  94.8   12:48  62.1   05:15   0.5  11.6  0.00   0.5  11.0   15:50    SW
07  76.1  87.3   14:08  65.3   05:57   0.0  11.1  0.00   0.2   7.0   14:36     S
08  73.4  80.1   14:39  69.6   23:19   0.0   8.4  0.00   0.2   6.0   09:52   SSE
09  72.6  80.4   16:13  68.7   01:11   0.0   7.6  0.05   0.4   7.0   15:41   WNW
10  74.5  80.1   14:49  68.2   04:08   0.0   9.5  0.00   0.5   7.0   09:34     S
11  80.8  93.4   12:02  71.4   05:36   0.0  15.8  0.00   0.8  11.0   14:36     S
12  84.0 100.9   12:02  73.8   06:25   0.0  19.0  0.00   0.6  13.0   15:49   SSW
13  84.0 101.5   12:25  70.5   06:17   0.0  19.0  0.00   0.4   8.0   16:23   WSW
14  77.8  88.7   12:42  68.7   21:50   0.0  12.8  0.61   0.4   8.0   09:22   WNW
15  72.6  84.9   12:29  60.1   06:11   0.5   8.1  0.00   0.7  11.0   01:37   WNW
16  71.3  82.9   12:11  62.6   05:11   0.5   6.8  0.01   0.5   8.0   08:39    NW
17  73.1  83.5   13:56  64.4   02:49   0.1   8.2 -0.01   0.5  10.0   15:00   SSE
18  75.3  84.4   14:09  66.2   05:35   0.0  10.3  0.00   0.5   8.0   14:42     S
19  77.3  84.6   10:46  73.4   23:58   0.0  12.3  1.72   0.7  11.0   06:51     S
20  75.8  83.5   12:26  70.2   03:45   0.0  10.8  0.00   0.4  11.0   12:55     W
21  76.8  90.1   12:21  70.3   05:34   0.0  11.8  0.00   0.2   6.0   12:43    NE
22  72.6  74.8   01:00  68.2   23:42   0.0   7.6  1.81   2.2  22.0   12:50     W
23  72.3  75.2   15:27  68.0   00:08   0.0   7.3  0.79   0.4  10.0   11:18     S
24  78.0  93.6   12:08  66.2   05:49   0.0  13.0  0.00   0.7  10.0   10:19     W
25  77.0  95.0   12:48  65.1   06:05   0.0  10.7  0.00   0.3   6.0   15:36   NNW
26  80.8  98.4   12:14  68.0   06:25   0.0  15.8  0.00   0.3   6.0   15:29   SSW
27  82.0  97.2   11:55  72.3   05:59   0.0  16.8  0.00   0.5   9.0   18:48   WNW
28  71.7  76.8   00:00  63.1   23:53   0.1   6.8  0.06   0.9   9.0   01:44     W
29  68.0  74.8   15:48  62.2   01:47   0.8   3.7  0.00   0.1   4.0   15:27   SSE
30  76.9  85.8   11:26  69.6   00:00   0.0  11.9  0.00   0.4   8.0   10:02     S
31  73.6  90.1   12:34  63.0   06:28   0.1   8.7  0.00   0.4  10.0   12:27     W
----------------------------------------------------------------------------------
    74.6 101.5    13    53.2     1    11.5 309.0  5.06   0.5  22.0    22     WSW

Max >=  80.0 24
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.81 on day 22
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration