NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  62.2  75.0   13:18  52.2   04:51   5.3   2.5  0.00   0.5  12.5   15:21   WSW
02  57.3  63.1   15:41  49.1   23:43   7.7   0.0  0.11   0.3  10.3   15:22     W
03  54.4  68.9   13:09  42.6   06:50  10.9   0.4  0.00   0.4  11.4   15:49   WSW
04  53.7  66.6   15:39  41.2   05:22  11.4   0.2  0.00   0.3   8.1   13:18   WNW
05  58.1  68.7   15:37  50.2   03:22   7.4   0.5  0.00   0.6  12.5   12:36   WNW
06  56.9  68.0   15:32  49.5   03:21   8.4   0.3  0.06   0.4   9.2   14:24     S
07  59.6  73.9   12:21  51.4   00:00   6.9   1.5  0.10   0.7  21.7   17:36    SW
08  55.0  63.1   13:16  45.0   23:57  10.0   0.0  0.00   1.6  17.2   09:32     W
09  52.1  65.3   13:31  40.3   06:30  12.9   0.0  0.00   0.5   8.1   14:04    SW
10  63.4  75.7   13:10  52.5   00:00   4.1   2.5  0.00   1.2  13.6   13:17   SSW
11  60.4  65.3   13:04  54.1   23:51   4.6   0.0  0.00   1.0  12.5   09:38   WNW
12  52.1  55.8   15:23  48.2   07:56  12.9   0.0  0.19   1.1  13.6   14:39    NW
13  51.7  54.7   16:50  49.6   06:08  13.3   0.0  2.43   1.5  14.8   15:13   WNW
14  54.6  69.8   14:36  40.8   07:18  11.2   0.8  0.01   0.5  10.3   12:56   WSW
15  57.7  72.7   12:28  42.3   07:09   8.9   1.6  0.00   1.1  20.6   13:36     S
16  57.2  64.8   08:14  48.6   23:42   7.8   0.0  1.53   0.6  11.4   08:25     W
17  48.7  59.4   14:34  38.7   23:42  16.3   0.0  0.60   1.2  13.6   10:55     W
18  47.4  63.5   12:45  34.5   05:30  17.6   0.0  0.00   0.5  12.5   13:08     S
19  52.2  65.5   12:22  40.3   07:10  12.8   0.0  0.00   0.3   6.9   11:56   SSE
20  59.2  70.2   13:55  50.0   05:06   6.6   0.8  0.00   0.3   8.1   11:45     S
21  63.5  70.7   14:16  57.9   01:06   2.7   1.1  0.00   0.4   9.2   12:43     S
22  67.8  77.5   15:09  63.5   03:15   0.3   3.1  0.00   0.4   9.2   17:05   SSW
23  63.6  66.6   13:31  60.1   22:46   1.5   0.1  0.03   0.3   6.9   12:16   SSW
24  58.8  64.9   13:20  46.6   23:56   5.9   0.0  0.00   0.9  12.5   23:29     W
25  46.9  52.7   13:28  39.4   06:56  17.9   0.0  0.00   0.9  11.4   00:11   WNW
26  49.0  52.7   16:13  46.2   07:28  16.0   0.0  0.00   0.7   9.2   05:21   WNW
27  53.2  59.5   13:42  50.2   00:04  11.8   0.0  0.00   0.8  12.5   10:59   WNW
28  48.6  52.2   16:52  45.9   21:37  16.4   0.0  0.42   0.2   6.9   11:04   WNW
29  46.1  48.6   10:39  43.0   23:58  18.9   0.0  1.46   0.8  21.7   17:52   WNW
30  35.8  43.2   00:00  28.9   23:56  29.2   0.0  0.56   1.4  17.2   08:50   WNW
31  33.2  44.8   15:17  24.1   07:30  31.8   0.0  0.00   0.3   9.2   11:55    NW
----------------------------------------------------------------------------------
    54.2  77.5    22    24.1    31   349.4  15.4  7.50   0.7  21.7     7       W

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 2.43 on day 13
Days of Rain: 12 (>= 0.01 in)  9 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration