NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.1  80.2   12:07  56.8   05:01   2.5   5.6  0.00   1.6  19.0   11:52   NNW
02  63.5  76.5   16:30  50.0   06:45   4.9   3.4  0.00   1.0  13.0   09:06   NNE
03  66.7  81.7   13:31  52.3   05:53   3.8   5.5  0.00   1.0  12.0   17:09   NNW
04  71.8  84.7   15:33  62.8   05:35   0.3   7.1  0.91   0.8  16.0   18:08   NNW
05  69.5  77.9   14:53  66.4   04:02   0.0   4.5  0.93   1.0  10.0   15:03   NNW
06  64.3  67.1   00:00  62.8   12:13   0.9   0.2  3.02   1.4   9.0   13:33   NNW
07  65.3  71.6   16:31  61.5   04:22   1.2   1.5  0.00   1.7  12.0   12:23     N
08  65.5  79.5   15:51  55.6   23:56   3.2   3.6  0.00   1.3  15.0   12:15   NNE
09  64.7  83.7   15:56  51.4   05:44   4.9   4.6  0.00   0.9   9.0   10:51     N
10  68.6  87.8   15:44  54.0   06:26   3.3   6.9  0.00   0.7  10.0   14:03   NNW
11  67.4  75.7   14:07  60.8   05:50   1.1   3.5  0.05   0.5   7.0   11:58     N
12  69.4  83.5   16:11  63.3   03:30   0.4   4.8  0.04   1.0   8.0   15:27     N
13  72.5  82.6   15:23  63.7   23:59   0.0   7.5  0.49   1.0  14.0   15:51   NNW
14  66.1  79.9   15:45  55.0   06:39   3.2   4.3  0.00   1.2  20.0   14:28   NNW
15  62.2  73.2   13:28  48.6   23:59   4.3   1.5  0.00   1.9  18.0   09:45     N
16  58.2  77.2   15:44  42.6   06:19   9.0   2.3  0.00   1.1  15.0   11:43     N
17  59.7  70.5   16:08  50.4   03:38   6.2   0.9  0.00   1.1  11.0   10:55   NNE
18  69.0  85.5   14:16  54.9   03:48   2.9   6.9  0.00   1.2  16.0   09:49    NW
19  70.4  85.6   15:15  62.2   06:00   0.5   5.9  0.20   1.0  24.0   18:35    NW
20  66.9  77.4   14:18  58.8   23:53   1.5   3.4  0.04   1.0  14.0   10:24   NNW
21  64.0  79.3   14:53  53.1   06:55   3.7   2.8  0.00   1.1  15.0   11:33     N
22  62.5  68.7   07:55  55.0   23:59   3.2   0.7  1.09   1.2  21.0   12:38   NNW
23  53.2  62.1   13:46  47.5   06:57  11.8   0.0  0.00   3.5  27.0   09:05     N
24  53.4  70.7   14:39  37.6   06:47  12.2   0.6  0.00   1.6  18.0   13:33   NNE
25  57.4  70.5   16:05  44.6   05:58   8.5   0.9  0.33   1.2  20.0   12:49   NNW
26  62.3  74.3   14:45  53.8   23:48   4.5   1.8  0.63   1.5  17.0   15:54    NW
27  58.7  72.7   13:43  48.2   23:51   7.4   1.1  0.00   1.2  19.0   14:03    NW
28  57.8  72.0   13:51  45.7   03:35   8.2   1.0  0.00   1.4  19.0   13:56     N
29  55.8  66.7   15:36  46.6   07:16   9.2   0.0  0.00   1.9  23.0   11:48   NNE
30  52.0  62.1   13:19  42.8   06:09  13.0   0.0  0.00   1.5  12.0   13:19    NE
----------------------------------------------------------------------------------
    63.6  87.8    10    37.6    24   135.8  92.8  7.73   1.3  27.0    23       N

Max >=  80.0  9
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 3.02 on day 6
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration