NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.3  72.1   13:13  54.7   23:07   5.4   0.7  0.29   1.2  15.0   12:19   NNE
02  64.7  75.7   14:09  54.9   00:00   2.8   2.5  1.03   0.7  10.0   21:34     N
03  66.9  77.2   13:31  60.4   06:54   1.6   3.5  0.04   0.9  15.0   16:34    NW
04  68.7  82.8   13:15  57.2   02:13   1.7   5.3  0.00   1.5  21.0   23:42    NW
05  64.4  78.1   17:16  46.8   05:38   4.4   3.8  0.00   1.6  18.0   13:46     N
06  66.4  82.8   13:26  48.2   05:29   4.7   6.1  0.00   1.1  15.0   18:14    NW
07  67.1  76.8   13:52  56.1   05:47   2.0   4.1  0.06   2.3  29.0   14:36   WSW
08  71.1  82.9   17:53  63.0   23:50   0.3   6.4  0.37   1.6  15.0   12:03    NW
09  69.8  84.7   13:23  59.4   23:49   1.3   6.1  2.20   1.7  22.0   14:54    NW
10  67.0  78.6   12:34  53.2   04:22   2.8   4.8  0.00   1.3  19.0   15:43   NNW
11  65.9  78.8   11:26  55.0   05:19   3.1   4.0  0.00   0.9  11.0   09:56   NNW
12  64.8  74.3   13:12  54.3   03:26   2.9   2.7  0.00   1.2  19.0   12:27     W
13  74.6  86.9   17:44  63.9   04:51   0.1   9.6  0.20   1.3  14.0   13:54   NNW
14  69.3  84.4   17:06  53.8   05:29   2.2   6.6  0.00   1.3  16.0   17:29     N
15  69.1  82.2   12:46  55.6   05:04   2.0   6.0  0.00   1.4  16.0   19:53    NW
16  66.0  70.3   14:57  62.2   05:06   0.4   1.4  0.00   1.9  23.0   09:24   WSW
17  75.3  89.6   14:06  66.2   23:09   0.0  10.3  0.00   1.8  26.0   14:46   WNW
18  62.3  69.6   03:30  50.4   23:34   3.3   0.6  0.24   3.0  26.0   09:56   NNW
19  60.6  73.8   18:06  49.8   04:58   5.9   1.5  0.05   2.9  31.0   12:40   NNW
20  66.8  79.7   17:08  51.4   01:00   3.1   4.9  0.00   1.9  23.0   13:03   NNW
21  64.3  73.2   14:06  52.3   05:21   3.4   2.7  0.04   0.7   7.0   13:14   NNE
22  60.1  61.5   17:04  57.2   23:30   4.9   0.0  0.65   0.4  10.0   10:53   NNE
23  65.1  77.0   12:41  56.7   00:36   3.0   3.2  0.01   1.0  15.0   12:33   NNW
24  70.1  82.0   13:30  57.4   05:43   1.9   7.0  0.00   1.0  15.0   16:26    NW
25  75.8  92.8   18:00  59.5   05:51   0.6  11.5  0.00   1.1  13.0   11:43   NNW
26  76.7  92.1   13:25  62.1   05:46   0.3  12.0  0.00   1.3  17.0   16:53   WNW
27  68.8  73.9   14:35  60.6   23:59   0.1   4.0  0.94   0.8  14.0   14:38   WNW
28  66.7  81.3   18:10  55.9   02:49   3.1   4.9  0.00   1.1  14.0   18:12   NNW
29  69.9  84.0   12:57  53.6   05:48   2.9   7.8  0.00   1.1  13.0   12:53    NW
30  72.2  84.6   17:18  56.8   05:35   1.2   8.4  0.00   1.2  13.0   13:21   NNW
----------------------------------------------------------------------------------
    67.7  92.8    25    46.8     5    71.4 152.4  6.12   1.4  31.0    19      NW

Max >=  80.0 14
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.20 on day 9
Days of Rain: 13 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration