NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  49.0  53.1   15:07  46.6   05:54  16.0   0.0  0.23   0.0   2.0   00:24    SW
02  45.7  52.0   11:37  32.9   23:44  19.3   0.0  0.09   1.0  16.0   20:23     W
03  26.9  32.9   00:00  19.0   23:43  38.1   0.0  0.00   2.3  18.0   15:25     W
04  24.9  42.6   11:40  13.6   06:51  40.1   0.0  0.00   0.6  11.0   01:42     W
05  33.4  40.5   19:21  22.5   01:26  31.5   0.0  0.07   0.1   6.0   10:23   SSW
06  33.5  43.0   09:54  28.6   19:07  31.5   0.0  0.00   0.6  11.0   05:33     W
07  28.0  38.5   12:01  17.8   23:56  36.9   0.0  0.00   1.3  17.0   13:00   WNW
08  20.5  35.4   11:39  12.2   23:05  44.5   0.0  0.00   1.1  17.0   06:15   WNW
09  31.9  40.1   12:29  11.8   01:10  33.1   0.0  0.24   1.3  17.0   11:42   SSW
10  27.6  38.1   11:45  16.2   23:28  37.4   0.0  0.00   1.9  17.0   04:00     W
11  13.4  20.8   12:01   5.5   23:11  51.5   0.0  0.00   2.1  19.0   08:31   WNW
12  24.7  42.8   11:52   5.7   00:08  40.3   0.0  0.00   0.7  14.0   09:48   SSW
13  33.1  48.0   12:05  24.6   05:00  31.9   0.0  0.00   0.0   4.0   12:42   SSW
14  32.5  43.5   13:38  14.4   23:52  32.5   0.0  0.00   2.5  24.0   23:32     W
15  11.2  21.0   11:29   5.4   07:36  53.8   0.0  0.00   2.7  17.0   00:03   WNW
16  15.7  27.9   11:44   2.3   06:44  49.2   0.0  0.00   0.2   8.0   08:57   WNW
17  34.7  46.8   11:18  23.0   00:00  30.3   0.0  1.01   1.5  19.0   04:48     S
18  29.0  41.5   11:28  18.0   23:41  36.0   0.0  0.00   2.1  18.0   13:12     W
19  32.4  48.0   11:57  15.8   03:20  32.5   0.0  0.00   0.9  18.0   12:39   SSW
20  30.0  38.5   03:55  16.5   23:55  35.0   0.0  0.21   1.6  14.0   13:17   WNW
21  15.3  24.8   12:00  10.0   06:37  49.7   0.0  0.00   1.5  16.0   11:40   WNW
22  17.4  30.2   11:58   7.3   07:02  47.3   0.0  0.00   0.8  14.0   08:54   WNW
23  26.5  41.7   12:07  16.3   00:00  38.4   0.0  0.00   0.6  10.0   11:15    SW
24  27.2  35.4   11:37  22.3   02:40  37.8   0.0  0.00   0.1  10.0   08:09   WNW
25  31.7  41.2   12:03  23.4   23:54  33.1   0.0  0.01   0.2  11.0   14:34     W
26  20.7  33.4   11:12  12.9   23:54  44.3   0.0  0.00   1.5  25.0   12:34   WNW
27  17.8  33.6   12:10   4.3   06:53  47.2   0.0  0.00   0.6  11.0   14:52     S
28  28.0  32.7   14:26  22.3   01:13  37.0   0.0  0.00   0.1   9.0   23:52    SW
29  17.3  27.3   00:00   7.5   23:57  47.7   0.0  0.00   4.5  26.0   05:32     W
30  13.2  33.4   12:01  -3.8   07:07  51.8   0.0  0.00   1.1  14.0   12:26     W
31  15.5  34.9   11:58  -0.6   06:35  49.5   0.0  0.00   0.2   4.0   09:35     E
----------------------------------------------------------------------------------
    26.1  53.1     1    -3.8    30  1205.2   0.0  1.86   1.1  26.0    29       W

Max >=  80.0  0
Max <=  32.0  6
Min <=  32.0 29
Min <=   0.0  2
Max Rain: 1.01 on day 17
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration