NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  51.4  63.5   12:28  41.0   05:13  13.6   0.0  0.01   2.7  25.0   02:12     W
02  64.7  82.8   13:22  43.7   00:03   5.4   5.1  0.00   1.2  16.0   14:09   WSW
03  59.4  70.7   12:24  50.7   05:38   6.2   0.6  0.32   0.4   7.0   07:36     S
04  56.0  61.9   16:38  52.3   08:33   9.0   0.0  0.83   1.1  13.0   09:22   WNW
05  53.8  56.8   13:10  50.0   06:28  11.2   0.0  0.12   0.4  11.0   23:37   WNW
06  57.2  67.1   12:05  44.6   05:34   7.9   0.1  0.00   1.9  16.0   09:58     W
07  55.1  71.8   11:50  40.5   05:31  10.2   0.3  0.00   1.0  15.0   17:13    SE
08  50.9  60.1   14:02  44.8   23:59  14.0   0.0  0.00   0.5   8.0   10:08     W
09  54.0  70.9   12:11  39.7   05:52  11.5   0.5  0.36   0.9  15.0   13:17   WSW
10  53.4  63.0   15:17  46.0   02:17  11.6   0.0  0.50   0.9  11.0   12:06     W
11  56.8  70.5   12:32  44.8   02:21   8.6   0.5  0.00   1.5  17.0   15:31   WSW
12  54.9  68.9   12:44  37.9   04:17  10.4   0.3  0.00   1.5  14.0   10:43     W
13  57.4  74.7   10:52  37.9   05:44   9.5   1.9  0.00   0.5   9.0   10:44     W
14  61.7  82.6   12:28  38.8   05:26   7.9   4.6  0.00   0.6  11.0   17:50   SSW
15  64.8  83.8   12:06  43.9   05:22   6.0   5.7  0.00   0.5  13.0   14:40     W
16  62.2  83.5   12:17  52.0   05:35   4.6   1.8  0.03   0.6  14.0   12:51   SSW
17  64.2  81.9   12:07  45.5   05:37   5.4   4.6  0.00   0.5  10.0   15:08     S
18  68.9  87.3   11:51  48.9   04:16   4.4   8.2  0.00   0.8  14.0   12:07     W
19  70.5  86.0   12:40  52.5   05:27   3.3   8.8  0.00   1.1  13.0   11:24   WSW
20  66.0  84.2   12:25  49.6   05:24   4.6   5.6  0.00   0.8  13.0   15:34     S
21  66.2  83.3   11:30  50.0   04:28   4.5   5.7  0.00   1.0   9.0   12:54     S
22  73.4  91.4   13:34  56.8   04:10   2.1  10.4  0.00   0.5  10.0   13:56     W
23  77.1  90.0   12:09  62.8   23:56   0.1  12.2  0.00   1.8  19.0   23:05     W
24  61.7  74.8   12:03  50.5   23:57   4.6   1.3  0.00   1.3  11.0   14:21   SSW
25  63.6  76.8   11:31  47.8   05:39   4.9   3.5  0.00   1.3  14.0   13:39     S
26  74.0  88.5   12:13  59.5   01:15   1.1  10.1  0.00   1.2  16.0   15:00     S
27  73.4  83.3   11:59  59.9   23:57   0.2   8.6  0.02   1.0  13.0   10:49     W
28  58.5  69.4   10:50  47.5   23:48   6.7   0.2  1.18   1.6  13.0   02:22   WNW
29  47.0  49.5   15:45  44.8   05:11  18.0   0.0  0.95   2.4  16.0   12:50   WNW
30  48.1  50.4   12:10  45.7   03:31  16.9   0.0  1.00   2.1  15.0   18:45   WNW
31  54.0  63.1   14:13  46.8   00:11  11.0   0.0  0.06   1.3  15.0   00:06     W
----------------------------------------------------------------------------------
    60.7  91.4    22    37.9    12   235.4 100.6  5.38   1.1  25.0     1     WSW

Max >=  80.0 13
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.18 on day 28
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration