NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 November
                   Monthly Climatological Summary for Nov 2020

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  43.7  54.5   11:21  32.0   00:00  22.2   0.0  0.49   0.8  22.8   20:46    SW
02  38.2  43.3   12:56  32.7   20:21  26.8   0.0  0.00   2.1  22.8   09:47     W
03  39.7  49.1   11:53  30.6   23:03  25.3   0.0  0.00   1.4  18.3   12:31     W
04  45.8  62.2   14:23  29.7   06:48  19.2   0.0  0.00   0.5  12.5   13:40   SSW
05  55.0  69.8   12:55  41.2   04:01  10.7   0.7  0.00   0.8  14.8   14:40   SSW
06  56.8  73.2   14:00  45.3   03:25   9.6   1.4  0.00   0.4  10.3   12:37   SSW
07  56.4  76.8   13:50  41.9   06:24  10.8   2.3  0.00   0.2   8.1   13:09   SSW
08  54.3  74.8   12:55  39.2   06:55  12.6   1.9  0.00   0.2   9.2   11:26   ESE
09  53.6  76.5   14:05  37.4   06:41  13.3   1.9  0.00   0.2   6.9   14:57   SSE
10  58.1  75.9   13:42  40.6   06:17   9.3   2.4  0.00   0.6  13.6   10:52   SSW
11  63.4  71.1   12:50  57.0   02:33   2.6   1.1  0.71   0.6  10.3   11:40   SSW
12  53.9  63.1   00:00  44.8   23:51  11.1   0.0  0.07   1.2  15.9   11:14   WNW
13  42.8  45.9   15:58  36.7   23:36  22.2   0.0  0.17   0.3   9.2   02:32   WNW
14  39.9  51.8   13:12  30.6   23:49  25.1   0.0  0.00   0.8  17.2   11:48   WNW
15  42.9  61.3   21:14  26.6   06:25  22.1   0.0  0.49   1.4  27.3   20:24   SSE
16  45.6  54.5   12:36  32.0   23:58  19.4   0.0  0.00   1.3  20.6   01:29   WSW
17  36.5  44.6   14:17  29.3   02:46  28.5   0.0  0.04   0.5  12.5   17:49   WSW
18  29.4  34.3   00:04  20.5   23:33  35.6   0.0  0.00   2.2  20.6   10:19   WNW
19  34.1  44.8   12:35  19.9   00:39  30.9   0.0  0.00   1.0  13.6   13:36   SSW
20  49.9  63.9   13:14  41.2   00:08  15.1   0.0  0.00   0.9  12.5   13:54   SSW
21  49.3  62.6   11:34  37.4   06:11  15.7   0.0  0.00   0.9  13.6   21:36   WNW
22  41.1  45.7   21:13  33.6   07:00  23.8   0.0  0.07   0.4   8.1   09:33   WNW
23  43.5  51.4   10:05  36.9   23:46  21.5   0.0  1.06   1.6  22.8   14:46     W
24  36.6  46.8   12:47  27.3   06:33  28.4   0.0  0.00   0.9  14.8   10:48     W
25  42.1  53.6   13:22  32.0   00:00  22.9   0.0  0.00   0.3  11.4   13:27   SSW
26  51.9  61.9   14:27  44.8   22:34  13.1   0.0  0.73   0.5  11.4   07:57   SSW
27  49.8  57.7   12:53  43.2   02:51  15.2   0.0  0.00   0.0   6.9   16:41   WSW
28  45.8  55.9   12:33  32.5   23:53  19.2   0.0  0.03   0.3  14.8   14:17     W
29  39.1  54.3   13:56  28.8   06:41  25.9   0.0  0.00   0.1   5.8   10:55     S
30  48.2  63.7   20:50  34.0   01:49  16.7   0.0  2.47   1.7  23.9   14:37   SSE
----------------------------------------------------------------------------------
    46.2  76.8     7    19.9    19   574.8  11.7  6.33   0.8  27.3    15     WSW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 12
Min <=   0.0  0
Max Rain: 2.47 on day 30
Days of Rain: 11 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration